Statistics Summary for 2017 
 

  Date Opponent   Score   Attend   Site Notes
8/26/2017 WINTHROP W 1-0 1128 Charlotte, N.C.
9/5/2017 at Coastal Carolina L 2-3 125 Conway, SC
* 9/9/2017 MARSHALL W 1-0 1185 Charlotte, N.C.
9/12/2017 ELON T 1-1 o2 873 Charlotte, N.C.
9/17/2017 JACKSONVILLE W 1-0 874 Charlotte, N.C.
* 9/23/2017 at FIU T 2-2 o2 539 Miami, Fl.a
9/26/2017 at #6 Clemson L 1-4 1308 Clemson, S.C.
* 9/30/2017 at UAB T 1-1 o2 562 Birmingham, Ala.
* 10/6/2017 #17 OLD DOMINION L 1-2 894 Charlotte, N.C.
10/10/2017 RADFORD W 1-0 o2 676 Charlotte, N.C.
* 10/14/2017 at Florida Atlantic W 3-1 220 Boca Raton, Fla.
10/17/2017 #5 LOUISVILLE L 0-1 ot 1027 Charlotte, N.C.
* 10/20/2017 SOUTH CAROLINA T 1-1 o2 1319 Charlotte, N.C.
10/24/2017 GEORGIA STATE W 4-3 ot 787 Charlotte, N.C.
* 10/28/2017 at New Mexico T 0-0 o2 846 Albuquerque, N.M.
* 11/4/2017 KENTUCKY T 1-1 o2 1236 Charlotte, N.C.
!p 11/8/2017 vs New Mexico W 1-0 32 Norfolk, Va.
!p 11/10/2017 vs #8 FIU W 3-1 37 Norfolka, Va.
!p 11/12/2017 at Old Dominion L 0-1 803 Norfolk, Va.
 
* - Conference USA game
! - Conference USA Tournament, Norfolk, Va.

Overall: 8-5-6
Conference: 2-1-5
Home: 5-2-3
Away: 1-3-3
Neutral: 2-0


Player gp-gs g a pts sh sh% sog sog% yc rc gw pk-att
BRUCE, Daniel 19-17 6 5 17 54 .111 24 .444 2 0 2 0-1
CHAOUCHE, Teddy 19-19 3 3 9 38 .079 20 .526 1 0 1 0-0
MONTGOMERY, Callum 19-19 3 2 8 22 .136 11 .500 2 0 1 1-1
MADDEN, Tommy 19-19 3 1 7 35 .086 15 .429 4 0 1 0-0
SUNOL-ROJAS, Marco 17-8 3 0 6 27 .111 11 .407 4 0 0 0-0
BRITO, Joe 18-2 1 4 6 14 .071 7 .500 0 1 1 0-0
SPAULDING, Ryan 15-12 2 1 5 37 .054 16 .432 0 0 0 0-0
GARCIA, Fernando 17-9 2 1 5 18 .111 6 .333 5 0 1 0-0
RUTHERFORD, Dean 16-3 1 1 3 5 .200 1 .200 0 0 1 0-0
WILSON, Zhuvonte 18-15 0 3 3 15 .000 7 .467 2 0 0 0-0
SEACH, Noah 16-5 1 0 2 6 .167 2 .333 3 0 0 0-0
JOHNSON, Luke 19-17 0 1 1 3 .000 1 .333 1 0 0 0-0
RANSHAW, John 13-6 0 0 0 3 .000 1 .333 1 0 0 0-0
TEAM 19-0 0 0 0 0 .000 0 .000 5 0 0 0-0
PANICCO, Elliot 18-18 0 0 0 0 .000 0 .000 0 0 0 0-0
MULLINS, Austin 2-1 0 0 0 0 .000 0 .000 0 0 0 0-0
HOGAN, Patrick 13-12 0 0 0 3 .000 0 .000 1 0 0 0-0
DE BOS, Rutger 14-8 0 0 0 3 .000 1 .333 2 0 0 0-0
BROWN, Myles 16-4 0 0 0 13 .000 5 .385 0 0 0 0-0
BOWMAN, Sean 15-15 0 0 0 7 .000 2 .286 1 0 0 0-0
Team totals 19 25 22 72 303 .083 130 .429 34 1 8 1-2
Opp totals 19 22 18 62 161 .137 76 .472 40 1 5 2-3
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
MULLINS, Austin 2-1 92:09 0 0.00 1 1.000 1 0 0 1.0
PANICCO, Elliot 18-15 1763:16 22 1.12 53 .707 7 5 6 5.0
Team totals 19 1855:25 22 1.07 54 .711 8 5 6 6
Opp totals 19 1855:25 25 1.21 105 .808 5 8 6 3