Statistics Summary for 2020 
 

  Date Opponent   Score   Attend   Site Notes
2/12/2021 at Duke T 0-0 o2 - Durham, N.C.
2/20/2021 UNCW L 2-3 - Charlotte, N.C.
2/26/2021 WEST VIRGINIA L 0-3 147 Charlotte, N.C.
* 3/6/2021 at #7 Kentucky W 2-1 ot 210 Lexington, Ky.
* 3/13/2021 UAB W 3-0 192 Charlotte, N.C.
* 3/20/2021 at South Carolina W 2-0 267 Columbia, S.C.
* 4/4/2021 at Old Dominion W 3-0 431 Norfolk, Va.
* 4/10/2021 FLORIDA ATLANTIC W 1-0 172 Charlotte, N.C.
* 4/14/2021 FIU W 1-0 140 Charlotte, N.C.
* 4/18/2021 at #9 Marshall L 0-2 500 Huntington, W.Va.
$ 5/2/2021 vs #16 North Carolina T 1-1 o3 175 Cary, N.C.
 
* - Conference USA game
$ - NCAA Tournament, Cary, N.C.

Overall: 6-3-2
Conference: 6-1
Home: 3-2
Away: 3-1-1
Neutral: 0-0-1


Player gp-gs g a pts sh sh% sog sog% gw pk-att
POPP, Preston 11-7 6 0 12 21 .286 12 .571 3 0-0
WILLIS, Alex 11-11 3 2 8 32 .094 10 .312 1 0-1
BRITO, Joe 11-10 2 0 4 12 .167 7 .583 0 0-0
SIGURDARSON, Axel 11-11 1 2 4 18 .056 5 .278 0 0-0
SUBER, Sean 10-9 1 1 3 7 .143 1 .143 1 1-1
LACEY, Kameron 6-4 1 0 2 8 .125 3 .375 0 0-0
TEAM 11-0 1 0 2 0 .000 1 .000 1 0-0
JOHNSON, Luke 6-4 0 2 2 2 .000 0 .000 0 0-0
SAWDON, Ethan 11-10 0 2 2 2 .000 1 .500 0 0-0
PRICE, Carson 11-0 0 1 1 6 .000 2 .333 0 0-0
BATSE, Delasi 11-11 0 1 1 1 .000 0 .000 0 0-0
PELLERIN, Chance 9-3 0 1 1 5 .000 3 .600 0 0-0
RANSHAW, John 8-3 0 0 0 3 .000 1 .333 0 0-0
SUBER, TJ 3-0 0 0 0 0 .000 0 .000 0 0-0
WALTERS, Malcolm 1-0 0 0 0 0 .000 0 .000 0 0-0
WATERMANN, Jaxson 3-0 0 0 0 1 .000 1 1.000 0 0-0
OMLI, Hunter 7-1 0 0 0 3 .000 1 .333 0 0-0
NYANDJO, Jonathan 9-4 0 0 0 7 .000 2 .286 0 0-0
NUGENT, Cooper 11-11 0 0 0 6 .000 0 .000 0 0-0
MULLINS, Austin 7-6 0 0 0 0 .000 0 .000 0 0-0
KUZEMKA, Daniel 6-5 0 0 0 0 .000 0 .000 0 0-0
HOGAN, Patrick 11-11 0 0 0 7 .000 3 .429 0 0-1
GRIFFITH, Carson 2-0 0 0 0 1 .000 0 .000 0 0-0
BUSIO, Matteo 2-0 0 0 0 0 .000 0 .000 0 0-0
Team totals 11 15 12 42 142 .106 53 .373 6 1-3
Opp totals 11 10 6 26 98 .102 39 .398 3 3-3
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
MULLINS, Austin 7-2 559:01 3 0.48 15 .833 4 1 1 4.1
KUZEMKA, Daniel 6-1 475:04 7 1.33 13 .650 2 2 1 1.1
TEAM 0-0 0:00 0 0.00 1 1.000 0 0 0 1.0
Team totals 11 1034:05 10 0.87 29 .744 6 3 2 6
Opp totals 11 1034:05 15 1.31 38 .717 3 6 2 3