Scoring Summary |
Eastern Michigan (2-1) vs. Charlotte (1-2)
Date: Sep 17, 2016 Site: Charlotte, N.C. Stadium: Jerry Richardson Attendance: 15080
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eastern Michigan | 7 | 10 | 17 | 3 | 37 |
Charlotte | 0 | 3 | 3 | 13 | 19 |
SCORING SUMMARY | EMU -CHA | |||
1st | 04:11 | EMU | ERIKSEN, Ian 5 yd run (FRICANO, Paul kick) | |
9 plays, 87 yards, TOP 4:00 | 7 - 0 | |||
2nd | 11:34 | CHA | MUSCARELLO, S. 29 yd field goal | |
10 plays, 54 yards, TOP 4:01 | 7 - 3 | |||
05:36 | EMU | FRICANO, Paul 22 yd field goal | ||
12 plays, 71 yards, TOP 5:58 | 10 - 3 | |||
01:10 | EMU | KILBY, Nigel 5 yd pass from PORTER, Todd (FRICANO, Paul kick) | ||
5 plays, 20 yards, TOP 2:23 | 17 - 3 | |||
3rd | 11:36 | EMU | NIUPALAU, J. 49 yd pass from PORTER, Todd (FRICANO, Paul kick) | |
2 plays, 53 yards, TOP 0:38 | 24 - 3 | |||
09:28 | CHA | MUSCARELLO, S. 25 yd field goal | ||
7 plays, 50 yards, TOP 2:08 | 24 - 6 | |||
04:20 | EMU | FRICANO, Paul 36 yd field goal | ||
10 plays, 32 yards, TOP 5:08 | 27 - 6 | |||
03:51 | EMU | PICKETT, Jaylen 36 yd interception return (FRICANO, Paul kick) | ||
34 - 6 | ||||
4th | 14:17 | CHA | KOFA, Workpeh 10 yd pass from KLUGH, Hasaan (MUSCARELLO, S. kick) | |
11 plays, 84 yards, TOP 4:34 | 34 - 13 | |||
09:42 | CHA | FORD II, T.L. 28 yd pass from KLUGH, Hasaan (MUSCARELLO, S. kick failed) | ||
11 plays, 83 yards, TOP 2:54 | 34 - 19 | |||
03:18 | EMU | FRICANO, Paul 30 yd field goal | ||
12 plays, 64 yards, TOP 6:24 | 37 - 19 |
Kickoff time: 6:05 PM End of Game: 8:59 PM Total elapsed time: 2:54 Referee: Jay Edwards Umpire: Gregory Adams Linesman: Max Causey Line judge: Brad McGrath Back judge: Chris Snuggs Field judge: Chris Scott Side judge: Adrian Carson Center judge: Chris Snuggs Temperature: 85 F Wind: 1 MPH N Weather: Scattered Clouds |
Team Statistics |
Team Totals | EMU | CHA |
FIRST DOWNS | 17 | 23 |
Rushing | 4 | 9 |
Passing | 13 | 9 |
Penalty | 0 | 5 |
NET YARDS RUSHING | 72 | 157 |
Rushing Attempts | 30 | 39 |
Average Per Rush | 2.4 | 4.0 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 79 | 175 |
Yards Lost Rushing | 7 | 18 |
NET YARDS PASSING | 285 | 199 |
Completions-Attempts-Int | 24-31-1 | 23-44-2 |
Average Per Attempt | 9.2 | 4.5 |
Average Per Completion | 11.9 | 8.7 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 357 | 356 |
Total offense plays | 61 | 83 |
Average Gain Per Play | 5.9 | 4.3 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 7-90 | 7-81 |
PUNTS-YARDS | 3-140 | 3-144 |
Average Yards Per Punt | 46.7 | 48.0 |
Net Yards Per Punt | 47.7 | 48.0 |
Inside 20 | 1 | 3 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-432 | 5-314 |
Average Yards Per Kickoff | 54.0 | 62.8 |
Net Yards Per Kickoff | 31.8 | 34.4 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3--3-0 |
Average Per Return | 0.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 5-142-0 | 6-128-0 |
Average Per Return | 28.4 | 21.3 |
Interceptions: Number-Yds-TD | 2-57-1 | 1-3-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:34 | 28:26 |
1st Quarter | 8:27 | 6:33 |
2nd Quarter | 8:21 | 6:39 |
3rd Quarter | 5:46 | 9:14 |
4th Quarter | 9:00 | 6:00 |
Third-Down Conversions | 7 of 13 | 8 of 20 |
Fourth-Down Conversions | 0 of 0 | 3 of 4 |
Red-Zone Scores-Chances | 5-5 | 3-4 |
Touchdowns | 2-5 | 1-4 |
Field goals | 3-5 | 2-4 |
Sacks By: Number-Yards | 2-10 | 1-3 |
PAT Kicks | 4-4 | 1-2 |
Field Goals | 3-3 | 2-3 |
Points off turnovers | 21 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eastern Michigan-None. Charlotte-LEMAY, Ben 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EMU | 1st | E35 | 15:00 | Possession | E35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
EMU | 1st | E39 | 15:00 | Kickoff | C48 | 13:34 | Interception | 3-13 | 1:26 | ||
EMU | 1st | E12 | 12:09 | Punt | E15 | 10:33 | Punt | 3-3 | 1:36 | ||
EMU | 1st | E13 | 08:11 | Punt | C00 | 04:11 | * | TOUCHDOWN | 9-87 | 4:00 | # |
EMU | 1st | E12 | 02:00 | Punt | E16 | 00:35 | Punt | 3-4 | 1:25 | ||
EMU | 2nd | E25 | 11:34 | Kickoff | C04 | 05:36 | * | FIELD GOAL | 12-71 | 5:58 | # |
EMU | 2nd | C20 | 03:33 | Interception | C00 | 01:10 | * | TOUCHDOWN | 5-20 | 2:23 | # |
EMU | 2nd | E35 | 00:00 | Missed FG | E35 | 00:00 | End of half | 0-0 | 0:00 | ||
EMU | 3rd | E47 | 12:14 | Fumble | C00 | 11:36 | * | TOUCHDOWN | 2-53 | 0:38 | |
EMU | 3rd | E50 | 09:28 | Kickoff | C18 | 04:20 | * | FIELD GOAL | 10-32 | 5:08 | # |
EMU | 3rd | C00 | 03:51 | Interception | C00 | 03:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
EMU | 4th | E32 | 14:17 | Kickoff | E40 | 12:36 | Punt | 3-8 | 1:41 | ||
EMU | 4th | E22 | 09:42 | Kickoff | C14 | 03:18 | * | FIELD GOAL | 12-64 | 6:24 | # |
EMU | 4th | E11 | 00:55 | Downs | E09 | 00:00 | End of half | 2--2 | 0:55 | ||
CHA | 1st | C36 | 13:34 | Interception | C42 | 12:09 | Punt | 3-6 | 1:25 | ||
CHA | 1st | C35 | 10:33 | Punt | C40 | 08:11 | Punt | 3-5 | 2:22 | ||
CHA | 1st | C29 | 04:11 | Kickoff | C37 | 02:00 | Punt | 5-8 | 2:11 | ||
CHA | 1st | C34 | 00:35 | Punt | E12 | 11:34 | * | FIELD GOAL | 10-54 | 4:01 | # |
CHA | 2nd | C20 | 05:36 | Kickoff | C33 | 03:33 | Interception | 5-13 | 2:03 | ||
CHA | 2nd | C30 | 01:10 | Kickoff | E35 | 00:00 | Missed FG | 9-35 | 1:10 | ||
CHA | 3rd | C25 | 15:00 | Kickoff | E47 | 12:14 | Fumble | 10-28 | 2:46 | ||
CHA | 3rd | C42 | 11:36 | Kickoff | E08 | 09:28 | * | FIELD GOAL | 7-50 | 2:08 | # |
CHA | 3rd | C25 | 04:20 | Kickoff | C25 | 03:51 | Interception | 3-0 | 0:29 | ||
CHA | 3rd | C16 | 03:51 | Kickoff | E00 | 14:17 | * | TOUCHDOWN | 11-84 | 4:34 | # |
CHA | 4th | C17 | 12:36 | Punt | E00 | 09:42 | * | TOUCHDOWN | 11-83 | 2:54 | |
CHA | 4th | C34 | 03:18 | Kickoff | E11 | 00:55 | Downs | 9-55 | 2:23 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:27 | 08:21 | 05:46 | 09:00 | 16:48 | 14:46 | 31:34 | ||
3rd Down Conversions | 0/2 | 3/4 | 2/3 | 2/4 | 3/6 | 4/7 | 7/13 | ||
Average field position | E19 | C48 | E48 | E21 | E30 | E32 | E31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Charlotte | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:33 | 06:39 | 09:14 | 06:00 | 13:12 | 15:14 | 28:26 | ||
3rd Down Conversions | 0/3 | 2/5 | 1/6 | 5/6 | 2/8 | 6/12 | 8/20 | ||
Average field position | C33 | C25 | C27 | C25 | C30 | C26 | C28 | ||
4th Down Conversions | 0/0 | 1/1 | 2/2 | 0/1 | 1/1 | 2/3 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EMU | 1st | E35 | 15:00 | Possession | E35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
EMU | 1st | E39 | 15:00 | Kickoff | C48 | 13:34 | Interception | 3-13 | 1:26 | ||
CHA | 1st | C36 | 13:34 | Interception | C42 | 12:09 | Punt | 3-6 | 1:25 | ||
EMU | 1st | E12 | 12:09 | Punt | E15 | 10:33 | Punt | 3-3 | 1:36 | ||
CHA | 1st | C35 | 10:33 | Punt | C40 | 08:11 | Punt | 3-5 | 2:22 | ||
EMU | 1st | E13 | 08:11 | Punt | C00 | 04:11 | * | TOUCHDOWN | 9-87 | 4:00 | # |
CHA | 1st | C29 | 04:11 | Kickoff | C37 | 02:00 | Punt | 5-8 | 2:11 | ||
EMU | 1st | E12 | 02:00 | Punt | E16 | 00:35 | Punt | 3-4 | 1:25 | ||
CHA | 1st | C34 | 00:35 | Punt | E12 | 11:34 | * | FIELD GOAL | 10-54 | 4:01 | # |
EMU | 2nd | E25 | 11:34 | Kickoff | C04 | 05:36 | * | FIELD GOAL | 12-71 | 5:58 | # |
CHA | 2nd | C20 | 05:36 | Kickoff | C33 | 03:33 | Interception | 5-13 | 2:03 | ||
EMU | 2nd | C20 | 03:33 | Interception | C00 | 01:10 | * | TOUCHDOWN | 5-20 | 2:23 | # |
CHA | 2nd | C30 | 01:10 | Kickoff | E35 | 00:00 | Missed FG | 9-35 | 1:10 | ||
EMU | 2nd | E35 | 00:00 | Missed FG | E35 | 00:00 | End of half | 0-0 | 0:00 | ||
CHA | 3rd | C25 | 15:00 | Kickoff | E47 | 12:14 | Fumble | 10-28 | 2:46 | ||
EMU | 3rd | E47 | 12:14 | Fumble | C00 | 11:36 | * | TOUCHDOWN | 2-53 | 0:38 | |
CHA | 3rd | C42 | 11:36 | Kickoff | E08 | 09:28 | * | FIELD GOAL | 7-50 | 2:08 | # |
EMU | 3rd | E50 | 09:28 | Kickoff | C18 | 04:20 | * | FIELD GOAL | 10-32 | 5:08 | # |
CHA | 3rd | C25 | 04:20 | Kickoff | C25 | 03:51 | Interception | 3-0 | 0:29 | ||
EMU | 3rd | C00 | 03:51 | Interception | C00 | 03:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
CHA | 3rd | C16 | 03:51 | Kickoff | E00 | 14:17 | * | TOUCHDOWN | 11-84 | 4:34 | # |
EMU | 4th | E32 | 14:17 | Kickoff | E40 | 12:36 | Punt | 3-8 | 1:41 | ||
CHA | 4th | C17 | 12:36 | Punt | E00 | 09:42 | * | TOUCHDOWN | 11-83 | 2:54 | |
EMU | 4th | E22 | 09:42 | Kickoff | C14 | 03:18 | * | FIELD GOAL | 12-64 | 6:24 | # |
CHA | 4th | C34 | 03:18 | Kickoff | E11 | 00:55 | Downs | 9-55 | 2:23 | # | |
EMU | 4th | E11 | 00:55 | Downs | E09 | 00:00 | End of half | 2--2 | 0:55 |
Defensive Statistics |
## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
90 | HARRIS, J. | 5 | 5 | 10 | 1.0/2 | . | . | . | . | . | . | . |
3 | BECK, Jason | 2 | 6 | 8 | 1.0/1 | . | . | . | . | . | . | . |
6 | PICKETT, Jaylen | 4 | 2 | 6 | . | . | . | 2-57 | . | . | . | . |
13 | MOODY, Justin | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | . |
1 | PACE, DaQuan | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
1D | CALHOUN, Vince | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
7 | CALDERON, Ikie | 4 | . | 4 | . | . | . | . | . | . | . | . |
92 | CROSBY, Maxx | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | 3 |
9 | SPEARMAN, Ike | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
52 | O'CONNOR, Pat | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
51 | RACHWAL, Kyle | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
87 | SEXTON, Mathew | 2 | . | 2 | . | . | . | . | . | . | . | . |
12 | PHELPS, Jalen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | HULLIBARGER, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | HENDRICKS, C. | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
93 | DUNLAP, Derrick | . | 2 | 2 | . | . | . | . | . | . | . | . |
18 | SANDERS, Austin | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | ERIKSEN, Ian | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | HOUSTON, Amos | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | WILLIAMS, Ross | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | GIRALDO, Juan | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | WILLIAMS, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
8D | MACLEAN, Luke | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
99 | DAWSON, Dion | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
97 | FIGUEROA, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | HOYING, Brody | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | ONDA, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Charlotte | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | COOK, Nick | 3 | 9 | 12 | . | . | . | . | . | . | . | . |
65 | OGUNJOBI, Larry | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | 1 |
41 | MCDONALD, AJ | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
35 | HARRIS, Tyriq | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
23 | COVINGTON, A. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
5 | BANKS, Brandon | 1 | 3 | 4 | . | . | . | . | . | . | . | 3 |
2D | DAVIS, Kedrick | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
27 | WINCHESTER, T. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
91 | CARROLL, Nick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | LUCAS, Daquan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
12 | DUNCAN, Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | KING, K. | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | GEMMELL, Jeff | . | 2 | 2 | . | . | . | . | . | . | . | . |
45 | ASHER, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | HIGHSMITH, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | BUTLER, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | ROLLE, Ed | 1 | . | 1 | . | . | . | 1-3 | . | . | . | . |
52 | DUNCAN, Zach | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
28 | DELUCA, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | DUNCAN, G. | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | WASHINGTON, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | BREWER, Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
6K | KOFA, Workpeh | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | B.-THOMPSON, J. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Eastern Michigan: 2M-McGILL, Kevin, 6-PICKETT, Jaylen, 10-GRAY, Aloyis, 12-PHELPS, Jalen, 13-MOODY, Justin, 17-BARNES, Austin, 18-SANDERS, Austin, 20-BANHAM, Blake, 21-PORTER, Antoine, 23-BAILEY, Sergio, 24-HOYING, Brody, 28-HOUSTON, Amos, 32-GIRALDO, Juan, 33-TURNER, Breck, 37-HULLIBARGER, A., 41-ABBOTT, Aaron, 45-ROBINSON, L., 49-ONDA, Tyler, 51-RACHWAL, Kyle, 55-HOLFORD, Clay, 58-O'RISKY, Chris, 65-RENIUS, Brendan, 66-FRICANO, Paul, 73-PAVLETICH, Rob, 74-NIELSEN, Steve, 78-TALLMAN, Dakota, 82-KILBY, Nigel, 87-SEXTON, Mathew, 88-KEMP, Bryce, 89-NIUPALAU, J., 92-CROSBY, Maxx, 93-DUNLAP, Derrick, 95-GRANGER, Oddie, 97-FIGUEROA, K., 98-HENDRICKS, C., 99-DAWSON, Dion. |
Charlotte: 4-B.-THOMPSON, J., 5A-BARR, Jarred, 5M-MCNEILL, Lee, 7-QUATTLEBAUM, M., 8-JOHNSON, Matt, 9L-LYON, Nafees, 9-LEMAY, Uriah, 12-DUNCAN, Alex, 15-BOLUS, Justin, 16-KLUGH, Hasaan, 17-RHINEHART, EJ, 18-MONTGOMERY, C., 19-SMITH, Bradan, 20-WASHINGTON, R., 25-IRVIN, Denzel, 27-WINCHESTER, T., 28-DELUCA, Ben, 30-IRVIN, Darius, 31-DAVIS, Markevis, 33-DUNCAN, G., 34-GEMMELL, Jeff, 35-HARRIS, Tyriq, 36-HOFFMAN, Kyle, 40-HART, Arthur, 42-BUTLER, Anthony, 44-DARLEY, Cam, 45-ASHER, C., 46-HIGHSMITH, Alex, 48-SINICKI, K., 52-DUNCAN, Zach, 56-SUYDAM, Randy, 60-DRAKE, Darren, 69-MUSCARELLO, S., 71-CLARK, Cameron, 84-FOGGIE, Juwan, 86-BREWER, Blake, 87-BUMGARNER, Zach, 88-TYLER, RJ, 97-FLEMING, Tanner. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Eastern Michigan.... 7 10 17 3 - 37 Record: (2-1) Charlotte........... 0 3 3 13 - 19 Record: (1-2) Scoring Summary: 1st 04:11 EMU - ERIKSEN, Ian 5 yd run (FRICANO, Paul kick), 9-87 4:00, EMU 7 - CHA 0 2nd 11:34 CHA - MUSCARELLO, S. 29 yd field goal, 10-54 4:01, EMU 7 - CHA 3 05:36 EMU - FRICANO, Paul 22 yd field goal, 12-71 5:58, EMU 10 - CHA 3 01:10 EMU - KILBY, Nigel 5 yd pass from PORTER, Todd (FRICANO, Paul kick), 5-20 2:23, EMU 17 - CHA 3 3rd 11:36 EMU - NIUPALAU, J. 49 yd pass from PORTER, Todd (FRICANO, Paul kick), 2-53 0:38, EMU 24 - CHA 3 09:28 CHA - MUSCARELLO, S. 25 yd field goal, 7-50 2:08, EMU 24 - CHA 6 04:20 EMU - FRICANO, Paul 36 yd field goal, 10-32 5:08, EMU 27 - CHA 6 03:51 EMU - PICKETT, Jaylen 36 yd interception return (FRICANO, Paul kick), , EMU 34 - CHA 6 4th 14:17 CHA - KOFA, Workpeh 10 yd pass from KLUGH, Hasaan (MUSCARELLO, S. kick), 11-84 4:34, EMU 34 - CHA 13 09:42 CHA - FORD II, T.L. 28 yd pass from KLUGH, Hasaan (MUSCARELLO, S. kick failed), 11-83 2:54, EMU 34 - CHA 19 03:18 EMU - FRICANO, Paul 30 yd field goal, 12-64 6:24, EMU 37 - CHA 19 EMU CHA FIRST DOWNS................... 17 23 RUSHES-YARDS (NET)............ 30-72 39-157 PASSING YDS (NET)............. 285 199 Passes Att-Comp-Int........... 31-24-1 44-23-2 TOTAL OFFENSE PLAYS-YARDS..... 61-357 83-356 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3--3 Kickoff Returns-Yards......... 5-142 6-128 Interception Returns-Yards.... 2-57 1-3 Punts (Number-Avg)............ 3-46.7 3-48.0 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 7-90 7-81 Possession Time............... 31:34 28:26 Third-Down Conversions........ 7 of 13 8 of 20 Fourth-Down Conversions....... 0 of 0 3 of 4 Red-Zone Scores-Chances....... 5-5 3-4 Sacks By: Number-Yards........ 2-10 1-3 RUSHING: Eastern Michigan-TURNER, Breck 5-20; BANHAM, Blake 5-19; ERIKSEN, Ian 9-19; PORTER, Todd 9-16; TEAM 2-minus 2. Charlotte-WASHINGTON, R. 20-120; JOHNSON, Matt 3-18; KLUGH, Hasaan 2-16; LEMAY, Ben 9-6; DUKE, Austin 1-minus 1; OLSEN, Kevin 4-minus 2. PASSING: Eastern Michigan-PORTER, Todd 24-31-1-285. Charlotte-OLSEN, Kevin 14-28-2-123; KLUGH, Hasaan 9-15-0-76; JOHNSON, Matt 0-1-0-0. RECEIVING: Eastern Michigan-PORTER, Antoine 6-66; DAUGHERTY, E. 4-12; NIUPALAU, J. 3-72; BUSCHMAN, Dan 3-40; ERIKSEN, Ian 2-38; KILBY, Nigel 2-13; BAILEY, Sergio 2-13; FULLER, Izaiah 1-18; HOLDER, Isaac 1-13. Charlotte-DUKE, Austin 9-84; FORD II, T.L. 4-51; LEMAY, Uriah 2-26; KOFA, Workpeh 1-10; MULLEN, Nate 1-7; FOGGIE, Juwan 1-6; BOLUS, Justin 1-6; HOFFMAN, Kyle 1-5; LEMAY, Ben 1-3; WASHINGTON, R. 1-1; MONTGOMERY, C. 1-0. INTERCEPTIONS: Eastern Michigan-PICKETT, Jaylen 2-57. Charlotte-ROLLE, Ed 1-3. FUMBLES: Eastern Michigan-None. Charlotte-LEMAY, Ben 1-1. Stadium: Jerry Richardson Attendance: 15080 Kickoff time: 6:05 PM End of Game: 8:59 PM Total elapsed time: 2:54 Officials: Referee: Jay Edwards; Umpire: Gregory Adams; Linesman: Max Causey; Line judge: Brad McGrath; Back judge: Chris Snuggs; Field judge: Chris Scott; Side judge: Adrian Carson; Center judge: Chris Snuggs; Temperature: 85 F Wind: 1 MPH N Weather: Scattered Clouds |
Play-by-Play Summary |
Emu | 1-10 | at Emu35 | CHA 4 now wearing 49. |
Charlotte wins the toss and elects to defer to second half | |||
Emu | 1-10 | at Emu35 | Change of possession, CHA ball on CHA35, 1st and 10. |
BREWER, Blake kickoff 65 yards to the EMU0, BANHAM, Blake return 39 yards to the EMU39 (ASHER, C.). | |||
Emu | 1-10 | at Emu39 | EASTERN MICHIGAN drive start at 15:00. |
Emu | 1-10 | at Emu39 | ERIKSEN, Ian rush for no gain to the EMU39 (OGUNJOBI, Larry;COOK, Nick). |
Emu | 2-10 | at Emu39 | PORTER, Todd pass complete to HOLDER, Isaac for 13 yards to the CHA48, 1ST DOWN EMU (COVINGTON, A.). |
Emu | 1-10 | at Cha48 | PORTER, Todd pass intercepted by ROLLE, Ed at the CHA33, ROLLE, Ed return 3 yards to the CHA36 (ERIKSEN, Ian), QB hurry by OGUNJOBI, Larry. |
Drive: 3 plays, 13 yards, TOP 01:26 | |||
Cha | 1-10 | at Cha36 | CHARLOTTE drive start at 13:34. |
Cha | 1-10 | at Cha36 | OLSEN, Kevin pass incomplete to DUKE, Austin. |
Cha | 2-10 | at Cha36 | LEMAY, Ben rush for loss of 1 yard to the CHA35 (MACLEAN, Luke). |
Cha | 3-11 | at Cha35 | OLSEN, Kevin pass complete to MULLEN, Nate for 7 yards to the CHA42 (SPEARMAN, Ike;PACE, DaQuan). |
Cha | 4-4 | at Cha42 | HART, Arthur punt 46 yards to the EMU12, downed. |
Drive: 3 plays, 6 yards, TOP 01:25 | |||
Emu | 1-10 | at Emu12 | EASTERN MICHIGAN drive start at 12:09. |
Emu | 1-10 | at Emu12 | PENALTY EMU false start (ARMSTRONG, K.) 5 yards to the EMU7. |
Emu | 1-15 | at Emu07 | ERIKSEN, Ian rush for loss of 2 yards to the EMU5 (OGUNJOBI, Larry). |
Emu | 2-17 | at Emu05 | PORTER, Todd pass incomplete to BAILEY, Sergio. |
Emu | 3-17 | at Emu05 | PORTER, Todd pass complete to DAUGHERTY, E. for 10 yards to the EMU15 (COOK, Nick;KING, K.). |
Emu | 4-7 | at Emu15 | BARNES, Austin punt 50 yards to the CHA35, DUKE, Austin return 0 yards to the CHA35 (SANDERS, Austin;HOYING, Brody). |
Drive: 3 plays, 3 yards, TOP 01:36 | |||
Cha | 1-10 | at Cha35 | CHARLOTTE drive start at 10:33. |
Cha | 1-10 | at Cha35 | OLSEN, Kevin sacked for loss of 6 yards to the CHA29 (O'CONNOR, Pat). |
Cha | 2-16 | at Cha29 | OLSEN, Kevin pass complete to MULLEN, Nate for 14 yards to the CHA43, out-of-bounds, PENALTY CHA holding (GERMAN, Eugene) 10 yards to the CHA19, NO PLAY. |
