Scoring Summary |
Charlotte (2-4,1-1) vs. Florida Atlantic (1-5,0-2)
Date: Oct 09, 2016 Site: Boca Raton, Fla Stadium: FAU Stadium Attendance: 7401
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Charlotte | 7 | 14 | 7 | 0 | 28 |
Florida Atlantic | 3 | 14 | 0 | 6 | 23 |
SCORING SUMMARY | CHA -FAU | |||
1st | 11:09 | FAU | JOSEPH, Greg I 33 yd field goal | |
11 plays, 59 yards, TOP 3:51 | 0 - 3 | |||
04:17 | CHA | KLUGH, Hasaan 2 yd run (MUSCARELLO, S. kick) | ||
8 plays, 77 yards, TOP 3:20 | 7 - 3 | |||
2nd | 14:54 | FAU | HOWELL, Greg 3 yd run (JOSEPH, Greg I kick) | |
13 plays, 65 yards, TOP 4:23 | 7 - 10 | |||
10:51 | CHA | DUKE, Austin 69 yd pass from KLUGH, Hasaan (MUSCARELLO, S. kick) | ||
5 plays, 89 yards, TOP 2:23 | 14 - 10 | |||
01:53 | FAU | HOWELL, Greg 3 yd run (JOSEPH, Greg I kick) | ||
12 plays, 95 yards, TOP 5:12 | 14 - 17 | |||
00:23 | CHA | FORD II, T.L. 37 yd pass from KLUGH, Hasaan (MUSCARELLO, S. kick) | ||
7 plays, 75 yards, TOP 1:30 | 21 - 17 | |||
3rd | 10:12 | CHA | BOLUS, Justin 3 yd pass from KLUGH, Hasaan (MUSCARELLO, S. kick) | |
11 plays, 75 yards, TOP 4:48 | 28 - 17 | |||
4th | 09:28 | FAU | HOWELL, Greg 3 yd run (BUSSEY, Henry pass failed) | |
12 plays, 64 yards, TOP 4:26 | 28 - 23 |
Kickoff time: 12:05 PM End of Game: 3:16 PM Total elapsed time: 3:11 Referee: Ken Antee Umpire: Chad Craig Linesman: Steve Fleming Line judge: Ron Tubbs Back judge: Sean Woodson Field judge: Chris Cockrell Side judge: Tony Meyer Center judge: Jeff Guadagno Temperature: 80 Wind: NNW 8mph Weather: 85% humidity Captains: FAU 2,3,9D,66 - CHAR 3,5,36,65 CHAR wins toss and defers to 2nd Half. FAU will defend SOUTH End Zone. Game rescheduled due to Hurricane Matthew |
Team Statistics |
Team Totals | CHA | FAU |
FIRST DOWNS | 22 | 26 |
Rushing | 13 | 11 |
Passing | 8 | 13 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 219 | 174 |
Rushing Attempts | 48 | 41 |
Average Per Rush | 4.6 | 4.2 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 246 | 184 |
Yards Lost Rushing | 27 | 10 |
NET YARDS PASSING | 223 | 212 |
Completions-Attempts-Int | 14-17-1 | 22-42-1 |
Average Per Attempt | 13.1 | 5.0 |
Average Per Completion | 15.9 | 9.6 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 442 | 386 |
Total offense plays | 65 | 83 |
Average Gain Per Play | 6.8 | 4.7 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 5-37 | 3-25 |
PUNTS-YARDS | 5-210 | 6-221 |
Average Yards Per Punt | 42.0 | 36.8 |
Net Yards Per Punt | 38.0 | 36.8 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 5-296 | 4-260 |
Average Yards Per Kickoff | 59.2 | 65.0 |
Net Yards Per Kickoff | 36.6 | 40.0 |
Touchbacks | 1 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-20-0 |
Average Per Return | 0.0 | 10.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 4-88-0 |
Average Per Return | 0.0 | 22.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:35 | 30:25 |
1st Quarter | 4:57 | 10:03 |
2nd Quarter | 6:31 | 8:29 |
3rd Quarter | 9:56 | 5:04 |
4th Quarter | 8:11 | 6:49 |
Third-Down Conversions | 5 of 13 | 10 of 18 |
Fourth-Down Conversions | 2 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 4-4 |
Touchdowns | 2-2 | 3-4 |
Field goals | 0-2 | 1-4 |
Sacks By: Number-Yards | 0-0 | 3-22 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Charlotte-WASHINGTON, R. 1-1. Florida Atlantic-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHA | 1st | V25 | 11:09 | Kickoff | V34 | 09:32 | Punt | 3-9 | 1:37 | ||
CHA | 1st | V23 | 07:37 | Punt | H00 | 04:17 | * | TOUCHDOWN | 8-77 | 3:20 | # |
CHA | 2nd | V11 | 13:14 | Punt | H00 | 10:51 | * | TOUCHDOWN | 5-89 | 2:23 | |
CHA | 2nd | V30 | 09:43 | Punt | H48 | 07:05 | Punt | 4-22 | 2:38 | ||
CHA | 2nd | V25 | 01:53 | Kickoff | H00 | 00:23 | * | TOUCHDOWN | 7-75 | 1:30 | |
CHA | 3rd | V25 | 15:00 | Kickoff | H00 | 10:12 | * | TOUCHDOWN | 11-75 | 4:48 | # |
CHA | 3rd | V23 | 09:24 | Punt | V24 | 08:13 | Punt | 3-1 | 1:11 | ||
CHA | 3rd | V18 | 06:13 | Interception | V01 | 03:33 | Punt | 3--17 | 2:40 | ||
CHA | 3rd | V21 | 01:17 | Punt | H34 | 13:54 | Interception | 6-45 | 2:23 | ||
CHA | 4th | V25 | 09:28 | Kickoff | V34 | 07:47 | Punt | 3-9 | 1:41 | ||
CHA | 4th | V14 | 06:04 | Punt | H28 | 00:40 | Fumble | 12-58 | 5:24 | ||
FAU | 1st | H25 | 15:00 | Kickoff | V16 | 11:09 | * | FIELD GOAL | 11-59 | 3:51 | # |
FAU | 1st | H35 | 09:32 | Punt | H39 | 07:37 | Punt | 3-4 | 1:55 | ||
FAU | 1st | H35 | 04:17 | Kickoff | V00 | 14:54 | * | TOUCHDOWN | 13-65 | 4:23 | # |
FAU | 2nd | H48 | 14:54 | Kickoff | V46 | 13:14 | Punt | 3-6 | 1:40 | ||
FAU | 2nd | H25 | 10:51 | Kickoff | H31 | 09:43 | Punt | 3-6 | 1:08 | ||
FAU | 2nd | H05 | 07:05 | Punt | V00 | 01:53 | * | TOUCHDOWN | 12-95 | 5:12 | # |
FAU | 2nd | H32 | 00:23 | Kickoff | H45 | 00:00 | End of half | 3-13 | 0:23 | ||
FAU | 3rd | H25 | 10:12 | Kickoff | H32 | 09:24 | Punt | 3-7 | 0:48 | ||
FAU | 3rd | H33 | 08:13 | Punt | V30 | 06:13 | Interception | 6-37 | 2:00 | ||
FAU | 3rd | V42 | 03:33 | Punt | V47 | 01:17 | Punt | 3--5 | 2:16 | ||
FAU | 4th | H36 | 13:54 | Interception | V00 | 09:28 | * | TOUCHDOWN | 12-64 | 4:26 | # |
FAU | 4th | H34 | 07:47 | Punt | H48 | 06:04 | Punt | 4-14 | 1:43 | ||
FAU | 4th | H28 | 00:40 | Fumble | V38 | 00:00 | End of half | 8-34 | 0:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Charlotte | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:57 | 06:31 | 09:56 | 08:11 | 11:28 | 18:07 | 29:35 | ||
3rd Down Conversions | 1/2 | 1/3 | 1/4 | 2/4 | 2/5 | 3/8 | 5/13 | ||
Average field position | V24 | V22 | V21 | V19 | V22 | V21 | V21 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida Atlantic | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:03 | 08:29 | 05:04 | 06:49 | 18:32 | 11:53 | 30:25 | ||
3rd Down Conversions | 4/6 | 1/3 | 1/3 | 4/6 | 5/9 | 5/9 | 10/18 | ||
Average field position | H31 | H27 | H38 | H32 | H29 | H35 | H32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FAU | 1st | H25 | 15:00 | Kickoff | V16 | 11:09 | * | FIELD GOAL | 11-59 | 3:51 | # |
CHA | 1st | V25 | 11:09 | Kickoff | V34 | 09:32 | Punt | 3-9 | 1:37 | ||
FAU | 1st | H35 | 09:32 | Punt | H39 | 07:37 | Punt | 3-4 | 1:55 | ||
CHA | 1st | V23 | 07:37 | Punt | H00 | 04:17 | * | TOUCHDOWN | 8-77 | 3:20 | # |
FAU | 1st | H35 | 04:17 | Kickoff | V00 | 14:54 | * | TOUCHDOWN | 13-65 | 4:23 | # |
FAU | 2nd | H48 | 14:54 | Kickoff | V46 | 13:14 | Punt | 3-6 | 1:40 | ||
CHA | 2nd | V11 | 13:14 | Punt | H00 | 10:51 | * | TOUCHDOWN | 5-89 | 2:23 | |
FAU | 2nd | H25 | 10:51 | Kickoff | H31 | 09:43 | Punt | 3-6 | 1:08 | ||
CHA | 2nd | V30 | 09:43 | Punt | H48 | 07:05 | Punt | 4-22 | 2:38 | ||
FAU | 2nd | H05 | 07:05 | Punt | V00 | 01:53 | * | TOUCHDOWN | 12-95 | 5:12 | # |
CHA | 2nd | V25 | 01:53 | Kickoff | H00 | 00:23 | * | TOUCHDOWN | 7-75 | 1:30 | |
FAU | 2nd | H32 | 00:23 | Kickoff | H45 | 00:00 | End of half | 3-13 | 0:23 | ||
CHA | 3rd | V25 | 15:00 | Kickoff | H00 | 10:12 | * | TOUCHDOWN | 11-75 | 4:48 | # |
FAU | 3rd | H25 | 10:12 | Kickoff | H32 | 09:24 | Punt | 3-7 | 0:48 | ||
CHA | 3rd | V23 | 09:24 | Punt | V24 | 08:13 | Punt | 3-1 | 1:11 | ||
FAU | 3rd | H33 | 08:13 | Punt | V30 | 06:13 | Interception | 6-37 | 2:00 | ||
CHA | 3rd | V18 | 06:13 | Interception | V01 | 03:33 | Punt | 3--17 | 2:40 | ||
FAU | 3rd | V42 | 03:33 | Punt | V47 | 01:17 | Punt | 3--5 | 2:16 | ||
CHA | 3rd | V21 | 01:17 | Punt | H34 | 13:54 | Interception | 6-45 | 2:23 | ||
FAU | 4th | H36 | 13:54 | Interception | V00 | 09:28 | * | TOUCHDOWN | 12-64 | 4:26 | # |
CHA | 4th | V25 | 09:28 | Kickoff | V34 | 07:47 | Punt | 3-9 | 1:41 | ||
FAU | 4th | H34 | 07:47 | Punt | H48 | 06:04 | Punt | 4-14 | 1:43 | ||
CHA | 4th | V14 | 06:04 | Punt | H28 | 00:40 | Fumble | 12-58 | 5:24 | ||
FAU | 4th | H28 | 00:40 | Fumble | V38 | 00:00 | End of half | 8-34 | 0:40 |
Defensive Statistics |
## | Charlotte | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | DELUCA, Ben | 7 | 7 | 14 | . | . | . | 1-0 | . | . | . | . |
65 | OGUNJOBI, Larry | 7 | 3 | 10 | 2.5/4 | . | . | . | . | . | . | . |
6 | COOK, Nick | 3 | 5 | 8 | 0.5/2 | . | . | . | . | . | . | . |
41 | MCDONALD, AJ | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
2D | DAVIS, Kedrick | 4 | 3 | 7 | . | . | . | . | 2 | . | . | . |
35 | HARRIS, Tyriq | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
56 | SUYDAM, Randy | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
5 | BANKS, Brandon | . | 5 | 5 | . | . | . | . | . | . | . | 2 |
23 | COVINGTON, A. | 1 | 2 | 3 | . | . | . | . | 3 | . | . | . |
12 | DUNCAN, Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | DOCTOR, Tommy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9L | LYON, Nafees | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | GEMMELL, Jeff | . | 2 | 2 | . | . | . | . | . | . | . | . |
24 | LUCAS, Daquan | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | HIGHSMITH, Alex | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | SINICKI, K. | . | 2 | 2 | . | . | . | . | . | . | . | . |
18 | MONTGOMERY, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | IRVIN, Denzel | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | FLEMING, Tanner | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | KING, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | IRVIN, Darius | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | DAVIS, Markevis | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | BUTLER, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | CARROLL, Nick | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
## | Florida Atlantic | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | YOUNG, Jalen | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
9D | HENDRICKSON, Tr | 5 | 5 | 10 | 3.0/14 | 1 | 1-0 | . | . | . | 2.0/14 | . |
50 | OZDEMIR, Nate | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
3D | LEWIS, Shelton | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
23 | WILLIAMS, Raekw | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
4S | SOROH, Andrew | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
2 | AL-SHAAIR, Azee | . | 5 | 5 | . | . | . | . | . | . | . | . |
1A | MILLER, Herb | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
94 | SNYDER, Hunter | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
7D | SMITH, Rashad | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | OGBONDA, S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | LEGGETT, Steven | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
45 | DOUGLAS, Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | NAGEL, Haiden | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
19 | STOSHAK, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
5D | JUSTE, DJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | BURDEN, K | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | KENDALL, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | INTERNICOLA, Ni | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | WARD, Jerrad | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Charlotte: 4-B.-THOMPSON, J., 5A-BARR, Jarred, 5M-MCNEILL, Lee, 9L-LYON, Nafees, 9-LEMAY, Uriah, 10-DUKE, Austin, 11-ROLLE, Ed, 12-DUNCAN, Alex, 15-BOLUS, Justin, 18-MONTGOMERY, C., 20-WASHINGTON, R., 25-IRVIN, Denzel, 30-IRVIN, Darius, 31-DAVIS, Markevis, 33-DUNCAN, G., 34-GEMMELL, Jeff, 40-HART, Arthur, 42-BUTLER, Anthony, 45-ASHER, C., 46-HIGHSMITH, Alex, 48-SINICKI, K., 54-STARNES, Jordan, 56-SUYDAM, Randy, 60-DRAKE, Darren, 62-FAIN, Tyler, 69-MUSCARELLO, S., 71-CLARK, Cameron, 77-ZACHERL, W., 83-MULLEN, Nate, 84-FOGGIE, Juwan, 86-BREWER, Blake, 88-TYLER, RJ, 90-DOCTOR, Tommy, 97-FLEMING, Tanner. |
Florida Atlantic: 1A-MILLER, Herb, 1-BUSSEY, Henry, 1L-CLEMENT, B, 4S-SOROH, Andrew, 5-SINGLETARY, D, 5D-JUSTE, DJ, 6-WHYTE, Kerrith, 7P-JOSEPH, Greg I, 8-INTERNICOLA, Ni, 8R-MITCHELL, Bobby, 10-BOWENS, Dustin, 13-PARR, Daniel, 15-SOLOMON, Kamrin, 17-WHITFIELD, D., 22-KITTLES, Richie, 24-THOMAS, Lester, 25-WARREN, Jay, 26-TOOLEY, Chris, 27-BROWN, DaiVon, 38-ANSLEY, Alfred, 40-BRYANT, Harriso, 42-DAVIS, William, 45-DOUGLAS, Jacob, 47-WARD, Jerrad, 49-BURDEN, K, 62-BECK,Bryan, 67-SCHOMP, Dalton, 75-BRESHEARS, Jack, 85-MITCHELL, John, 92-WINNER, Casey, 94-SNYDER, Hunter, 99-KENDALL, Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Charlotte........... 7 14 7 0 - 28 Record: (2-4,1-1) Florida Atlantic.... 3 14 0 6 - 23 Record: (1-5,0-2) Scoring Summary: 1st 11:09 FAU - JOSEPH, Greg I 33 yd field goal, 11-59 3:51, CHA 0 - FAU 3 04:17 CHA - KLUGH, Hasaan 2 yd run (MUSCARELLO, S. kick), 8-77 3:20, CHA 7 - FAU 3 2nd 14:54 FAU - HOWELL, Greg 3 yd run (JOSEPH, Greg I kick), 13-65 4:23, CHA 7 - FAU 10 10:51 CHA - DUKE, Austin 69 yd pass from KLUGH, Hasaan (MUSCARELLO, S. kick), 5-89 2:23, CHA 14 - FAU 10 01:53 FAU - HOWELL, Greg 3 yd run (JOSEPH, Greg I kick), 12-95 5:12, CHA 14 - FAU 17 00:23 CHA - FORD II, T.L. 37 yd pass from KLUGH, Hasaan (MUSCARELLO, S. kick), 7-75 1:30, CHA 21 - FAU 17 3rd 10:12 CHA - BOLUS, Justin 3 yd pass from KLUGH, Hasaan (MUSCARELLO, S. kick), 11-75 4:48, CHA 28 - FAU 17 4th 09:28 FAU - HOWELL, Greg 3 yd run (BUSSEY, Henry pass failed), 12-64 4:26, CHA 28 - FAU 23 CHA FAU FIRST DOWNS................... 22 26 RUSHES-YARDS (NET)............ 48-219 41-174 PASSING YDS (NET)............. 223 212 Passes Att-Comp-Int........... 17-14-1 42-22-1 TOTAL OFFENSE PLAYS-YARDS..... 65-442 83-386 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-20 Kickoff Returns-Yards......... 0-0 4-88 Interception Returns-Yards.... 1-0 1-0 Punts (Number-Avg)............ 5-42.0 6-36.8 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 5-37 3-25 Possession Time............... 29:35 30:25 Third-Down Conversions........ 5 of 13 10 of 18 Fourth-Down Conversions....... 2 of 2 0 of 0 Red-Zone Scores-Chances....... 2-2 4-4 Sacks By: Number-Yards........ 0-0 3-22 RUSHING: Charlotte-PHILLIPS, Kalif 23-132; KLUGH, Hasaan 14-54; WASHINGTON, R. 10-25; DUKE, Austin 1-8. Florida Atlantic-HOWELL, Greg 20-100; WHYTE, Kerrith 8-35; SINGLETARY, D 7-25; DRISKEL, Jason 2-15; PARR, Daniel 3-3; TEAM 1-minus 4. PASSING: Charlotte-KLUGH, Hasaan 14-17-1-223. Florida Atlantic-DRISKEL, Jason 17-30-1-162; PARR, Daniel 5-10-0-50; TEAM 0-2-0-0. RECEIVING: Charlotte-DUKE, Austin 6-111; KOFA, Workpeh 3-28; PHILLIPS, Kalif 2-42; FORD II, T.L. 1-37; BOLUS, Justin 1-3; WASHINGTON, R. 1-2. Florida Atlantic-WOODS, Kalib 11-105; SINGLETARY, D 3-17; TERRY, Nate 2-28; HARRISON, T 2-26; BUSSEY, Henry 2-20; CAMERON, Tyler 1-14; WHYTE, Kerrith 1-2. INTERCEPTIONS: Charlotte-DELUCA, Ben 1-0. Florida Atlantic-WILLIAMS, Raekw 1-0. FUMBLES: Charlotte-WASHINGTON, R. 1-1. Florida Atlantic-None. Stadium: FAU Stadium Attendance: 7401 Kickoff time: 12:05 PM End of Game: 3:16 PM Total elapsed time: 3:11 Officials: Referee: Ken Antee; Umpire: Chad Craig; Linesman: Steve Fleming; Line judge: Ron Tubbs; Back judge: Sean Woodson; Field judge: Chris Cockrell; Side judge: Tony Meyer; Center judge: Jeff Guadagno; Temperature: 80 Wind: NNW 8mph Weather: 85% humidity Captains: FAU 2,3,9D,66 - CHAR 3,5,36,65 CHAR wins toss and defers to 2nd Half. FAU will defend SOUTH End Zone. Game rescheduled due to Hurricane Matthew |
Play-by-Play Summary |
Cha | 1-10 | at Cha35 | CHA ball on CHA35. |
BREWER, Blake kickoff 64 yards to the FAU1, WHYTE, Kerrith return 24 yards to the FAU25 (DUNCAN, Alex). | |||
Fau | 1-10 | at Fau25 | DRISKEL, Jason pass complete to WOODS, Kalib for 6 yards to the FAU31 (DAVIS, Kedrick). |
Fau | 2-4 | at Fau31 | HOWELL, Greg rush for 1 yard to the FAU32 (OGUNJOBI, Larry). |
Fau | 3-3 | at Fau32 | DRISKEL, Jason pass complete to HARRISON, T for 9 yards to the FAU41, 1ST DOWN FAU (DAVIS, Kedrick;DELUCA, Ben). |
Fau | 1-10 | at Fau41 | DRISKEL, Jason pass complete to WOODS, Kalib for 15 yards to the CHA44, 1ST DOWN FAU (DELUCA, Ben). |
Fau | 1-10 | at Cha44 | DRISKEL, Jason pass complete to WOODS, Kalib for 3 yards to the CHA41 (DAVIS, Kedrick). |
Fau | 2-7 | at Cha41 | DRISKEL, Jason pass complete to WOODS, Kalib for 14 yards to the CHA27, 1ST DOWN FAU (DAVIS, Kedrick). |
Fau | 1-10 | at Cha27 | SINGLETARY, D rush for 11 yards to the CHA16, 1ST DOWN FAU (DELUCA, Ben). |
Fau | 1-10 | at Cha16 | SINGLETARY, D rush for loss of 3 yards to the CHA19 (COOK, Nick;OGUNJOBI, Larry). |
Fau | 2-13 | at Cha19 | SINGLETARY, D rush for 3 yards to the CHA16 (COOK, Nick;BANKS, Brandon). |
Fau | 3-10 | at Cha16 | DRISKEL, Jason pass incomplete to WOODS, Kalib (COVINGTON, A.). |
Fau | 4-10 | at Cha16 | JOSEPH, Greg I field goal attempt from 33 GOOD, clock 11:09. |
Florida Atlantic 3, Charlotte 0 | |||
Drive: 11 plays, 59 yards, TOP 03:51 | |||
JOSEPH, Greg I kickoff 65 yards to the CHA0, touchback. | |||
Cha | 1-10 | at Cha25 | CHARLOTTE drive start at 11:09. |
Cha | 1-10 | at Cha25 | PHILLIPS, Kalif rush for 3 yards to the CHA28 (LEWIS, Shelton). |
Cha | 2-7 | at Cha28 | KLUGH, Hasaan rush for 5 yards to the CHA33 (SMITH, Rashad;HENDRICKSON, Tr). |
Cha | 3-2 | at Cha33 | WASHINGTON, R. rush for 1 yard to the CHA34 (YOUNG, Jalen). |
Cha | 4-1 | at Cha34 | HART, Arthur punt 31 yards to the FAU35, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:37 | |||
Fau | 1-10 | at Fau35 | FLORIDA ATLANTIC drive start at 09:32. |
Fau | 1-10 | at Fau35 | DRISKEL, Jason pass complete to SINGLETARY, D for 4 yards to the FAU39 (COVINGTON, A.;MCDONALD, AJ). |
Fau | 2-6 | at Fau39 | DRISKEL, Jason pass incomplete (CARROLL, Nick). |
Fau | 3-6 | at Fau39 | DRISKEL, Jason pass complete to BUSSEY, Henry for 5 yards to the FAU44 (LYON, Nafees;COVINGTON, A.). |
Fau | 4-1 | at Fau44 | PENALTY FAU delay of game 5 yards to the FAU39. |
Fau | 4-6 | at Fau39 | SCHOMP, Dalton punt 38 yards to the CHA23, downed. |
Drive: 3 plays, 4 yards, TOP 01:55 | |||
Cha | 1-10 | at Cha23 | CHARLOTTE drive start at 07:37. |
Cha | 1-10 | at Cha23 | DUKE, Austin rush for 8 yards to the CHA31 (YOUNG, Jalen;OZDEMIR, Nate). |
Cha | 2-2 | at Cha31 | PHILLIPS, Kalif rush for 3 yards to the CHA34, 1ST DOWN CHA (OGBONDA, S.;OZDEMIR, Nate). |
Cha | 1-10 | at Cha34 | KLUGH, Hasaan pass incomplete to FORD II, T.L.. |
Cha | 2-10 | at Cha34 | KLUGH, Hasaan rush for 28 yards to the FAU38, 1ST DOWN CHA (STOSHAK, Jake). |
Cha | 1-10 | at Fau38 | KLUGH, Hasaan pass complete to DUKE, Austin for 30 yards to the FAU8, 1ST DOWN CHA (YOUNG, Jalen). |
Cha | 1-G | at Fau08 | KLUGH, Hasaan rush for 3 yards to the FAU5, out-of-bounds (OZDEMIR, Nate). |
Cha | 2-G | at Fau05 | PHILLIPS, Kalif rush for 3 yards to the FAU2 (WILLIAMS, Raekw;HENDRICKSON, Tr). |
Cha | 3-G | at Fau02 | KLUGH, Hasaan rush for 2 yards to the FAU0, TOUCHDOWN, clock 04:17. |
MUSCARELLO, S. kick attempt good. | |||
Charlotte 7, Florida Atlantic 3 | |||
Drive: 8 plays, 77 yards, TOP 03:20 | |||
BREWER, Blake kickoff 65 yards to the FAU0, WHYTE, Kerrith return 35 yards to the FAU35 (MONTGOMERY, C.). | |||
Fau | 1-10 | at Fau35 | FLORIDA ATLANTIC drive start at 04:17. |
Fau | 1-10 | at Fau35 | HOWELL, Greg rush for 4 yards to the FAU39 (COOK, Nick). |
Fau | 2-6 | at Fau39 | PARR, Daniel pass incomplete to WOODS, Kalib. |
Fau | 3-6 | at Fau39 | PARR, Daniel pass incomplete to WOODS, Kalib, PENALTY CHA pass interference (DELUCA, Ben) 13 yards to the CHA48, 1ST DOWN FAU, NO PLAY. |
Fau | 1-10 | at Cha48 | PARR, Daniel pass complete to WOODS, Kalib for 10 yards to the CHA38, 1ST DOWN FAU, out-of-bounds (DELUCA, Ben). |
