Scoring Summary |
FIU (3-4,3-0) vs. Charlotte (2-5,1-2)
Date: Oct 15, 2016 Site: Charlotte, N.C. Stadium: Jerry Richardson Attendance: 13939
Score by Quarters | 1 | 2 | 3 | 4 | Score |
FIU | 7 | 3 | 3 | 14 | 27 |
Charlotte | 0 | 10 | 7 | 9 | 26 |
SCORING SUMMARY | FIU -CHA | |||
1st | 04:18 | FIU | McGOUGH, Alex 19 yd run (TAYLOR, Austin kick) | |
4 plays, 33 yards, TOP 1:53 | 7 - 0 | |||
2nd | 14:10 | CHA | KOFA, Workpeh 12 yd pass from KLUGH, Hasaan (MUSCARELLO, S. kick) | |
10 plays, 73 yards, TOP 5:08 | 7 - 7 | |||
06:45 | FIU | TAYLOR, Austin 21 yd field goal | ||
6 plays, 52 yards, TOP 1:51 | 10 - 7 | |||
01:04 | CHA | MUSCARELLO, S. 29 yd field goal | ||
13 plays, 69 yards, TOP 5:35 | 10 - 10 | |||
3rd | 08:57 | CHA | KLUGH, Hasaan 12 yd run (MUSCARELLO, S. kick) | |
7 plays, 66 yards, TOP 3:15 | 10 - 17 | |||
02:32 | FIU | TAYLOR, Austin 23 yd field goal | ||
11 plays, 74 yards, TOP 6:25 | 13 - 17 | |||
4th | 13:05 | CHA | WASHINGTON, R. 3 yd run (MUSCARELLO, S. kick blockd) | |
3 plays, 25 yards, TOP 0:58 | 13 - 23 | |||
07:12 | CHA | MUSCARELLO, S. 32 yd field goal | ||
10 plays, 42 yards, TOP 3:11 | 13 - 26 | |||
04:21 | FIU | BRANISEL, AJ 15 yd pass from McGOUGH, Alex (TAYLOR, Austin kick) | ||
7 plays, 75 yards, TOP 2:51 | 20 - 26 | |||
01:05 | FIU | SMITH, Jonnu 9 yd pass from McGOUGH, Alex (TAYLOR, Austin kick) | ||
2 plays, 45 yards, TOP 0:34 | 27 - 26 |
Kickoff time: 6:05 PM End of Game: 9:05 PM Total elapsed time: 3:00 Referee: Daniel Gautreau Umpire: Ben Young Linesman: Maia Chaka Line judge: Thomas Eaton Back judge: Larry Neal Jr. Field judge: Justin Larrew Side judge: Lark Jones Center judge: Kevin Randall Temperature: 70 F Wind: 1 mph N Weather: Scattered Clouds |
Team Statistics |
Team Totals | FIU | CHA |
FIRST DOWNS | 19 | 24 |
Rushing | 1 | 13 |
Passing | 15 | 9 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 39 | 232 |
Rushing Attempts | 21 | 47 |
Average Per Rush | 1.9 | 4.9 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 57 | 246 |
Yards Lost Rushing | 18 | 14 |
NET YARDS PASSING | 315 | 171 |
Completions-Attempts-Int | 26-42-2 | 21-31-1 |
Average Per Attempt | 7.5 | 5.5 |
Average Per Completion | 12.1 | 8.1 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 354 | 403 |
Total offense plays | 63 | 78 |
Average Gain Per Play | 5.6 | 5.2 |
Fumbles: Number-Lost | 2-1 | 2-2 |
Penalties: Number-Yards | 5-55 | 8-71 |
PUNTS-YARDS | 2-79 | 4-126 |
Average Yards Per Punt | 39.5 | 31.5 |
Net Yards Per Punt | 37.0 | 29.5 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 6-379 | 6-368 |
Average Yards Per Kickoff | 63.2 | 61.3 |
Net Yards Per Kickoff | 42.3 | 35.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-8-0 | 1-5-0 |
Average Per Return | 8.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 6-155-0 | 6-125-0 |
Average Per Return | 25.8 | 20.8 |
Interceptions: Number-Yds-TD | 1-32-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:18 | 33:42 |
1st Quarter | 3:59 | 11:01 |
2nd Quarter | 6:49 | 8:11 |
3rd Quarter | 9:13 | 5:47 |
4th Quarter | 6:17 | 8:43 |
Third-Down Conversions | 3 of 11 | 7 of 16 |
Fourth-Down Conversions | 0 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 5-6 | 5-5 |
Touchdowns | 3-6 | 3-5 |
Field goals | 2-6 | 2-5 |
Sacks By: Number-Yards | 1-1 | 2-10 |
PAT Kicks | 3-3 | 2-3 |
Field Goals | 2-3 | 2-3 |
Points off turnovers | 7 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: FIU-LUBIN, Emmanuel 1-0; GARDNER, Alex 1-1. Charlotte-KLUGH, Hasaan 1-1; PHILLIPS, Kalif 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FIU | 1st | C42 | 12:56 | Punt | C40 | 12:50 | Fumble | 1-2 | 0:06 | ||
FIU | 1st | F11 | 08:18 | Fumble | F22 | 06:18 | Punt | 5-11 | 2:00 | ||
FIU | 1st | C33 | 06:11 | Fumble | C00 | 04:18 | * | TOUCHDOWN | 4-33 | 1:53 | |
FIU | 2nd | F40 | 14:10 | Kickoff | F39 | 13:15 | Interception | 3--1 | 0:55 | ||
FIU | 2nd | C31 | 12:59 | Interception | C17 | 10:00 | Missed FG | 6-14 | 2:59 | ||
FIU | 2nd | F44 | 08:36 | Punt | C04 | 06:45 | * | FIELD GOAL | 6-52 | 1:51 | |
FIU | 2nd | F31 | 01:04 | Kickoff | C43 | 00:00 | Downs | 6-26 | 1:04 | ||
FIU | 3rd | F42 | 15:00 | Kickoff | C34 | 12:12 | Downs | 8-24 | 2:48 | ||
FIU | 3rd | F20 | 08:57 | Kickoff | C06 | 02:32 | * | FIELD GOAL | 11-74 | 6:25 | |
FIU | 4th | F11 | 14:08 | Punt | F11 | 14:03 | Interception | 1-0 | 0:05 | ||
FIU | 4th | F19 | 13:05 | Kickoff | F25 | 10:23 | Punt | 5-6 | 2:42 | ||
FIU | 4th | F25 | 07:12 | Kickoff | C00 | 04:21 | * | TOUCHDOWN | 7-75 | 2:51 | |
FIU | 4th | C45 | 01:39 | Punt | C00 | 01:05 | * | TOUCHDOWN | 2-45 | 0:34 | |
FIU | 4th | F32 | 00:05 | Missed FG | F30 | 00:00 | End of half | 1--2 | 0:05 | ||
CHA | 1st | C14 | 15:00 | Kickoff | C20 | 12:56 | Punt | 3-6 | 2:04 | ||
CHA | 1st | C40 | 12:50 | Fumble | F11 | 08:18 | Fumble | 10-49 | 4:32 | ||
CHA | 1st | C36 | 06:18 | Punt | C33 | 06:11 | Fumble | 1--3 | 0:07 | ||
CHA | 1st | C27 | 04:18 | Kickoff | F00 | 14:10 | * | TOUCHDOWN | 10-73 | 5:08 | |
CHA | 2nd | C30 | 13:15 | Interception | C30 | 12:59 | Interception | 1-0 | 0:16 | ||
CHA | 2nd | C20 | 10:00 | Missed FG | C24 | 08:36 | Punt | 3-4 | 1:24 | ||
CHA | 2nd | C19 | 06:39 | Kickoff | F12 | 01:04 | * | FIELD GOAL | 13-69 | 5:35 | |
CHA | 2nd | C43 | 00:00 | Downs | C43 | 00:00 | End of half | 0-0 | 0:00 | ||
CHA | 3rd | C34 | 12:12 | Downs | F00 | 08:57 | * | TOUCHDOWN | 7-66 | 3:15 | |
CHA | 3rd | C26 | 02:32 | Kickoff | F43 | 14:08 | Punt | 7-31 | 3:24 | ||
CHA | 4th | F25 | 14:03 | Interception | F00 | 13:05 | * | TOUCHDOWN | 3-25 | 0:58 | |
CHA | 4th | C43 | 10:23 | Punt | F15 | 07:12 | * | FIELD GOAL | 10-42 | 3:11 | |
CHA | 4th | C20 | 04:21 | Kickoff | C28 | 01:39 | Punt | 6-8 | 2:42 | ||
CHA | 4th | C30 | 01:05 | Kickoff | F32 | 00:05 | Missed FG | 7-38 | 1:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
FIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:59 | 06:49 | 09:13 | 06:17 | 10:48 | 15:30 | 26:18 | ||
3rd Down Conversions | 0/1 | 0/4 | 2/4 | 1/2 | 0/5 | 3/6 | 3/11 | ||
Average field position | F45 | F46 | F31 | F28 | F45 | F29 | F37 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Charlotte | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:01 | 08:11 | 05:47 | 08:43 | 19:12 | 14:30 | 33:42 | ||
3rd Down Conversions | 3/6 | 2/4 | 0/0 | 2/6 | 5/10 | 2/6 | 7/16 | ||
Average field position | C29 | C23 | C30 | C42 | C26 | C38 | C31 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHA | 1st | C14 | 15:00 | Kickoff | C20 | 12:56 | Punt | 3-6 | 2:04 | ||
FIU | 1st | C42 | 12:56 | Punt | C40 | 12:50 | Fumble | 1-2 | 0:06 | ||
CHA | 1st | C40 | 12:50 | Fumble | F11 | 08:18 | Fumble | 10-49 | 4:32 | ||
FIU | 1st | F11 | 08:18 | Fumble | F22 | 06:18 | Punt | 5-11 | 2:00 | ||
CHA | 1st | C36 | 06:18 | Punt | C33 | 06:11 | Fumble | 1--3 | 0:07 | ||
FIU | 1st | C33 | 06:11 | Fumble | C00 | 04:18 | * | TOUCHDOWN | 4-33 | 1:53 | |
CHA | 1st | C27 | 04:18 | Kickoff | F00 | 14:10 | * | TOUCHDOWN | 10-73 | 5:08 | |
FIU | 2nd | F40 | 14:10 | Kickoff | F39 | 13:15 | Interception | 3--1 | 0:55 | ||
CHA | 2nd | C30 | 13:15 | Interception | C30 | 12:59 | Interception | 1-0 | 0:16 | ||
FIU | 2nd | C31 | 12:59 | Interception | C17 | 10:00 | Missed FG | 6-14 | 2:59 | ||
CHA | 2nd | C20 | 10:00 | Missed FG | C24 | 08:36 | Punt | 3-4 | 1:24 | ||
FIU | 2nd | F44 | 08:36 | Punt | C04 | 06:45 | * | FIELD GOAL | 6-52 | 1:51 | |
CHA | 2nd | C19 | 06:39 | Kickoff | F12 | 01:04 | * | FIELD GOAL | 13-69 | 5:35 | |
FIU | 2nd | F31 | 01:04 | Kickoff | C43 | 00:00 | Downs | 6-26 | 1:04 | ||
CHA | 2nd | C43 | 00:00 | Downs | C43 | 00:00 | End of half | 0-0 | 0:00 | ||
FIU | 3rd | F42 | 15:00 | Kickoff | C34 | 12:12 | Downs | 8-24 | 2:48 | ||
CHA | 3rd | C34 | 12:12 | Downs | F00 | 08:57 | * | TOUCHDOWN | 7-66 | 3:15 | |
FIU | 3rd | F20 | 08:57 | Kickoff | C06 | 02:32 | * | FIELD GOAL | 11-74 | 6:25 | |
CHA | 3rd | C26 | 02:32 | Kickoff | F43 | 14:08 | Punt | 7-31 | 3:24 | ||
FIU | 4th | F11 | 14:08 | Punt | F11 | 14:03 | Interception | 1-0 | 0:05 | ||
CHA | 4th | F25 | 14:03 | Interception | F00 | 13:05 | * | TOUCHDOWN | 3-25 | 0:58 | |
FIU | 4th | F19 | 13:05 | Kickoff | F25 | 10:23 | Punt | 5-6 | 2:42 | ||
CHA | 4th | C43 | 10:23 | Punt | F15 | 07:12 | * | FIELD GOAL | 10-42 | 3:11 | |
FIU | 4th | F25 | 07:12 | Kickoff | C00 | 04:21 | * | TOUCHDOWN | 7-75 | 2:51 | |
CHA | 4th | C20 | 04:21 | Kickoff | C28 | 01:39 | Punt | 6-8 | 2:42 | ||
FIU | 4th | C45 | 01:39 | Punt | C00 | 01:05 | * | TOUCHDOWN | 2-45 | 0:34 | |
CHA | 4th | C30 | 01:05 | Kickoff | F32 | 00:05 | Missed FG | 7-38 | 1:00 | ||
FIU | 4th | F32 | 00:05 | Missed FG | F30 | 00:00 | End of half | 1--2 | 0:05 |
Defensive Statistics |
## | FIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
53 | WINT, Anthony | 7 | 6 | 13 | 0.5/1 | . | . | . | . | . | . | . |
29 | WEST, Vontarius | 4 | 6 | 10 | 1.0/2 | 1 | . | . | . | . | . | 1 |
52 | WILLIAMS, T. | 7 | 2 | 9 | . | . | . | . | 1 | . | . | 1 |
26 | SPENCE, S. | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
7 | SILVA, Fermin | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
20 | LUBIN, Emmanuel | 4 | 1 | 5 | . | . | . | 1-32 | 2 | . | . | . |
27 | HINES, Xavier | 3 | 2 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
94 | CHEEKS, Marques | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
31 | JOHNSON, Tyree | 2 | 2 | 4 | . | . | . | . | . | 1 | . | . |
98 | WASHINGTON, L. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
99 | SHERIFF, J. | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
97 | SALISBURY, N. | 1 | 2 | 3 | 1.0/1 | . | 1-0 | . | . | . | . | . |
93 | ALBURY, I. | . | 3 | 3 | 0.5/1 | . | 1-0 | . | . | . | . | . |
47 | LEWIS, Sage | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | RUSS, Fred | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | CUSHION III, O. | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | WILSON, Deonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | BROWN, Isaiah | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
46 | JUSTE, Milord | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Charlotte | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
65 | OGUNJOBI, Larry | 6 | 4 | 10 | 4.5/12 | . | . | . | 1 | . | 1.5/9 | 1 |
2D | DAVIS, Kedrick | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
41 | MCDONALD, AJ | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
35 | HARRIS, Tyriq | 2 | 3 | 5 | 1.0/3 | . | . | . | 1 | . | . | 2 |
28 | DELUCA, Ben | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
6 | COOK, Nick | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 1 |
50 | KING, K. | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
23 | COVINGTON, A. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | 1 |
24 | LUCAS, Daquan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | BUTLER, Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
12 | DUNCAN, Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | IRVIN, Darius | . | 2 | 2 | . | . | . | . | . | . | . | . |
9L | LYON, Nafees | . | 2 | 2 | . | . | . | . | . | . | . | . |
86 | BREWER, Blake | . | 2 | 2 | . | . | . | . | . | . | . | . |
45 | ASHER, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
75 | GERMAN, Eugene | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
97 | FLEMING, Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | CARROLL, Nick | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
5 | BANKS, Brandon | . | 1 | 1 | 0.5/1 | . | 1-0 | . | . | . | 0.5/1 | 1 |
34 | GEMMELL, Jeff | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
11 | ROLLE, Ed | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
46 | HIGHSMITH, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
FIU: 2-JONES, Anthony, 3A-BROWN, Andrew, 4A-ANDRE, Lesly, 6-WILSON, Stone, 6A-WARE, D'Angelo, 10-CUSHION III, O., 14-SCOTT, Darrius, 15-MALONEY, Austin, 17-HUTCHINSON, M., 22-PHILLIPS, S., 24-GLANTON, Josh, 25-HILL, Isaiah, 28-WILSON, Deonte, 31-JOHNSON, Tyree, 32-OLSEN, Collin, 34-KRAUT, Jacob, 37-RANDOLPH, A., 41-RUSS, Fred, 43-TAYLOR, Austin, 45-MEDLOCK, Sam, 46-JUSTE, Milord, 47-LEWIS, Sage, 54-ARBIT, Hunter, 57-GUEST, Jordan, 65-WILKIE, Daquane, 72-CRUISE, James, 86-BRANISEL, AJ, 88-PAVLOV, J., 92-BROOME, John, 97-SALISBURY, N., 98-WASHINGTON, L.. |
Charlotte: 4-B.-THOMPSON, J., 5A-BARR, Jarred, 5M-MCNEILL, Lee, 8-JOHNSON, Matt, 9-LEMAY, Uriah, 9L-LYON, Nafees, 11-ROLLE, Ed, 12-DUNCAN, Alex, 18-MONTGOMERY, C., 25-IRVIN, Denzel, 30-IRVIN, Darius, 31-DAVIS, Markevis, 33-DUNCAN, G., 34-GEMMELL, Jeff, 36-HOFFMAN, Kyle, 37-PEZZONI, Hayden, 42-BUTLER, Anthony, 45-ASHER, C., 46-HIGHSMITH, Alex, 48-SINICKI, K., 52-DUNCAN, Zach, 54-STARNES, Jordan, 56-SUYDAM, Randy, 60-DRAKE, Darren, 69-MUSCARELLO, S., 71-CLARK, Cameron, 77-ZACHERL, W., 83-MULLEN, Nate, 84-FOGGIE, Juwan, 86-BREWER, Blake, 87-BUMGARNER, Zach, 88-TYLER, RJ, 94-HOLMES, Michael, 97-FLEMING, Tanner. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- FIU................. 7 3 3 14 - 27 Record: (3-4,3-0) Charlotte........... 0 10 7 9 - 26 Record: (2-5,1-2) Scoring Summary: 1st 04:18 FIU - McGOUGH, Alex 19 yd run (TAYLOR, Austin kick), 4-33 1:53, FIU 7 - CHA 0 2nd 14:10 CHA - KOFA, Workpeh 12 yd pass from KLUGH, Hasaan (MUSCARELLO, S. kick), 10-73 5:08, FIU 7 - CHA 7 06:45 FIU - TAYLOR, Austin 21 yd field goal, 6-52 1:51, FIU 10 - CHA 7 01:04 CHA - MUSCARELLO, S. 29 yd field goal, 13-69 5:35, FIU 10 - CHA 10 3rd 08:57 CHA - KLUGH, Hasaan 12 yd run (MUSCARELLO, S. kick), 7-66 3:15, FIU 10 - CHA 17 02:32 FIU - TAYLOR, Austin 23 yd field goal, 11-74 6:25, FIU 13 - CHA 17 4th 13:05 CHA - WASHINGTON, R. 3 yd run (MUSCARELLO, S. kick blockd), 3-25 0:58, FIU 13 - CHA 23 07:12 CHA - MUSCARELLO, S. 32 yd field goal, 10-42 3:11, FIU 13 - CHA 26 04:21 FIU - BRANISEL, AJ 15 yd pass from McGOUGH, Alex (TAYLOR, Austin kick), 7-75 2:51, FIU 20 - CHA 26 01:05 FIU - SMITH, Jonnu 9 yd pass from McGOUGH, Alex (TAYLOR, Austin kick), 2-45 0:34, FIU 27 - CHA 26 FIU CHA FIRST DOWNS................... 19 24 RUSHES-YARDS (NET)............ 21-39 47-232 PASSING YDS (NET)............. 315 171 Passes Att-Comp-Int........... 42-26-2 31-21-1 TOTAL OFFENSE PLAYS-YARDS..... 63-354 78-403 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-8 1-5 Kickoff Returns-Yards......... 6-155 6-125 Interception Returns-Yards.... 1-32 2-0 Punts (Number-Avg)............ 2-39.5 4-31.5 Fumbles-Lost.................. 2-1 2-2 Penalties-Yards............... 5-55 8-71 Possession Time............... 26:18 33:42 Third-Down Conversions........ 3 of 11 7 of 16 Fourth-Down Conversions....... 0 of 2 1 of 1 Red-Zone Scores-Chances....... 5-6 5-5 Sacks By: Number-Yards........ 1-1 2-10 RUSHING: FIU-GARDNER, Alex 12-29; McGOUGH, Alex 4-12; JONES, Anthony 3-3; TEAM 1-minus 2; GAITER IV, Tony 1-minus 3. Charlotte-PHILLIPS, Kalif 24-99; KLUGH, Hasaan 16-95; WASHINGTON, R. 6-33; DUKE, Austin 1-5. PASSING: FIU-McGOUGH, Alex 26-42-2-315. Charlotte-KLUGH, Hasaan 21-31-1-171. RECEIVING: FIU-OWENS, Thomas 11-148; THOMAS, S. 3-34; GAITER IV, Tony 3-23; SMITH, Jonnu 3-12; SCOTT, Darrius 2-66; GARDNER, Alex 2-10; BRANISEL, AJ 1-15; JONES, Anthony 1-7. Charlotte-HOFFMAN, Kyle 4-24; DUKE, Austin 3-47; KOFA, Workpeh 3-23; FORD II, T.L. 3-21; WASHINGTON, R. 3-6; MULLEN, Nate 2-19; PHILLIPS, Kalif 2-13; LEMAY, Uriah 1-18. INTERCEPTIONS: FIU-LUBIN, Emmanuel 1-32. Charlotte-ROLLE, Ed 1-0; DELUCA, Ben 1-0. FUMBLES: FIU-GARDNER, Alex 1-1; LUBIN, Emmanuel 1-0. Charlotte-KLUGH, Hasaan 1-1; PHILLIPS, Kalif 1-1. Stadium: Jerry Richardson Attendance: 13939 Kickoff time: 6:05 PM End of Game: 9:05 PM Total elapsed time: 3:00 Officials: Referee: Daniel Gautreau; Umpire: Ben Young; Linesman: Maia Chaka; Line judge: Thomas Eaton; Back judge: Larry Neal Jr.; Field judge: Justin Larrew; Side judge: Lark Jones; Center judge: Kevin Randall; Temperature: 70 F Wind: 1 mph N Weather: Scattered Clouds |
Play-by-Play Summary |
FIU wins the toss and defers to the second half Charlotte will receive | |||
TAYLOR, Austin kickoff 65 yards to the CHA0, MONTGOMERY, C. return 14 yards to the CHA14 (CUSHION III, O.). | |||
Cha | 1-10 | at Cha14 | PHILLIPS, Kalif rush for 3 yards to the CHA17 (HINES, Xavier). |
Cha | 2-7 | at Cha17 | KLUGH, Hasaan pass complete to HOFFMAN, Kyle for 6 yards to the CHA23, out-of-bounds (SPENCE, S.). |
Cha | 3-1 | at Cha23 | KLUGH, Hasaan pass complete to FORD II, T.L. for loss of 3 yards to the CHA20 (HINES, Xavier). |
Cha | 4-4 | at Cha20 | PEZZONI, Hayden punt 22 yards to the CHA42, downed. |
Drive: 3 plays, 6 yards, TOP 02:04 | |||
Fiu | 1-10 | at Cha42 | FIU drive start at 12:56. |
Fiu | 1-10 | at Cha42 | GARDNER, Alex rush for loss of 3 yards to the CHA45, fumble by GARDNER, Alex recovered by CHA BANKS, Brandon at CHA40. |
Drive: 1 plays, 2 yards, TOP 00:06 | |||
Cha | 1-10 | at Cha40 | CHARLOTTE drive start at 12:50. |
Cha | 1-10 | at Cha40 | KLUGH, Hasaan pass complete to DUKE, Austin for 3 yards to the CHA43 (WINT, Anthony;ALBURY, I.). |
Cha | 2-7 | at Cha43 | KLUGH, Hasaan pass incomplete to DUKE, Austin. |
Cha | 3-7 | at Cha43 | KLUGH, Hasaan pass complete to MULLEN, Nate for 9 yards to the FIU48, 1ST DOWN CHA (SPENCE, S.), QB hurry by WILLIAMS, T.. |
Cha | 1-10 | at Fiu48 | PHILLIPS, Kalif rush for loss of 5 yards to the CHA47 (SHERIFF, J.). |
Cha | 2-15 | at Cha47 | KLUGH, Hasaan rush for 8 yards to the FIU45 (WINT, Anthony;WEST, Vontarius). |
Cha | 3-7 | at Fiu45 | KLUGH, Hasaan pass complete to KOFA, Workpeh for 6 yards to the FIU39, out-of-bounds. |
Cha | 4-1 | at Fiu39 | PHILLIPS, Kalif rush for 5 yards to the FIU34, 1ST DOWN CHA (SHERIFF, J.). |
Cha | 1-10 | at Fiu34 | KLUGH, Hasaan rush for 8 yards to the FIU26, out-of-bounds (SILVA, Fermin). |
Cha | 2-2 | at Fiu26 | PHILLIPS, Kalif rush for loss of 1 yard to the FIU27 (WINT, Anthony;WEST, Vontarius). |
Cha | 3-3 | at Fiu27 | PHILLIPS, Kalif rush for 13 yards to the FIU14, fumble forced by WEST, Vontarius, fumble by PHILLIPS, Kalif recovered by FIU SALISBURY, N. at FIU11. |
Drive: 10 plays, 49 yards, TOP 04:32 | |||
Fiu | 1-10 | at Fiu11 | FIU drive start at 08:18. |
Fiu | 1-10 | at Fiu11 | PENALTY FIU false start (MONTERO, Mike) 5 yards to the FIU6. |
Fiu | 1-15 | at Fiu06 | McGOUGH, Alex pass complete to OWENS, Thomas for 7 yards to the FIU13 (DAVIS, Kedrick). |
Fiu | 2-8 | at Fiu13 | McGOUGH, Alex pass complete to OWENS, Thomas for 10 yards to the FIU23, 1ST DOWN FIU (DAVIS, Kedrick). |
Fiu | 1-10 | at Fiu23 | GARDNER, Alex rush for loss of 1 yard to the FIU22 (OGUNJOBI, Larry). |
Fiu | 2-11 | at Fiu22 | McGOUGH, Alex pass incomplete to SMITH, Jonnu, dropped pass, QB hurry by COVINGTON, A., PENALTY FIU holding declined. |
Fiu | 3-11 | at Fiu22 | McGOUGH, Alex pass incomplete to OWENS, Thomas. |
Fiu | 4-11 | at Fiu22 | WILSON, Stone punt 42 yards to the CHA36, fair catch by DUKE, Austin. |
Drive: 5 plays, 11 yards, TOP 02:00 | |||
Cha | 1-10 | at Cha36 | CHARLOTTE drive start at 06:18. |
Cha | 1-10 | at Cha36 | KLUGH, Hasaan rush for loss of 1 yard to the CHA35, fumble by KLUGH, Hasaan recovered by FIU ALBURY, I. at CHA33. |
Drive: 1 plays, minus 3 yards, TOP 00:07 | |||
Fiu | 1-10 | at Cha33 | FIU drive start at 06:11. |
Fiu | 1-10 | at Cha33 | McGOUGH, Alex pass complete to GAITER IV, Tony for 1 yard to the CHA32 (COOK, Nick;GEMMELL, Jeff). |
Fiu | 2-9 | at Cha32 | McGOUGH, Alex pass complete to GAITER IV, Tony for 11 yards to the CHA21, 1ST DOWN FIU, out-of-bounds (DELUCA, Ben), QB hurry by GEMMELL, Jeff. |
