Scoring Summary |
Charlotte (3-5,2-2) vs. Marshall (2-5,1-2)
Date: Oct 22, 2016 Site: Huntington, W.Va. Stadium: Joan C. Edwards Attendance: 20904
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Charlotte | 10 | 7 | 3 | 7 | 27 |
Marshall | 14 | 10 | 0 | 0 | 24 |
SCORING SUMMARY | CHA -MAR | |||
1st | 11:05 | CHA | PHILLIPS, Kalif 1 yd run (MUSCARELLO, S. kick) | |
9 plays, 75 yards, TOP 3:55 | 7 - 0 | |||
06:31 | MAR | DAVIS, Keion 2 yd run (CURRAJ, Amoreto kick) | ||
6 plays, 80 yards, TOP 1:51 | 7 - 7 | |||
04:50 | MAR | HUNT, Justin 4 yd pass from LITTON, Chase (CURRAJ, Amoreto kick) | ||
1 play, 4 yards, TOP 0:05 | 7 - 14 | |||
01:10 | CHA | BREWER, Blake 38 yd field goal | ||
11 plays, 54 yards, TOP 3:40 | 10 - 14 | |||
2nd | 11:24 | MAR | HUNT, Justin 5 yd pass from LITTON, Chase (CURRAJ, Amoreto kick) | |
11 plays, 73 yards, TOP 4:46 | 10 - 21 | |||
08:48 | CHA | PHILLIPS, Kalif 5 yd run (BREWER, Blake kick) | ||
6 plays, 75 yards, TOP 2:36 | 17 - 21 | |||
07:22 | MAR | CURRAJ, Amoreto 38 yd field goal | ||
6 plays, 24 yards, TOP 1:26 | 17 - 24 | |||
3rd | 06:26 | CHA | BREWER, Blake 25 yd field goal | |
12 plays, 72 yards, TOP 4:41 | 20 - 24 | |||
4th | 08:32 | CHA | KLUGH, Hasaan 2 yd run (BREWER, Blake kick) | |
16 plays, 80 yards, TOP 7:29 | 27 - 24 |
Kickoff time: 5:35 PM End of Game: 9:08 PM Total elapsed time: 3:33 Referee: Tra Blake Umpire: Dongray Johnson Linesman: Jerry Harris Line judge: N. Theriot Back judge: Chris Bynum Field judge: Victor Sanchez Side judge: LaShell Nelson Center judge: James Jones Temperature: 53 Wind: NW 8 mph Weather: Mostly Sunny |
Team Statistics |
Team Totals | CHA | MAR |
FIRST DOWNS | 24 | 22 |
Rushing | 8 | 5 |
Passing | 12 | 13 |
Penalty | 4 | 4 |
NET YARDS RUSHING | 184 | 88 |
Rushing Attempts | 50 | 24 |
Average Per Rush | 3.7 | 3.7 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 208 | 108 |
Yards Lost Rushing | 24 | 20 |
NET YARDS PASSING | 203 | 262 |
Completions-Attempts-Int | 17-31-1 | 32-46-1 |
Average Per Attempt | 6.5 | 5.7 |
Average Per Completion | 11.9 | 8.2 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 387 | 350 |
Total offense plays | 81 | 70 |
Average Gain Per Play | 4.8 | 5.0 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 8-77 | 12-115 |
PUNTS-YARDS | 4-139 | 6-213 |
Average Yards Per Punt | 34.8 | 35.5 |
Net Yards Per Punt | 32.2 | 32.2 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 5 |
KICKOFFS-YARDS | 6-321 | 5-317 |
Average Yards Per Kickoff | 53.5 | 63.4 |
Net Yards Per Kickoff | 34.5 | 45.4 |
Touchbacks | 1 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-10-0 |
Average Per Return | 0.0 | 10.0 |
Kickoff returns: Number-Yds-TD | 1-15-0 | 5-89-0 |
Average Per Return | 15.0 | 17.8 |
Interceptions: Number-Yds-TD | 1-21-0 | 1-31-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 2 |
Possession Time | 32:30 | 27:30 |
1st Quarter | 10:22 | 4:38 |
2nd Quarter | 6:57 | 8:03 |
3rd Quarter | 6:28 | 8:32 |
4th Quarter | 8:43 | 6:17 |
Third-Down Conversions | 6 of 18 | 4 of 12 |
Fourth-Down Conversions | 2 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 5-6 | 3-5 |
Touchdowns | 3-6 | 3-5 |
Field goals | 2-6 | 0-5 |
Sacks By: Number-Yards | 3-10 | 3-9 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 2-3 | 1-2 |
Points off turnovers | 3 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Charlotte-None. Marshall-DAVIS, Keion 2-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHA | 1st | C25 | 15:00 | Kickoff | M00 | 11:05 | * | TOUCHDOWN | 9-75 | 3:55 | # |
CHA | 1st | M48 | 09:33 | Punt | M18 | 08:22 | Missed FG | 5-30 | 1:11 | # | |
CHA | 1st | C08 | 06:31 | Kickoff | C28 | 04:55 | Interception | 4-20 | 1:36 | ||
CHA | 1st | C25 | 04:50 | Kickoff | M21 | 01:10 | * | FIELD GOAL | 11-54 | 3:40 | # |
CHA | 2nd | C25 | 11:24 | Kickoff | M00 | 08:48 | * | TOUCHDOWN | 6-75 | 2:36 | # |
CHA | 2nd | C35 | 07:22 | Kickoff | C31 | 05:28 | Punt | 4--4 | 1:54 | ||
CHA | 2nd | C43 | 03:20 | Punt | M49 | 01:36 | Punt | 3-8 | 1:44 | ||
CHA | 2nd | C50 | 01:07 | Punt | M40 | 00:24 | Downs | 5-10 | 0:43 | ||
CHA | 2nd | C21 | 00:00 | Interception | C21 | 00:00 | End of half | 0-0 | 0:00 | ||
CHA | 3rd | C20 | 11:07 | Fumble | M08 | 06:26 | * | FIELD GOAL | 12-72 | 4:41 | # |
CHA | 3rd | C12 | 04:37 | Punt | C11 | 03:51 | Punt | 3--1 | 0:46 | ||
CHA | 3rd | C20 | 01:01 | Punt | M00 | 08:32 | * | TOUCHDOWN | 16-80 | 7:29 | # |
CHA | 4th | C15 | 03:38 | Punt | C20 | 02:37 | Punt | 3-5 | 1:01 | ||
CHA | 4th | C23 | 01:14 | Missed FG | C16 | 00:00 | End of half | 3--7 | 1:14 | ||
MAR | 1st | M02 | 11:05 | Kickoff | M11 | 09:33 | Punt | 3-9 | 1:32 | ||
MAR | 1st | M20 | 08:22 | Missed FG | C00 | 06:31 | * | TOUCHDOWN | 6-80 | 1:51 | # |
MAR | 1st | C04 | 04:55 | Interception | C00 | 04:50 | * | TOUCHDOWN | 1-4 | 0:05 | # |
MAR | 1st | M27 | 01:10 | Kickoff | C00 | 11:24 | * | TOUCHDOWN | 11-73 | 4:46 | # |
MAR | 2nd | C45 | 08:48 | Kickoff | C21 | 07:22 | * | FIELD GOAL | 6-24 | 1:26 | |
MAR | 2nd | M25 | 05:28 | Punt | M16 | 03:20 | Punt | 3--9 | 2:08 | ||
MAR | 2nd | M11 | 01:36 | Punt | M15 | 01:07 | Punt | 3-4 | 0:29 | ||
MAR | 2nd | M40 | 00:24 | Downs | C39 | 00:00 | Interception | 4-21 | 0:24 | ||
MAR | 3rd | M39 | 15:00 | Kickoff | C00 | 11:07 | Fumble | 10-61 | 3:53 | # | |
MAR | 3rd | M35 | 06:26 | Kickoff | C41 | 04:37 | Punt | 5-24 | 1:49 | ||
MAR | 3rd | C32 | 03:51 | Punt | C41 | 01:01 | Punt | 5--9 | 2:50 | ||
MAR | 4th | M25 | 08:32 | Kickoff | C45 | 03:38 | Punt | 9-30 | 4:54 | ||
MAR | 4th | C46 | 02:37 | Punt | C23 | 01:14 | Missed FG | 6-23 | 1:23 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Charlotte | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:22 | 06:57 | 06:28 | 08:43 | 17:19 | 15:11 | 32:30 | ||
3rd Down Conversions | 2/5 | 1/4 | 0/3 | 3/6 | 3/9 | 3/9 | 6/18 | ||
Average field position | C27 | C38 | C17 | C19 | C32 | C18 | C27 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Marshall | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:38 | 08:03 | 08:32 | 06:17 | 12:41 | 14:49 | 27:30 | ||
3rd Down Conversions | 0/1 | 1/4 | 2/4 | 1/3 | 1/5 | 3/7 | 4/12 | ||
Average field position | M36 | M32 | M47 | M39 | M34 | M44 | M38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHA | 1st | C25 | 15:00 | Kickoff | M00 | 11:05 | * | TOUCHDOWN | 9-75 | 3:55 | # |
MAR | 1st | M02 | 11:05 | Kickoff | M11 | 09:33 | Punt | 3-9 | 1:32 | ||
CHA | 1st | M48 | 09:33 | Punt | M18 | 08:22 | Missed FG | 5-30 | 1:11 | # | |
MAR | 1st | M20 | 08:22 | Missed FG | C00 | 06:31 | * | TOUCHDOWN | 6-80 | 1:51 | # |
CHA | 1st | C08 | 06:31 | Kickoff | C28 | 04:55 | Interception | 4-20 | 1:36 | ||
MAR | 1st | C04 | 04:55 | Interception | C00 | 04:50 | * | TOUCHDOWN | 1-4 | 0:05 | # |
CHA | 1st | C25 | 04:50 | Kickoff | M21 | 01:10 | * | FIELD GOAL | 11-54 | 3:40 | # |
MAR | 1st | M27 | 01:10 | Kickoff | C00 | 11:24 | * | TOUCHDOWN | 11-73 | 4:46 | # |
CHA | 2nd | C25 | 11:24 | Kickoff | M00 | 08:48 | * | TOUCHDOWN | 6-75 | 2:36 | # |
MAR | 2nd | C45 | 08:48 | Kickoff | C21 | 07:22 | * | FIELD GOAL | 6-24 | 1:26 | |
CHA | 2nd | C35 | 07:22 | Kickoff | C31 | 05:28 | Punt | 4--4 | 1:54 | ||
MAR | 2nd | M25 | 05:28 | Punt | M16 | 03:20 | Punt | 3--9 | 2:08 | ||
CHA | 2nd | C43 | 03:20 | Punt | M49 | 01:36 | Punt | 3-8 | 1:44 | ||
MAR | 2nd | M11 | 01:36 | Punt | M15 | 01:07 | Punt | 3-4 | 0:29 | ||
CHA | 2nd | C50 | 01:07 | Punt | M40 | 00:24 | Downs | 5-10 | 0:43 | ||
MAR | 2nd | M40 | 00:24 | Downs | C39 | 00:00 | Interception | 4-21 | 0:24 | ||
CHA | 2nd | C21 | 00:00 | Interception | C21 | 00:00 | End of half | 0-0 | 0:00 | ||
MAR | 3rd | M39 | 15:00 | Kickoff | C00 | 11:07 | Fumble | 10-61 | 3:53 | # | |
CHA | 3rd | C20 | 11:07 | Fumble | M08 | 06:26 | * | FIELD GOAL | 12-72 | 4:41 | # |
MAR | 3rd | M35 | 06:26 | Kickoff | C41 | 04:37 | Punt | 5-24 | 1:49 | ||
CHA | 3rd | C12 | 04:37 | Punt | C11 | 03:51 | Punt | 3--1 | 0:46 | ||
MAR | 3rd | C32 | 03:51 | Punt | C41 | 01:01 | Punt | 5--9 | 2:50 | ||
CHA | 3rd | C20 | 01:01 | Punt | M00 | 08:32 | * | TOUCHDOWN | 16-80 | 7:29 | # |
MAR | 4th | M25 | 08:32 | Kickoff | C45 | 03:38 | Punt | 9-30 | 4:54 | ||
CHA | 4th | C15 | 03:38 | Punt | C20 | 02:37 | Punt | 3-5 | 1:01 | ||
MAR | 4th | C46 | 02:37 | Punt | C23 | 01:14 | Missed FG | 6-23 | 1:23 | # | |
CHA | 4th | C23 | 01:14 | Missed FG | C16 | 00:00 | End of half | 3--7 | 1:14 |
Defensive Statistics |
## | Charlotte | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | KING, K. | 2 | 11 | 13 | 1.0/3 | . | . | . | . | . | . | 1 |
6 | COOK, Nick | 4 | 6 | 10 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
65 | OGUNJOBI, Larry | 2 | 7 | 9 | 1.5/5 | . | . | . | . | . | 1.0/4 | 1 |
2D | DAVIS, Kedrick | 2 | 5 | 7 | . | . | . | . | 2 | . | . | . |
24 | LUCAS, Daquan | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
35 | HARRIS, Tyriq | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
11 | ROLLE, Ed | 2 | 3 | 5 | . | . | . | 1-21 | 1 | . | . | . |
28 | DELUCA, Ben | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
91 | CARROLL, Nick | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | . | 1 |
23 | COVINGTON, A. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
41 | MCDONALD, AJ | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | BUTLER, Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | IRVIN, Denzel | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
9L | LYON, Nafees | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
12 | DUNCAN, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | KLUGH, Hasaan | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | DAVIS, Markevis | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | ASHER, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | BANKS, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
46 | HIGHSMITH, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | SUYDAM, Randy | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Marshall | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | GANT, Kendall | 7 | 7 | 14 | . | . | . | . | 2 | . | . | . |
37 | HANCOCK, Chase | 3 | 8 | 11 | . | . | . | . | . | . | . | 2 |
1R | REAVIS, C.J. | 5 | 5 | 10 | 1.0/1 | . | . | . | 2 | . | . | . |
3 | JACKSON, Chris | 4 | 4 | 8 | 2.0/6 | . | . | 1-31 | . | . | 1.0/5 | . |
10 | TYLER, D. | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
44 | KELLER, Blake | 2 | 4 | 6 | 1.5/3 | . | . | . | . | . | 0.5/1 | . |
95 | ONE, Tomell | . | 6 | 6 | . | . | . | . | . | . | . | 1 |
54 | HARRIS, Nyquan | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | 2 |
91 | BEE, Ryan | 1 | 3 | 4 | . | . | . | . | . | . | . | 2 |
59 | THOMPSON, Gary | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | 2 |
31 | COBB, Omari | . | 4 | 4 | 1.0/3 | . | . | . | . | . | 0.5/1 | . |
42 | DAVIS, George | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
36 | DURANT, Davon | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
90 | DOZIER, Damien | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | LANIER, Milan | . | 2 | 2 | . | . | . | . | . | . | . | . |
73 | MASSAQUOI, Joe | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | FOSTER, Hyleck | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | PITTMAN, Tony | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | SMITH, Jason | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Charlotte: 4-B.-THOMPSON, J., 5M-MCNEILL, Lee, 5A-BARR, Jarred, 8-JOHNSON, Matt, 9L-LYON, Nafees, 9-LEMAY, Uriah, 11-ROLLE, Ed, 12-DUNCAN, Alex, 15-BOLUS, Justin, 18-MONTGOMERY, C., 20-WASHINGTON, R., 25-IRVIN, Denzel, 30-IRVIN, Darius, 31-DAVIS, Markevis, 33-DUNCAN, G., 34-GEMMELL, Jeff, 40-HART, Arthur, 42-BUTLER, Anthony, 45-ASHER, C., 46-HIGHSMITH, Alex, 48-SINICKI, K., 52-DUNCAN, Zach, 56-SUYDAM, Randy, 60-DRAKE, Darren, 69-MUSCARELLO, S., 71-CLARK, Cameron, 72-WINSTON, Jamar, 73-COVINGTON, J., 77-ZACHERL, W., 83-MULLEN, Nate, 84-FOGGIE, Juwan, 86-BREWER, Blake, 87-BUMGARNER, Zach, 88-TYLER, RJ, 94-HOLMES, Michael, 97-FLEMING, Tanner. |
Marshall: 2-FOSTER, Hyleck, 6B-BYRD, Emanuel, 9-HUNT, Justin, 16-VEDVIK, Kaare, 23-PITTMAN, Tony, 36-DURANT, Davon, 39-CURRAJ, Amoreto, 42-DAVIS, George, 44-KELLER, Blake, 73-MASSAQUOI, Joe, 90-DOZIER, Damien, 96-LANIER, Milan, 99-SMITH, Jason. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Charlotte........... 10 7 3 7 - 27 Record: (3-5,2-2) Marshall............ 14 10 0 0 - 24 Record: (2-5,1-2) Scoring Summary: 1st 11:05 CHA - PHILLIPS, Kalif 1 yd run (MUSCARELLO, S. kick), 9-75 3:55, CHA 7 - MAR 0 06:31 MAR - DAVIS, Keion 2 yd run (CURRAJ, Amoreto kick), 6-80 1:51, CHA 7 - MAR 7 04:50 MAR - HUNT, Justin 4 yd pass from LITTON, Chase (CURRAJ, Amoreto kick), 1-4 0:05, CHA 7 - MAR 14 01:10 CHA - BREWER, Blake 38 yd field goal, 11-54 3:40, CHA 10 - MAR 14 2nd 11:24 MAR - HUNT, Justin 5 yd pass from LITTON, Chase (CURRAJ, Amoreto kick), 11-73 4:46, CHA 10 - MAR 21 08:48 CHA - PHILLIPS, Kalif 5 yd run (BREWER, Blake kick), 6-75 2:36, CHA 17 - MAR 21 07:22 MAR - CURRAJ, Amoreto 38 yd field goal, 6-24 1:26, CHA 17 - MAR 24 3rd 06:26 CHA - BREWER, Blake 25 yd field goal, 12-72 4:41, CHA 20 - MAR 24 4th 08:32 CHA - KLUGH, Hasaan 2 yd run (BREWER, Blake kick), 16-80 7:29, CHA 27 - MAR 24 CHA MAR FIRST DOWNS................... 24 22 RUSHES-YARDS (NET)............ 50-184 24-88 PASSING YDS (NET)............. 203 262 Passes Att-Comp-Int........... 31-17-1 46-32-1 TOTAL OFFENSE PLAYS-YARDS..... 81-387 70-350 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-10 Kickoff Returns-Yards......... 1-15 5-89 Interception Returns-Yards.... 1-21 1-31 Punts (Number-Avg)............ 4-34.8 6-35.5 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 8-77 12-115 Possession Time............... 32:30 27:30 Third-Down Conversions........ 6 of 18 4 of 12 Fourth-Down Conversions....... 2 of 3 0 of 0 Red-Zone Scores-Chances....... 5-6 3-5 Sacks By: Number-Yards........ 3-10 3-9 RUSHING: Charlotte-PHILLIPS, Kalif 23-123; KLUGH, Hasaan 13-48; WASHINGTON, R. 4-11; JOHNSON, Matt 5-7; DUKE, Austin 2-2; Team 3-minus 7. Marshall-DAVIS, Keion 18-90; FOSTER, Hyleck 3-8; LITTON, Chase 3-minus 10. PASSING: Charlotte-KLUGH, Hasaan 17-31-1-203. Marshall-LITTON, Chase 32-46-1-262. RECEIVING: Charlotte-DUKE, Austin 7-76; MULLEN, Nate 3-27; PHILLIPS, Kalif 3-22; HOFFMAN, Kyle 2-24; KOFA, Workpeh 1-43; FORD II, T.L. 1-11. Marshall-KNIGHT, Josh 10-94; MCMANUS, D. 7-72; YURACHEK, Ryan 4-33; CLARK, Michael 4-32; HUNT, Justin 3-16; FOSTER, Hyleck 2-13; BYRD, Emanuel 1-2; DAVIS, Keion 1-0. INTERCEPTIONS: Charlotte-ROLLE, Ed 1-21. Marshall-JACKSON, Chris 1-31. FUMBLES: Charlotte-None. Marshall-DAVIS, Keion 2-1. Stadium: Joan C. Edwards Attendance: 20904 Kickoff time: 5:35 PM End of Game: 9:08 PM Total elapsed time: 3:33 Officials: Referee: Tra Blake; Umpire: Dongray Johnson; Linesman: Jerry Harris; Line judge: N. Theriot; Back judge: Chris Bynum; Field judge: Victor Sanchez; Side judge: LaShell Nelson; Center judge: James Jones; Temperature: 53 Wind: NW 8 mph Weather: Mostly Sunny |
Play-by-Play Summary |
Charlotte Captains - 5 Banks 10 Duke 65 Ogunjobi 75 German | |||
Marshall Captains - 6 Byrd 8 Knight 91 Bee 95 One | |||
Marshall wins toss, elects to defer choice to second half. | |||
Charlotte to receive opening kickoff and defend south goal. | |||
Cha | 1-10 | at Cha35 | MAR ball on MAR35. |
Mar | 1-10 | at Mar35 | Clock 15:00. |
CURRAJ, Amoreto kickoff 65 yards to the CHA0, touchback. | |||
Cha | 1-10 | at Cha25 | KLUGH, Hasaan pass complete to DUKE, Austin for loss of 1 yard to the CHA24 (REAVIS, C.J.). |
Cha | 2-11 | at Cha24 | PHILLIPS, Kalif rush for 3 yards to the CHA27 (HANCOCK, Chase;TYLER, D.). |
Cha | 3-8 | at Cha27 | KLUGH, Hasaan pass complete to KOFA, Workpeh for 43 yards to the MAR30, 1ST DOWN CHA (JACKSON, Chris;REAVIS, C.J.). |
Cha | 1-10 | at Mar30 | KLUGH, Hasaan pass complete to MULLEN, Nate for 6 yards to the MAR24 (REAVIS, C.J.;HANCOCK, Chase). |
Cha | 2-4 | at Mar24 | PHILLIPS, Kalif rush for 5 yards to the MAR19, 1ST DOWN CHA (BEE, Ryan). |
Cha | 1-10 | at Mar19 | DUKE, Austin rush for 6 yards to the MAR13 (KELLER, Blake). |
Cha | 2-4 | at Mar13 | PHILLIPS, Kalif rush for 5 yards to the MAR8, 1ST DOWN CHA (REAVIS, C.J.;GANT, Kendall). |
Cha | 1-G | at Mar08 | KLUGH, Hasaan rush for 7 yards to the MAR1 (GANT, Kendall). |
Cha | 2-G | at Mar01 | PHILLIPS, Kalif rush for 1 yard to the MAR0, TOUCHDOWN, clock 11:05. |
MUSCARELLO, S. kick attempt good. | |||
Charlotte 7, Marshall 0 | |||
Cha | 1-G | at Cha35 | CHA ball on CHA35. |
Drive: 9 plays, 75 yards, TOP 03:55 | |||
BREWER, Blake kickoff 56 yards to the MAR9, DAVIS, Keion return 0 yards to the MAR9, fumble by DAVIS, Keion recovered by MAR HARRIS, Kaleb at MAR2. | |||
Mar | 1-10 | at Mar02 | MARSHALL drive start at 11:05, MAR ball on MAR2. |
Mar | 1-10 | at Mar02 | LITTON, Chase pass incomplete to KNIGHT, Josh. |
Mar | 2-10 | at Mar02 | LITTON, Chase pass complete to KNIGHT, Josh for 9 yards to the MAR11 (LUCAS, Daquan;DAVIS, Kedrick). |
Mar | 3-1 | at Mar11 | DAVIS, Keion rush for no gain to the MAR11 (BANKS, Brandon;OGUNJOBI, Larry). |
Mar | 4-1 | at Mar11 | VEDVIK, Kaare punt 37 yards to the MAR48, fair catch by DUKE, Austin. |
Drive: 3 plays, 9 yards, TOP 01:32 | |||
Cha | 1-10 | at Mar48 | CHARLOTTE drive start at 09:33. |
Cha | 1-10 | at Mar48 | KLUGH, Hasaan pass incomplete to FORD II, T.L. (MCCLAIN-SAPP, J), QB hurry by KELLER, Blake, PENALTY MAR pass interference (MCCLAIN-SAPP, J) 15 yards to the MAR33, 1ST DOWN CHA, NO PLAY. |
Cha | 1-10 | at Mar33 | KLUGH, Hasaan pass complete to DUKE, Austin for 12 yards to the MAR21, 1ST DOWN CHA (REAVIS, C.J.). |
Cha | 1-10 | at Mar21 | PHILLIPS, Kalif rush for 3 yards to the MAR18 (KELLER, Blake;DURANT, Davon). |
Cha | 2-7 | at Mar18 | KLUGH, Hasaan pass incomplete to MULLEN, Nate, QB hurry by HARRIS, Nyquan. |
Cha | 3-7 | at Mar18 | KLUGH, Hasaan pass incomplete to KOFA, Workpeh, QB hurry by HARRIS, Nyquan, QB hurry by HANCOCK, Chase. |
Cha | 4-7 | at Mar18 | MUSCARELLO, S. field goal attempt from 35 BLOCKED, recovered by MAR TEAM at MAR20 spot at MAR20, clock 08:22 (blocked by SMITH, Jason), TEAM for no gain to the MAR20. |
Drive: 5 plays, 30 yards, TOP 03:02 | |||
Mar | 1-10 | at Mar20 | LITTON, Chase pass complete to KNIGHT, Josh for 22 yards to the MAR42, 1ST DOWN MAR, out-of-bounds (MCDONALD, AJ). |
Mar | 1-10 | at Mar42 | DAVIS, Keion rush for 12 yards to the CHA46, 1ST DOWN MAR (DAVIS, Kedrick). |
Mar | 1-10 | at Cha46 | DAVIS, Keion rush for 16 yards to the CHA30, 1ST DOWN MAR, out-of-bounds (MCDONALD, AJ). |
Mar | 1-10 | at Cha30 | LITTON, Chase pass complete to KNIGHT, Josh for 23 yards to the CHA7, 1ST DOWN MAR (DAVIS, Kedrick;KING, K.). |
Mar | 1-G | at Cha07 | LITTON, Chase pass incomplete to MCMANUS, D. (COVINGTON, A.). |
Mar | 2-G | at Cha07 | LITTON, Chase pass incomplete to MCMANUS, D. (COVINGTON, A.), PENALTY CHA pass interference (COVINGTON, A.) 5 yards to the CHA2, 1ST DOWN MAR, NO PLAY. |
Mar | 1-G | at Cha02 | DAVIS, Keion rush for 2 yards to the CHA0, TOUCHDOWN, clock 06:31. |
CURRAJ, Amoreto kick attempt good. | |||
Charlotte 7, Marshall 7 | |||
Mar | 1-G | at Mar35 | MAR ball on MAR35. |
Drive: 6 plays, 80 yards, TOP 00:00 | |||
CURRAJ, Amoreto kickoff 65 yards to the CHA0, MONTGOMERY, C. return 15 yards to the CHA15 (DAVIS, George;PITTMAN, Tony), PENALTY CHA illegal block (IRVIN, Darius) 7 yards to the CHA8, 1st and 10, CHA ball on CHA8. | |||
Cha | 1-10 | at Cha08 | CHARLOTTE drive start at 06:31. |
Cha | 1-10 | at Cha08 | PHILLIPS, Kalif rush for 14 yards to the CHA22, 1ST DOWN CHA (GANT, Kendall;THOMPSON, Gary). |
Cha | 1-10 | at Cha22 | JOHNSON, Matt at QB for Charlotte. |
