Scoring Summary |
Rice (2-8,1-6) vs. Charlotte (4-6,3-3)
Date: Nov 12, 2016 Site: Charlotte, N.C. Stadium: Richardson Stadium Attendance: 14306
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Rice | 0 | 10 | 6 | 6 | 22 |
Charlotte | 7 | 14 | 0 | 0 | 21 |
SCORING SUMMARY | RICE -CHA | |||
1st | 06:57 | CHA | PHILLIPS, Kalif 14 yd run (BREWER, Blake kick) | |
8 plays, 71 yards, TOP 2:54 | 0 - 7 | |||
2nd | 13:19 | CHA | KOFA, Workpeh 4 yd pass from KLUGH, Hasaan (BREWER, Blake kick) | |
13 plays, 75 yards, TOP 5:59 | 0 - 14 | |||
08:47 | CHA | WINCHESTER, T. 41 yd interception return (BREWER, Blake kick) | ||
0 - 21 | ||||
04:58 | RICE | TOBOLA, Haden 24 yd field goal | ||
10 plays, 66 yards, TOP 3:49 | 3 - 21 | |||
00:52 | RICE | ALAKA, Temi 3 yd pass from STEHLING, Tyler (TOBOLA, Haden kick) | ||
12 plays, 46 yards, TOP 3:03 | 10 - 21 | |||
3rd | 04:26 | RICE | STEHLING, Tyler 17 yd run (STEHLING, Tyler pass failed) | |
1 play, 17 yards, TOP 0:09 | 16 - 21 | |||
4th | 02:53 | RICE | STEHLING, Tyler 1 yd run (STEHLING, Tyler pass failed) | |
13 plays, 71 yards, TOP 4:38 | 22 - 21 |
Kickoff time: 2:05pm End of Game: 5:10 PM Total elapsed time: 3:05 Referee: Joe Pester Umpire: Jason Yates Linesman: Gary Calip Line judge: Scott Held Back judge: Michael Bailey Field judge: David Sherwood Side judge: Adrian Carson Center judge: Jonathan Noli Temperature: 57F Wind: NE 11mph Weather: Sunny & Clear |
Team Statistics |
Team Totals | RICE | CHA |
FIRST DOWNS | 28 | 17 |
Rushing | 9 | 9 |
Passing | 18 | 6 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 141 | 158 |
Rushing Attempts | 42 | 36 |
Average Per Rush | 3.4 | 4.4 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 160 | 191 |
Yards Lost Rushing | 19 | 33 |
NET YARDS PASSING | 292 | 105 |
Completions-Attempts-Int | 36-52-2 | 13-27-0 |
Average Per Attempt | 5.6 | 3.9 |
Average Per Completion | 8.1 | 8.1 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 433 | 263 |
Total offense plays | 94 | 63 |
Average Gain Per Play | 4.6 | 4.2 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 6-57 | 5-45 |
PUNTS-YARDS | 6-220 | 7-272 |
Average Yards Per Punt | 36.7 | 38.9 |
Net Yards Per Punt | 35.2 | 35.9 |
Inside 20 | 1 | 3 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 4 | 2 |
KICKOFFS-YARDS | 5-307 | 4-251 |
Average Yards Per Kickoff | 61.4 | 62.8 |
Net Yards Per Kickoff | 45.6 | 40.8 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 1-1-0 | 2-9-0 |
Average Per Return | 1.0 | 4.5 |
Kickoff returns: Number-Yds-TD | 3-63-0 | 2-29-0 |
Average Per Return | 21.0 | 14.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-89-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:10 | 23:50 |
1st Quarter | 5:47 | 9:13 |
2nd Quarter | 10:12 | 4:48 |
3rd Quarter | 8:16 | 6:44 |
4th Quarter | 11:55 | 3:05 |
Third-Down Conversions | 9 of 19 | 4 of 13 |
Fourth-Down Conversions | 2 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 4-4 | 2-2 |
Touchdowns | 3-4 | 2-2 |
Field goals | 1-4 | 0-2 |
Sacks By: Number-Yards | 1-7 | 1-8 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 6 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Rice-ELLERBE, N. 1-0. Charlotte-MULLEN, Nate 1-1; DUKE, Austin 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RICE | 1st | R35 | 15:00 | Possession | R35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
RICE | 1st | R28 | 15:00 | Kickoff | C38 | 12:57 | Punt | 7-34 | 2:03 | ||
RICE | 1st | R17 | 10:56 | Punt | R19 | 09:51 | Punt | 3-2 | 1:05 | ||
RICE | 1st | R16 | 06:57 | Kickoff | R39 | 04:18 | Punt | 5-23 | 2:39 | ||
RICE | 2nd | R25 | 13:19 | Kickoff | C35 | 11:28 | Interception | 6-40 | 1:51 | ||
RICE | 2nd | R20 | 10:16 | Punt | R37 | 08:47 | Interception | 5-17 | 1:29 | ||
RICE | 2nd | R28 | 08:47 | Kickoff | C06 | 04:58 | * | FIELD GOAL | 10-66 | 3:49 | # |
RICE | 2nd | C46 | 03:55 | Punt | C00 | 00:52 | * | TOUCHDOWN | 12-46 | 3:03 | # |
RICE | 3rd | R01 | 12:23 | Punt | R49 | 04:35 | Punt | 14-48 | 7:48 | ||
RICE | 3rd | C17 | 04:35 | Fumble | C00 | 04:26 | * | TOUCHDOWN | 1-17 | 0:09 | # |
RICE | 3rd | R03 | 00:19 | Punt | R42 | 11:12 | Punt | 10-39 | 4:07 | ||
RICE | 4th | R36 | 09:45 | Punt | R43 | 07:54 | Punt | 5-7 | 1:51 | ||
RICE | 4th | R29 | 07:31 | Punt | C00 | 02:53 | * | TOUCHDOWN | 13-71 | 4:38 | # |
RICE | 4th | C30 | 01:38 | Downs | C27 | 00:00 | Downs | 4-3 | 1:38 | ||
CHA | 1st | C11 | 12:57 | Punt | C39 | 10:56 | Punt | 6-28 | 2:01 | ||
CHA | 1st | C29 | 09:51 | Punt | R00 | 06:57 | * | TOUCHDOWN | 8-71 | 2:54 | # |
CHA | 1st | C25 | 04:18 | Punt | R00 | 13:19 | * | TOUCHDOWN | 13-75 | 5:59 | # |
CHA | 2nd | R34 | 11:28 | Interception | R36 | 10:16 | Punt | 3--2 | 1:12 | ||
CHA | 2nd | R00 | 08:47 | Interception | R00 | 08:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
CHA | 2nd | C12 | 04:58 | Kickoff | C11 | 03:55 | Punt | 4--1 | 1:03 | ||
CHA | 2nd | C35 | 00:52 | Kickoff | C41 | 00:00 | End of half | 2-6 | 0:52 | ||
CHA | 3rd | C25 | 15:00 | Kickoff | R42 | 12:23 | Punt | 8-33 | 2:37 | ||
CHA | 3rd | C20 | 00:00 | Punt | C17 | 04:35 | Fumble | 0--3 | 0:00 | ||
CHA | 3rd | C25 | 04:26 | Kickoff | R39 | 00:19 | Punt | 9-36 | 4:07 | ||
CHA | 4th | C20 | 11:12 | Punt | C23 | 09:45 | Punt | 3-3 | 1:27 | ||
CHA | 4th | C33 | 07:54 | Punt | C33 | 07:31 | Punt | 3-0 | 0:23 | ||
CHA | 4th | C24 | 02:53 | Kickoff | C30 | 01:38 | Downs | 4-6 | 1:15 | ||
CHA | 4th | C27 | 00:00 | Downs | C27 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rice | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:47 | 10:12 | 08:16 | 11:55 | 15:59 | 20:11 | 36:10 | ||
3rd Down Conversions | 0/3 | 4/6 | 3/4 | 2/6 | 4/9 | 5/10 | 9/19 | ||
Average field position | R20 | R31 | R29 | R45 | R26 | R37 | R31 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Charlotte | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:13 | 04:48 | 06:44 | 03:05 | 14:01 | 09:49 | 23:50 | ||
3rd Down Conversions | 1/3 | 1/3 | 2/4 | 0/3 | 2/6 | 2/7 | 4/13 | ||
Average field position | C21 | C37 | C25 | C25 | C29 | C25 | C27 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RICE | 1st | R35 | 15:00 | Possession | R35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
RICE | 1st | R28 | 15:00 | Kickoff | C38 | 12:57 | Punt | 7-34 | 2:03 | ||
CHA | 1st | C11 | 12:57 | Punt | C39 | 10:56 | Punt | 6-28 | 2:01 | ||
RICE | 1st | R17 | 10:56 | Punt | R19 | 09:51 | Punt | 3-2 | 1:05 | ||
CHA | 1st | C29 | 09:51 | Punt | R00 | 06:57 | * | TOUCHDOWN | 8-71 | 2:54 | # |
RICE | 1st | R16 | 06:57 | Kickoff | R39 | 04:18 | Punt | 5-23 | 2:39 | ||
CHA | 1st | C25 | 04:18 | Punt | R00 | 13:19 | * | TOUCHDOWN | 13-75 | 5:59 | # |
RICE | 2nd | R25 | 13:19 | Kickoff | C35 | 11:28 | Interception | 6-40 | 1:51 | ||
CHA | 2nd | R34 | 11:28 | Interception | R36 | 10:16 | Punt | 3--2 | 1:12 | ||
RICE | 2nd | R20 | 10:16 | Punt | R37 | 08:47 | Interception | 5-17 | 1:29 | ||
CHA | 2nd | R00 | 08:47 | Interception | R00 | 08:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
RICE | 2nd | R28 | 08:47 | Kickoff | C06 | 04:58 | * | FIELD GOAL | 10-66 | 3:49 | # |
CHA | 2nd | C12 | 04:58 | Kickoff | C11 | 03:55 | Punt | 4--1 | 1:03 | ||
RICE | 2nd | C46 | 03:55 | Punt | C00 | 00:52 | * | TOUCHDOWN | 12-46 | 3:03 | # |
CHA | 2nd | C35 | 00:52 | Kickoff | C41 | 00:00 | End of half | 2-6 | 0:52 | ||
CHA | 3rd | C25 | 15:00 | Kickoff | R42 | 12:23 | Punt | 8-33 | 2:37 | ||
RICE | 3rd | R01 | 12:23 | Punt | R49 | 04:35 | Punt | 14-48 | 7:48 | ||
CHA | 3rd | C20 | 00:00 | Punt | C17 | 04:35 | Fumble | 0--3 | 0:00 | ||
RICE | 3rd | C17 | 04:35 | Fumble | C00 | 04:26 | * | TOUCHDOWN | 1-17 | 0:09 | # |
CHA | 3rd | C25 | 04:26 | Kickoff | R39 | 00:19 | Punt | 9-36 | 4:07 | ||
RICE | 3rd | R03 | 00:19 | Punt | R42 | 11:12 | Punt | 10-39 | 4:07 | ||
CHA | 4th | C20 | 11:12 | Punt | C23 | 09:45 | Punt | 3-3 | 1:27 | ||
RICE | 4th | R36 | 09:45 | Punt | R43 | 07:54 | Punt | 5-7 | 1:51 | ||
CHA | 4th | C33 | 07:54 | Punt | C33 | 07:31 | Punt | 3-0 | 0:23 | ||
RICE | 4th | R29 | 07:31 | Punt | C00 | 02:53 | * | TOUCHDOWN | 13-71 | 4:38 | # |
CHA | 4th | C24 | 02:53 | Kickoff | C30 | 01:38 | Downs | 4-6 | 1:15 | ||
RICE | 4th | C30 | 01:38 | Downs | C27 | 00:00 | Downs | 4-3 | 1:38 | ||
CHA | 4th | C27 | 00:00 | Downs | C27 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Rice | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
58 | ELLERBEE, E. | 11 | 5 | 16 | 1.0/2 | . | . | . | . | . | . | 1 |
4 | LYONS, Alex | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
9 | MCGASKEY, T. | 4 | 1 | 5 | 2.0/7 | . | . | . | 1 | . | . | . |
6 | WHITE, Destri | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
44 | WOMAC, Brian | 3 | 1 | 4 | 3.5/21 | 1 | . | . | . | . | . | 2 |
57 | GORDON, Preston | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
28 | THOMAS, Cole | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | PADGETT, Blain | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
1N | IBE, JT | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
19 | BANKS, VJ | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
95 | WILKINS, Roe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | GREEN, DJ | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
10 | STEHLING, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | THOMPSON, JP | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | SCHANTZ, G. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
31 | NWAKAMMA, M. | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
64 | ADAMS, Myles | . | . | . | . | . | . | . | . | . | . | 1 |
1K | ELLIS, D Angelo | . | . | . | . | . | . | . | 1 | . | . | . |
## | Charlotte | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | ROLLE, Ed | 10 | 2 | 12 | 1.0/4 | . | . | . | . | . | . | . |
28 | DELUCA, Ben | 11 | . | 11 | . | . | . | . | . | . | . | . |
6 | COOK, Nick | 3 | 6 | 9 | 1.0/2 | . | . | . | 1 | . | . | 1 |
65 | OGUNJOBI, Larry | 3 | 3 | 6 | . | . | . | . | 1 | . | . | 2 |
35 | HARRIS, Tyriq | 1 | 5 | 6 | . | . | . | . | . | . | . | 4 |
91 | CARROLL, Nick | 3 | 2 | 5 | . | . | . | . | . | . | . | 2 |
5 | BANKS, Brandon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
23 | COVINGTON, A. | 3 | 1 | 4 | . | . | . | 1-48 | . | . | . | 1 |
24 | LUCAS, Daquan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
4 | B.-THOMPSON, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | KING, K. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
27 | WINCHESTER, T. | 2 | 1 | 3 | . | . | . | 1-41 | 1 | . | . | . |
25 | IRVIN, Denzel | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | SUYDAM, Randy | 2 | . | 2 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
18 | MONTGOMERY, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | GEMMELL, Jeff | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | HIGHSMITH, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | MCDONALD, AJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | IRVIN, Darius | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | DUNCAN, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | BUTLER, Anthony | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Rice: 1P-AKUNEBU, Uzoma, 1G-TYNER, Jackson, 1-DILLARD, Darik, 1N-IBE, JT, 1D-THOMPSON, JP, 2S-FOX, Jack, 5D-PHAN, Jae, 6D-CARTER, Ty, 13-GERMAN, Nate, 15-GRANATO, JT, 16-CUMMINGS, Josh, 17-WRIGHT, Zach, 18-TOBOLA, Haden, 21-URETSKY, Nick, 23-WALTER, Aston, 25-ELLERBE, N., 26-DOUGLAS, B., 29-ROBERT, Houston, 30-RAHMAN, Josh, 31-NWAKAMMA, M., 32-BERTRAND, C., 33-ESUKPA, E., 36-MATISCIK, Paine, 40-WRIGHT, Brady, 49-GREEN, DJ, 64-ADAMS, Myles, 75-TERRILL, Matt, 78-DAWKINS, B., 85-DECELL, Cameron, 88-WELLS III, R., 93-HANUSA, Parker, 94-SCHANTZ, G., 98-JOHNSON, Connor. |
Charlotte: 2D-DAVIS, Kedrick, 4-B.-THOMPSON, J., 5A-BARR, Jarred, 5M-MCNEILL, Lee, 8-JOHNSON, Matt, 9-LEMAY, Uriah, 15-BOLUS, Justin, 18-MONTGOMERY, C., 20-WASHINGTON, R., 25-IRVIN, Denzel, 30-IRVIN, Darius, 31-DAVIS, Markevis, 32-LEMAY, Ben, 33-DUNCAN, G., 34-GEMMELL, Jeff, 40-HART, Arthur, 41-MCDONALD, AJ, 42-BUTLER, Anthony, 45-ASHER, C., 46-HIGHSMITH, Alex, 48-SINICKI, K., 52-DUNCAN, Zach, 54-STARNES, Jordan, 56-SUYDAM, Randy, 60-DRAKE, Darren, 64-DAVIS, Nate, 72-WINSTON, Jamar, 83-MULLEN, Nate, 84-FOGGIE, Juwan, 86-BREWER, Blake, 87-BUMGARNER, Zach, 88-TYLER, RJ, 94-HOLMES, Michael, 97-FLEMING, Tanner. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Rice................ 0 10 6 6 - 22 Record: (2-8,1-6) Charlotte........... 7 14 0 0 - 21 Record: (4-6,3-3) Scoring Summary: 1st 06:57 CHA - PHILLIPS, Kalif 14 yd run (BREWER, Blake kick), 8-71 2:54, RICE 0 - CHA 7 2nd 13:19 CHA - KOFA, Workpeh 4 yd pass from KLUGH, Hasaan (BREWER, Blake kick), 13-75 5:59, RICE 0 - CHA 14 08:47 CHA - WINCHESTER, T. 41 yd interception return (BREWER, Blake kick), , RICE 0 - CHA 21 04:58 RICE - TOBOLA, Haden 24 yd field goal, 10-66 3:49, RICE 3 - CHA 21 00:52 RICE - ALAKA, Temi 3 yd pass from STEHLING, Tyler (TOBOLA, Haden kick), 12-46 3:03, RICE 10 - CHA 21 3rd 04:26 RICE - STEHLING, Tyler 17 yd run (STEHLING, Tyler pass failed), 1-17 0:09, RICE 16 - CHA 21 4th 02:53 RICE - STEHLING, Tyler 1 yd run (STEHLING, Tyler pass failed), 13-71 4:38, RICE 22 - CHA 21 RICE CHA FIRST DOWNS................... 28 17 RUSHES-YARDS (NET)............ 42-141 36-158 PASSING YDS (NET)............. 292 105 Passes Att-Comp-Int........... 52-36-2 27-13-0 TOTAL OFFENSE PLAYS-YARDS..... 94-433 63-263 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-1 2-9 Kickoff Returns-Yards......... 3-63 2-29 Interception Returns-Yards.... 0-0 2-89 Punts (Number-Avg)............ 6-36.7 7-38.9 Fumbles-Lost.................. 1-0 2-1 Penalties-Yards............... 6-57 5-45 Possession Time............... 36:10 23:50 Third-Down Conversions........ 9 of 19 4 of 13 Fourth-Down Conversions....... 2 of 3 1 of 2 Red-Zone Scores-Chances....... 4-4 2-2 Sacks By: Number-Yards........ 1-7 1-8 RUSHING: Rice-STEHLING, Tyler 20-93; DILLARD, Darik 11-33; TYNER, Jackson 4-13; WALTER, Austin 6-5; TEAM 1-minus 3. Charlotte-PHILLIPS, Kalif 20-87; KLUGH, Hasaan 9-66; WASHINGTON, R. 4-13; JOHNSON, Matt 2-5; DUKE, Austin 1-minus 13. PASSING: Rice-STEHLING, Tyler 35-49-1-279; GRANATO, JT 1-3-1-13. Charlotte-KLUGH, Hasaan 11-25-0-94; JOHNSON, Matt 2-2-0-11. RECEIVING: Rice-WRIGHT, Zach 12-111; GRANSON, Kylen 11-90; ALAKA, Temi 6-39; CELLA, Connor 3-32; WALTER, Austin 3-7; JOHNSON, C. 1-13. Charlotte-DUKE, Austin 5-34; FORD II, T.L. 3-21; MULLEN, Nate 2-13; PHILLIPS, Kalif 1-29; LEMAY, Uriah 1-4; KOFA, Workpeh 1-4. INTERCEPTIONS: Rice-None. Charlotte-COVINGTON, A. 1-48; WINCHESTER, T. 1-41. FUMBLES: Rice-ELLERBE, N. 1-0. Charlotte-MULLEN, Nate 1-1; DUKE, Austin 1-0. Stadium: Richardson Stadium Attendance: 14306 Kickoff time: 2:05pm End of Game: 5:10 PM Total elapsed time: 3:05 Officials: Referee: Joe Pester; Umpire: Jason Yates; Linesman: Gary Calip; Line judge: Scott Held; Back judge: Michael Bailey; Field judge: David Sherwood; Side judge: Adrian Carson; Center judge: Jonathan Noli; Temperature: 57F Wind: NE 11mph Weather: Sunny & Clear |
Play-by-Play Summary |
Rice wins the toss and elects to receive. | |||
Rice | 1-10 | at Rice35 | Change of possession, CHA ball on CHA35, 1st and 10. |
BREWER, Blake kickoff 59 yards to the RICE6, WALTER, Aston return 22 yards to the RICE28 (IRVIN, Darius;MONTGOMERY, C.). | |||
Rice | 1-10 | at Rice28 | RICE drive start at 15:00. |
Rice | 1-10 | at Rice28 | STEHLING, Tyler pass complete to GRANSON, Kylen for 11 yards to the RICE39, 1ST DOWN RICE (ROLLE, Ed). |
Rice | 1-10 | at Rice39 | STEHLING, Tyler pass complete to GRANSON, Kylen for 8 yards to the RICE47 (COOK, Nick;WINCHESTER, T.). |
Rice | 2-2 | at Rice47 | WALTER, Austin rush for 4 yards to the CHA49, 1ST DOWN RICE (HARRIS, Tyriq;CARROLL, Nick). |
Rice | 1-10 | at Cha49 | STEHLING, Tyler pass complete to GRANSON, Kylen for 11 yards to the CHA38, 1ST DOWN RICE (DELUCA, Ben). |
Rice | 1-10 | at Cha38 | STEHLING, Tyler pass incomplete to BANKS, VJ, QB hurry by COVINGTON, A.. |
Rice | 2-10 | at Cha38 | STEHLING, Tyler pass incomplete to DILLARD, Darik. |
Rice | 3-10 | at Cha38 | STEHLING, Tyler pass incomplete to GRANSON, Kylen. |
Rice | 4-10 | at Cha38 | FOX, Jack punt 27 yards to the CHA11, fair catch by MULLEN, Nate. |
Drive: 7 plays, 34 yards, TOP 02:03 | |||
Cha | 1-10 | at Cha11 | CHARLOTTE drive start at 12:57. |
Cha | 1-10 | at Cha11 | PHILLIPS, Kalif rush for 13 yards to the CHA24, 1ST DOWN CHA, out-of-bounds. |
Cha | 1-10 | at Cha24 | KLUGH, Hasaan pass complete to FORD II, T.L. for loss of 2 yards to the CHA22 (WHITE, Destri;WOMAC, Brian). |
Cha | 2-12 | at Cha22 | PHILLIPS, Kalif rush for 13 yards to the CHA35, 1ST DOWN CHA (ELLERBEE, E.). |
Cha | 1-10 | at Cha35 | PHILLIPS, Kalif rush for 1 yard to the CHA36 (PADGETT, Blain;GORDON, Preston). |
Cha | 2-9 | at Cha36 | JOHNSON, Matt rush for 3 yards to the CHA39, out-of-bounds. |
Cha | 3-6 | at Cha39 | KLUGH, Hasaan pass incomplete to DUKE, Austin (ELLIS, D Angelo). |
Cha | 4-6 | at Cha39 | HART, Arthur punt 45 yards to the RICE16, ELLERBE, N. return 0 yards to the RICE16, fumble by ELLERBE, N. recovered by RICE ROBERT, Houston at RICE17. |
Drive: 6 plays, 28 yards, TOP 02:01 | |||
Rice | 1-10 | at Rice17 | RICE drive start at 10:56, RICE ball on RICE17. |
Rice | 1-10 | at Rice17 | PENALTY RICE false start (KLINGER, Cory) 5 yards to the RICE12. |
Rice | 1-15 | at Rice12 | WALTER, Austin rush for 1 yard to the RICE13 (COOK, Nick;OGUNJOBI, Larry). |
Rice | 2-14 | at Rice13 | STEHLING, Tyler pass incomplete to WALTER, Austin (OGUNJOBI, Larry), QB hurry by CARROLL, Nick. |
Rice | 3-14 | at Rice13 | STEHLING, Tyler pass complete to WALTER, Austin for 6 yards to the RICE19, out-of-bounds (WINCHESTER, T.). |
Rice | 4-8 | at Rice19 | FOX, Jack punt 52 yards to the CHA29, fair catch by MULLEN, Nate. |
Drive: 3 plays, 2 yards, TOP 01:05 | |||
Cha | 1-10 | at Cha29 | CHARLOTTE drive start at 09:51. |
Cha | 1-10 | at Cha29 | KLUGH, Hasaan sacked for loss of 7 yards to the CHA22 (GORDON, Preston). |
Cha | 2-17 | at Cha22 | KLUGH, Hasaan pass complete to MULLEN, Nate for 6 yards to the CHA28 (LYONS, Alex). |
Cha | 3-11 | at Cha28 | KLUGH, Hasaan pass incomplete to DUKE, Austin, PENALTY RICE pass interference (WHITE, Destri) 12 yards to the CHA40, 1ST DOWN CHA, NO PLAY. |
Cha | 1-10 | at Cha40 | KLUGH, Hasaan pass incomplete to MONTGOMERY, C.. |
Cha | 2-10 | at Cha40 | PHILLIPS, Kalif rush for 6 yards to the CHA46 (ELLERBEE, E.). |
Cha | 3-4 | at Cha46 | KLUGH, Hasaan rush for 11 yards to the RICE43, 1ST DOWN CHA, out-of-bounds. |
Cha | 1-10 | at Rice43 | PHILLIPS, Kalif rush for 17 yards to the RICE26, 1ST DOWN CHA (ELLERBEE, E.;BANKS, VJ). |
Cha | 1-10 | at Rice26 | KLUGH, Hasaan pass complete to DUKE, Austin for 12 yards to the RICE14, 1ST DOWN CHA (THOMAS, Cole). |
Cha | 1-10 | at Rice14 | PHILLIPS, Kalif rush for 14 yards to the RICE0, 1ST DOWN CHA, TOUCHDOWN, clock 06:57. |
BREWER, Blake kick attempt good. | |||
Charlotte 7, Rice 0 | |||
Cha | 1-G | at Cha35 | PENALTY RICE offside declined. |
Drive: 8 plays, 71 yards, TOP 02:54 | |||
BREWER, Blake kickoff 65 yards to the RICE0, WALTER, Austin return 13 yards to the RICE13, ELLERBE, N. for 3 yards to the RICE16 (GEMMELL, Jeff;MONTGOMERY, C.). | |||
Rice | 1-10 | at Rice16 | RICE drive start at 06:57, RICE ball on RICE16. |
Rice | 1-10 | at Rice16 | STEHLING, Tyler pass complete to ALAKA, Temi for 8 yards to the RICE24 (LUCAS, Daquan;COOK, Nick). |
Rice | 2-2 | at Rice24 | STEHLING, Tyler pass complete to ALAKA, Temi for 6 yards to the RICE30, 1ST DOWN RICE, out-of-bounds (DELUCA, Ben). |
Rice | 1-10 | at Rice30 | STEHLING, Tyler rush for 7 yards to the RICE37. |
Rice | 2-3 | at Rice37 | STEHLING, Tyler pass complete to CELLA, Connor for 1 yard to the RICE38 (COVINGTON, A.). |
