Scoring Summary |
Middle Tennessee (7-4,4-3) vs. Charlotte (4-7,3-4)
Date: Nov 19, 2016 Site: Charlotte, N.C. Stadium: Jerry Richardson Attendance: 13433
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Middle Tennessee | 14 | 10 | 7 | 7 | 38 |
Charlotte | 0 | 6 | 10 | 15 | 31 |
SCORING SUMMARY | MT -CHA | |||
1st | 11:20 | MT | LEE, Ty 5 yd pass from URZUA, John (ROOKER, Canon kick) | |
9 plays, 75 yards, TOP 3:40 | 7 - 0 | |||
06:32 | MT | JAMES, Richie 7 yd pass from URZUA, John (ROOKER, Canon kick) | ||
8 plays, 76 yards, TOP 3:22 | 14 - 0 | |||
2nd | 13:12 | CHA | KLUGH, Hasaan 16 yd run (BREWER, Blake kick failed) | |
7 plays, 38 yards, TOP 1:56 | 14 - 6 | |||
08:39 | MT | SMITH, Patrick 6 yd pass from URZUA, John (ROOKER, Canon kick) | ||
7 plays, 80 yards, TOP 2:25 | 21 - 6 | |||
00:18 | MT | ROOKER, Canon 41 yd field goal | ||
5 plays, 44 yards, TOP 0:36 | 24 - 6 | |||
3rd | 11:15 | CHA | KLUGH, Hasaan 4 yd run (BREWER, Blake kick) | |
11 plays, 55 yards, TOP 3:45 | 24 - 13 | |||
04:12 | MT | SMITH, Patrick 14 yd pass from URZUA, John (ROOKER, Canon kick) | ||
7 plays, 78 yards, TOP 2:48 | 31 - 13 | |||
00:19 | CHA | BREWER, Blake 38 yd field goal | ||
9 plays, 54 yards, TOP 3:53 | 31 - 16 | |||
4th | 08:18 | CHA | KLUGH, Hasaan 2 yd run (BREWER, Blake kick) | |
12 plays, 61 yards, TOP 3:51 | 31 - 23 | |||
04:53 | CHA | KOFA, Workpeh 8 yd pass from KLUGH, Hasaan (KLUGH, Hasaan pass from DUKE, Austin) | ||
1 play, 8 yards, TOP 0:06 | 31 - 31 | |||
01:12 | MT | LEE, Ty 61 yd run (ROOKER, Canon kick) | ||
4 plays, 77 yards, TOP 1:02 | 38 - 31 |
Kickoff time: 2:04 PM End of Game: 5:40 PM Total elapsed time: 3:36 Referee: Jay Edwards Umpire: Gregory Adams Linesman: Max Causey Line judge: Brad McGrath Back judge: Nate Jones Field judge: Chris Scott Side judge: Adrian Carson Center judge: Joe Lehring Temperature: 71 F Wind: 12 MPH W Weather: Scattered Clouds |
Team Statistics |
Team Totals | MT | CHA |
FIRST DOWNS | 21 | 22 |
Rushing | 8 | 9 |
Passing | 12 | 11 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 221 | 164 |
Rushing Attempts | 30 | 45 |
Average Per Rush | 7.4 | 3.6 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 254 | 193 |
Yards Lost Rushing | 33 | 29 |
NET YARDS PASSING | 250 | 239 |
Completions-Attempts-Int | 26-44-2 | 22-50-0 |
Average Per Attempt | 5.7 | 4.8 |
Average Per Completion | 9.6 | 10.9 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 471 | 403 |
Total offense plays | 74 | 95 |
Average Gain Per Play | 6.4 | 4.2 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 8-90 | 8-85 |
PUNTS-YARDS | 8-270 | 7-263 |
Average Yards Per Punt | 33.8 | 37.6 |
Net Yards Per Punt | 31.2 | 35.7 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 7-418 | 6-330 |
Average Yards Per Kickoff | 59.7 | 55.0 |
Net Yards Per Kickoff | 34.0 | 38.5 |
Touchbacks | 3 | 2 |
Punt returns: Number-Yards-TD | 2-13-0 | 3-0-0 |
Average Per Return | 6.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-49-0 | 4-105-0 |
Average Per Return | 12.2 | 26.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-5-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:28 | 33:32 |
1st Quarter | 9:08 | 5:52 |
2nd Quarter | 5:58 | 9:02 |
3rd Quarter | 5:07 | 9:53 |
4th Quarter | 6:15 | 8:45 |
Third-Down Conversions | 4 of 15 | 4 of 20 |
Fourth-Down Conversions | 0 of 1 | 2 of 6 |
Red-Zone Scores-Chances | 4-4 | 5-8 |
Touchdowns | 4-4 | 4-8 |
Field goals | 0-4 | 1-8 |
Sacks By: Number-Yards | 2-17 | 0-0 |
PAT Kicks | 5-5 | 2-3 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 0 | 8 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Middle Tennessee-TEAM 1-0. Charlotte-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MT | 1st | M35 | 15:00 | Possession | M35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
MT | 1st | M25 | 15:00 | Kickoff | C00 | 11:20 | * | TOUCHDOWN | 9-75 | 3:40 | # |
MT | 1st | M24 | 09:54 | Punt | C00 | 06:32 | * | TOUCHDOWN | 8-76 | 3:22 | # |
MT | 1st | M39 | 03:28 | Missed FG | M34 | 02:40 | Punt | 3--5 | 0:48 | ||
MT | 1st | M17 | 01:26 | Punt | M20 | 00:08 | Punt | 3-3 | 1:18 | ||
MT | 2nd | M27 | 13:12 | Kickoff | M17 | 13:12 | Possession | 0--10 | 0:00 | ||
MT | 2nd | M17 | 13:12 | Possession | M17 | 12:52 | Interception | 1-0 | 0:20 | ||
MT | 2nd | M20 | 11:04 | Downs | C00 | 08:39 | * | TOUCHDOWN | 7-80 | 2:25 | # |
MT | 2nd | M47 | 07:44 | Punt | M29 | 06:49 | Punt | 3--18 | 0:55 | ||
MT | 2nd | C45 | 05:41 | Punt | C43 | 03:59 | Punt | 3-2 | 1:42 | ||
MT | 2nd | M32 | 00:54 | Downs | C24 | 00:18 | * | FIELD GOAL | 5-44 | 0:36 | |
MT | 3rd | M29 | 11:15 | Kickoff | C38 | 09:15 | Downs | 5-33 | 2:00 | ||
MT | 3rd | M22 | 07:00 | Punt | C00 | 04:12 | * | TOUCHDOWN | 7-78 | 2:48 | # |
MT | 3rd | M29 | 00:19 | Kickoff | M27 | 14:34 | Punt | 3--2 | 0:45 | ||
MT | 4th | M22 | 13:34 | Punt | M20 | 12:09 | Punt | 3--2 | 1:25 | ||
MT | 4th | M25 | 08:18 | Kickoff | M34 | 07:20 | Punt | 3-9 | 0:58 | ||
MT | 4th | M02 | 05:15 | Downs | M02 | 04:59 | Interception | 3-0 | 0:16 | ||
MT | 4th | M09 | 04:53 | Kickoff | M36 | 03:10 | Punt | 4-27 | 1:43 | ||
MT | 4th | M23 | 02:14 | Punt | C00 | 01:12 | * | TOUCHDOWN | 4-77 | 1:02 | |
MT | 4th | C49 | 00:25 | Downs | M45 | 00:00 | End of half | 1--6 | 0:25 | ||
CHA | 1st | C22 | 11:20 | Kickoff | C30 | 09:54 | Punt | 3-8 | 1:26 | ||
CHA | 1st | C50 | 06:32 | Kickoff | M40 | 03:28 | Missed FG | 8-10 | 3:04 | # | |
CHA | 1st | C41 | 02:40 | Punt | C43 | 01:26 | Punt | 3-2 | 1:14 | ||
CHA | 1st | M38 | 00:08 | Punt | M00 | 13:12 | * | TOUCHDOWN | 7-38 | 1:56 | # |
CHA | 2nd | M19 | 12:52 | Interception | M20 | 11:04 | Downs | 4--1 | 1:48 | # | |
CHA | 2nd | C25 | 08:39 | Kickoff | C25 | 07:44 | Punt | 3-0 | 0:55 | ||
CHA | 2nd | C19 | 06:49 | Punt | C25 | 05:41 | Punt | 3-6 | 1:08 | ||
CHA | 2nd | C20 | 03:59 | Punt | M32 | 00:54 | Downs | 12-48 | 3:05 | ||
CHA | 2nd | C25 | 00:18 | Kickoff | C30 | 00:00 | End of half | 1-5 | 0:18 | ||
CHA | 3rd | C45 | 15:00 | Kickoff | M00 | 11:15 | * | TOUCHDOWN | 11-55 | 3:45 | # |
CHA | 3rd | C38 | 09:15 | Downs | C47 | 07:00 | Punt | 3-9 | 2:15 | ||
CHA | 3rd | C25 | 04:12 | Kickoff | M21 | 00:19 | * | FIELD GOAL | 9-54 | 3:53 | # |
CHA | 4th | C50 | 14:34 | Punt | M46 | 13:34 | Punt | 3-4 | 1:00 | ||
CHA | 4th | C39 | 12:09 | Punt | M00 | 08:18 | * | TOUCHDOWN | 12-61 | 3:51 | # |
CHA | 4th | C34 | 00:00 | Punt | C34 | 07:20 | Possession | 0-0 | 0:00 | ||
CHA | 4th | C34 | 07:20 | Possession | M02 | 05:15 | Downs | 5-64 | 2:05 | # | |
CHA | 4th | M08 | 04:59 | Interception | M00 | 04:53 | * | TOUCHDOWN | 1-8 | 0:06 | # |
CHA | 4th | C18 | 03:10 | Punt | C16 | 02:14 | Punt | 3--2 | 0:56 | ||
CHA | 4th | C40 | 01:12 | Kickoff | C49 | 00:25 | Downs | 6-9 | 0:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Middle Tennessee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:08 | 05:58 | 05:07 | 06:15 | 15:06 | 11:22 | 26:28 | ||
3rd Down Conversions | 4/6 | 0/3 | 0/1 | 0/5 | 4/9 | 0/6 | 4/15 | ||
Average field position | M26 | M34 | M26 | M22 | M30 | M23 | M27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Charlotte | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:52 | 09:02 | 09:53 | 08:45 | 14:54 | 18:38 | 33:32 | ||
3rd Down Conversions | 0/3 | 2/7 | 2/4 | 0/6 | 2/10 | 2/10 | 4/20 | ||
Average field position | C43 | C34 | C36 | C45 | C38 | C42 | C40 | ||
4th Down Conversions | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | 1/3 | 2/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MT | 1st | M35 | 15:00 | Possession | M35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
MT | 1st | M25 | 15:00 | Kickoff | C00 | 11:20 | * | TOUCHDOWN | 9-75 | 3:40 | # |
CHA | 1st | C22 | 11:20 | Kickoff | C30 | 09:54 | Punt | 3-8 | 1:26 | ||
MT | 1st | M24 | 09:54 | Punt | C00 | 06:32 | * | TOUCHDOWN | 8-76 | 3:22 | # |
CHA | 1st | C50 | 06:32 | Kickoff | M40 | 03:28 | Missed FG | 8-10 | 3:04 | # | |
MT | 1st | M39 | 03:28 | Missed FG | M34 | 02:40 | Punt | 3--5 | 0:48 | ||
CHA | 1st | C41 | 02:40 | Punt | C43 | 01:26 | Punt | 3-2 | 1:14 | ||
MT | 1st | M17 | 01:26 | Punt | M20 | 00:08 | Punt | 3-3 | 1:18 | ||
CHA | 1st | M38 | 00:08 | Punt | M00 | 13:12 | * | TOUCHDOWN | 7-38 | 1:56 | # |
MT | 2nd | M27 | 13:12 | Kickoff | M17 | 13:12 | Possession | 0--10 | 0:00 | ||
MT | 2nd | M17 | 13:12 | Possession | M17 | 12:52 | Interception | 1-0 | 0:20 | ||
CHA | 2nd | M19 | 12:52 | Interception | M20 | 11:04 | Downs | 4--1 | 1:48 | # | |
MT | 2nd | M20 | 11:04 | Downs | C00 | 08:39 | * | TOUCHDOWN | 7-80 | 2:25 | # |
CHA | 2nd | C25 | 08:39 | Kickoff | C25 | 07:44 | Punt | 3-0 | 0:55 | ||
MT | 2nd | M47 | 07:44 | Punt | M29 | 06:49 | Punt | 3--18 | 0:55 | ||
CHA | 2nd | C19 | 06:49 | Punt | C25 | 05:41 | Punt | 3-6 | 1:08 | ||
MT | 2nd | C45 | 05:41 | Punt | C43 | 03:59 | Punt | 3-2 | 1:42 | ||
CHA | 2nd | C20 | 03:59 | Punt | M32 | 00:54 | Downs | 12-48 | 3:05 | ||
MT | 2nd | M32 | 00:54 | Downs | C24 | 00:18 | * | FIELD GOAL | 5-44 | 0:36 | |
CHA | 2nd | C25 | 00:18 | Kickoff | C30 | 00:00 | End of half | 1-5 | 0:18 | ||
CHA | 3rd | C45 | 15:00 | Kickoff | M00 | 11:15 | * | TOUCHDOWN | 11-55 | 3:45 | # |
MT | 3rd | M29 | 11:15 | Kickoff | C38 | 09:15 | Downs | 5-33 | 2:00 | ||
CHA | 3rd | C38 | 09:15 | Downs | C47 | 07:00 | Punt | 3-9 | 2:15 | ||
MT | 3rd | M22 | 07:00 | Punt | C00 | 04:12 | * | TOUCHDOWN | 7-78 | 2:48 | # |
CHA | 3rd | C25 | 04:12 | Kickoff | M21 | 00:19 | * | FIELD GOAL | 9-54 | 3:53 | # |
MT | 3rd | M29 | 00:19 | Kickoff | M27 | 14:34 | Punt | 3--2 | 0:45 | ||
CHA | 4th | C50 | 14:34 | Punt | M46 | 13:34 | Punt | 3-4 | 1:00 | ||
MT | 4th | M22 | 13:34 | Punt | M20 | 12:09 | Punt | 3--2 | 1:25 | ||
CHA | 4th | C39 | 12:09 | Punt | M00 | 08:18 | * | TOUCHDOWN | 12-61 | 3:51 | # |
MT | 4th | M25 | 08:18 | Kickoff | M34 | 07:20 | Punt | 3-9 | 0:58 | ||
CHA | 4th | C34 | 00:00 | Punt | C34 | 07:20 | Possession | 0-0 | 0:00 | ||
CHA | 4th | C34 | 07:20 | Possession | M02 | 05:15 | Downs | 5-64 | 2:05 | # | |
MT | 4th | M02 | 05:15 | Downs | M02 | 04:59 | Interception | 3-0 | 0:16 | ||
CHA | 4th | M08 | 04:59 | Interception | M00 | 04:53 | * | TOUCHDOWN | 1-8 | 0:06 | # |
MT | 4th | M09 | 04:53 | Kickoff | M36 | 03:10 | Punt | 4-27 | 1:43 | ||
CHA | 4th | C18 | 03:10 | Punt | C16 | 02:14 | Punt | 3--2 | 0:56 | ||
MT | 4th | M23 | 02:14 | Punt | C00 | 01:12 | * | TOUCHDOWN | 4-77 | 1:02 | |
CHA | 4th | C40 | 01:12 | Kickoff | C49 | 00:25 | Downs | 6-9 | 0:47 | ||
MT | 4th | C49 | 00:25 | Downs | M45 | 00:00 | End of half | 1--6 | 0:25 |
Defensive Statistics |
## | Middle Tennessee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | MELTON, Chris | 3 | 7 | 10 | 0.5/1 | . | . | . | . | . | . | . |
29 | RANDOLPH, D. | 5 | 4 | 9 | 0.5/1 | . | . | . | 1 | . | . | . |
8 | CUTRER, Jeremy | 5 | 1 | 6 | 0.5/1 | . | . | . | 2 | . | . | 1 |
33 | HARGES, Myles | 2 | 4 | 6 | . | . | . | . | . | . | . | 2 |
16 | BROOKS, Khalil | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
7 | MOFFATT, J. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
49 | RHODES, Steven | 2 | 2 | 4 | 2.0/17 | . | . | . | . | . | 2.0/17 | 1 |
31 | SANDERS, DJ | 2 | 1 | 3 | . | . | . | . | 1 | 1 | . | 1 |
97 | FELTON, Raynard | 1 | 2 | 3 | 1.0/5 | . | . | . | 2 | . | . | . |
59 | HALE, Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
43 | JONES, Jahmal | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | AKINS, Justin | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
30 | HARRIS, Darius | 2 | . | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
85 | LIGGINS, D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
15 | ROOKER, Canon | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | ANDREWS, Dennis | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | MCBRIDE, Jimal | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | MINTER, Michael | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
2 | WARD, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
1A | URZUA, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | BROWN, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | PHILPOTS, Trae | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | RENDER, Tyshun | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | HUFF, Shaquille | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
45 | EVANS, Deontay | . | . | . | . | . | . | . | 2 | . | . | . |
## | Charlotte | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | KING, K. | 5 | 6 | 11 | 0.5/1 | . | . | . | 1 | . | . | 1 |
24 | LUCAS, Daquan | 7 | 2 | 9 | 2.0/8 | . | . | 1-4 | . | . | . | . |
28 | DELUCA, Ben | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
6 | COOK, Nick | 3 | 5 | 8 | 1.0/5 | . | . | 1-1 | . | . | . | . |
35 | HARRIS, Tyriq | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
11 | ROLLE, Ed | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
65 | OGUNJOBI, Larry | 2 | 2 | 4 | 1.5/1 | . | . | . | . | . | . | 3 |
23 | COVINGTON, A. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
25 | IRVIN, Denzel | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | BUTLER, Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | ASHER, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | HIGHSMITH, Alex | 1 | . | 1 | 1.0/18 | . | . | . | 1 | . | . | . |
41 | MCDONALD, AJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | BANKS, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
2D | DAVIS, Kedrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | DUNCAN, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | HOFFMAN, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | CARROLL, Nick | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
31 | DAVIS, Markevis | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | B.-THOMPSON, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | STARNES, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | SINICKI, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | WINCHESTER, T. | . | . | . | . | . | . | . | 1 | . | . | . |
52 | DUNCAN, Zach | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Middle Tennessee: 2A-KELLEY, Robert, 2-WARD, C., 3A-CARDWELL, Jim, 9A-BONADIES, Matt, 15-ROOKER, Canon, 16-BROOKS, Khalil, 23-BROWN, Chris, 25-ANDERSON, D., 26-THOMAS, Kamani, 27-GARNETT, Ruben, 30-HARRIS, Darius, 34-BROWN, Tyshawn, 38-HAWKINS, Malik, 39-CRAIG, Dale, 41-WILSON, Azar, 43-JONES, Jahmal, 45-EVANS, Deontay, 46-WALKER, Vernon, 47-WALKER, Tristan, 48-LINDER, Max, 53-EADS, William, 65-ROGERS, Hunter, 70-TRENT, Conner, 75-HAMILTON, Lucas, 81-WINDHAM, CJ, 83-SMITH, Sean, 85-LIGGINS, D., 91-AKINS, Justin, 93-MANCIEL, Malik, 94-RENDER, Tyshun, 95-PHILPOTS, Trae, 97-FELTON, Raynard. |
Charlotte: 2D-DAVIS, Kedrick, 4-B.-THOMPSON, J., 5M-MCNEILL, Lee, 5A-BARR, Jarred, 8-JOHNSON, Matt, 9-LEMAY, Uriah, 12-DUNCAN, Alex, 15-BOLUS, Justin, 18-MONTGOMERY, C., 20-WASHINGTON, R., 25-IRVIN, Denzel, 30-IRVIN, Darius, 31-DAVIS, Markevis, 32-LEMAY, Ben, 33-DUNCAN, G., 34-GEMMELL, Jeff, 36-HOFFMAN, Kyle, 37-PEZZONI, Hayden, 40-HART, Arthur, 41-MCDONALD, AJ, 42-BUTLER, Anthony, 45-ASHER, C., 46-HIGHSMITH, Alex, 48-SINICKI, K., 52-DUNCAN, Zach, 54-STARNES, Jordan, 56-SUYDAM, Randy, 60-DRAKE, Darren, 71-CLARK, Cameron, 72-WINSTON, Jamar, 84-FOGGIE, Juwan, 86-BREWER, Blake, 87-BUMGARNER, Zach, 88-TYLER, RJ, 94-HOLMES, Michael, 97-FLEMING, Tanner. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Middle Tennessee.... 14 10 7 7 - 38 Record: (7-4,4-3) Charlotte........... 0 6 10 15 - 31 Record: (4-7,3-4) Scoring Summary: 1st 11:20 MT - LEE, Ty 5 yd pass from URZUA, John (ROOKER, Canon kick), 9-75 3:40, MT 7 - CHA 0 06:32 MT - JAMES, Richie 7 yd pass from URZUA, John (ROOKER, Canon kick), 8-76 3:22, MT 14 - CHA 0 2nd 13:12 CHA - KLUGH, Hasaan 16 yd run (BREWER, Blake kick failed), 7-38 1:56, MT 14 - CHA 6 08:39 MT - SMITH, Patrick 6 yd pass from URZUA, John (ROOKER, Canon kick), 7-80 2:25, MT 21 - CHA 6 00:18 MT - ROOKER, Canon 41 yd field goal, 5-44 0:36, MT 24 - CHA 6 3rd 11:15 CHA - KLUGH, Hasaan 4 yd run (BREWER, Blake kick), 11-55 3:45, MT 24 - CHA 13 04:12 MT - SMITH, Patrick 14 yd pass from URZUA, John (ROOKER, Canon kick), 7-78 2:48, MT 31 - CHA 13 00:19 CHA - BREWER, Blake 38 yd field goal, 9-54 3:53, MT 31 - CHA 16 4th 08:18 CHA - KLUGH, Hasaan 2 yd run (BREWER, Blake kick), 12-61 3:51, MT 31 - CHA 23 04:53 CHA - KOFA, Workpeh 8 yd pass from KLUGH, Hasaan (KLUGH, Hasaan pass from DUKE, Austin), 1-8 0:06, MT 31 - CHA 31 01:12 MT - LEE, Ty 61 yd run (ROOKER, Canon kick), 4-77 1:02, MT 38 - CHA 31 MT CHA FIRST DOWNS................... 21 22 RUSHES-YARDS (NET)............ 30-221 45-164 PASSING YDS (NET)............. 250 239 Passes Att-Comp-Int........... 44-26-2 50-22-0 TOTAL OFFENSE PLAYS-YARDS..... 74-471 95-403 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-13 3-0 Kickoff Returns-Yards......... 4-49 4-105 Interception Returns-Yards.... 0-0 2-5 Punts (Number-Avg)............ 8-33.8 7-37.6 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 8-90 8-85 Possession Time............... 26:28 33:32 Third-Down Conversions........ 4 of 15 4 of 20 Fourth-Down Conversions....... 0 of 1 2 of 6 Red-Zone Scores-Chances....... 4-4 5-8 Sacks By: Number-Yards........ 2-17 0-0 RUSHING: Middle Tennessee-MATHERS, I. 16-101; LEE, Ty 2-68; JAMES, Richie 6-61; GARNETT, Ruben 2-12; ANDREWS, Dennis 1-4; URZUA, John 1-minus 1; TEAM 2-minus 24. Charlotte-PHILLIPS, Kalif 14-67; KLUGH, Hasaan 16-46; WASHINGTON, R. 12-39; LEMAY, Ben 2-10; JOHNSON, Matt 1-2. PASSING: Middle Tennessee-URZUA, John 26-44-2-250. Charlotte-KLUGH, Hasaan 22-49-0-239; JOHNSON, Matt 0-1-0-0. RECEIVING: Middle Tennessee-JAMES, Richie 8-89; MATHERS, I. 6-43; LEE, Ty 5-76; SMITH, Patrick 2-20; ANDREWS, Dennis 2-16; ANDERSON, D. 1-5; GARNETT, Ruben 1-4; CHESTER, Josh 1-minus 3. Charlotte-DUKE, Austin 8-112; KOFA, Workpeh 4-70; PHILLIPS, Kalif 4-23; WASHINGTON, R. 3-10; FORD II, T.L. 2-9; HOFFMAN, Kyle 1-15. INTERCEPTIONS: Middle Tennessee-None. Charlotte-LUCAS, Daquan 1-4; COOK, Nick 1-1. FUMBLES: Middle Tennessee-TEAM 1-0. Charlotte-None. Stadium: Jerry Richardson Attendance: 13433 Kickoff time: 2:04 PM End of Game: 5:40 PM Total elapsed time: 3:36 Officials: Referee: Jay Edwards; Umpire: Gregory Adams; Linesman: Max Causey; Line judge: Brad McGrath; Back judge: Nate Jones; Field judge: Chris Scott; Side judge: Adrian Carson; Center judge: Joe Lehring; Temperature: 71 F Wind: 12 MPH W Weather: Scattered Clouds |
Play-by-Play Summary |
Mt | 1-10 | at Mt35 | CHA 87 now wearing 49. |
Middle Tennessee wins the toss and elects to receive | |||
Mt | 1-10 | at Mt35 | Change of possession, CHA ball on CHA35, 1st and 10. |
BREWER, Blake kickoff 65 yards to the MT0, touchback. | |||
Mt | 1-10 | at Mt25 | MIDDLE TENNESSEE drive start at 15:00. |
Mt | 1-10 | at Mt25 | URZUA, John pass complete to MATHERS, I. for 24 yards to the MT49, 1ST DOWN MT (KING, K.). |
Mt | 1-10 | at Mt49 | MATHERS, I. rush for 2 yards to the CHA49 (OGUNJOBI, Larry). |
Mt | 2-8 | at Cha49 | ANDREWS, Dennis rush for 4 yards to the CHA45 (OGUNJOBI, Larry;ROLLE, Ed). |
Mt | 3-4 | at Cha45 | PENALTY MT false start (BEHANAN, Robert) 5 yards to the 50 yardline. |
Mt | 3-9 | at Mt50 | URZUA, John pass complete to JAMES, Richie for 11 yards to the CHA39, 1ST DOWN MT (HARRIS, Tyriq). |
Mt | 1-10 | at Cha39 | URZUA, John pass complete to LEE, Ty for 10 yards to the CHA29, 1ST DOWN MT (LUCAS, Daquan). |
Mt | 1-10 | at Cha29 | MATHERS, I. rush for 8 yards to the CHA21 (COOK, Nick). |
Mt | 2-2 | at Cha21 | GARNETT, Ruben rush for no gain to the CHA21, out-of-bounds (KING, K.). |
