#16 KLUGH, Hasaan | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2016 | at Louisville | 2 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
Sep 10, 2016 | ELON | 3 | 62 | 0 | 39 | 0 | 0 | 0 | 0 | 4-6-0 | 43 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Sep 17, 2016 | EASTERN MICHIGAN | 2 | 16 | 0 | 14 | 0 | 0 | 0 | 0 | 9-15-0 | 76 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Oct 01, 2016 | OLD DOMINION | 6 | 40 | 1 | 25 | 0 | 0 | 0 | 0 | 4-5-0 | 31 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Oct 09, 2016 | at Florida Atlantic | 14 | 54 | 1 | 28 | 0 | 0 | 0 | 0 | 14-17-1 | 223 | 3 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Oct 15, 2016 | FIU | 16 | 95 | 1 | 16 | 0 | 0 | 0 | 0 | 21-31-1 | 171 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Oct 22, 2016 | at Marshall | 13 | 48 | 1 | 33 | 0 | 0 | 0 | 0 | 17-31-1 | 203 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Nov 05, 2016 | at Southern Miss | 5 | 21 | 1 | 12 | 0 | 0 | 0 | 0 | 11-24-0 | 127 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Nov 12, 2016 | RICE | 9 | 66 | 0 | 27 | 0 | 0 | 0 | 0 | 11-25-0 | 94 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Nov 19, 2016 | MIDDLE TENNESSEE | 16 | 46 | 3 | 16 | 0 | 0 | 0 | 0 | 22-49-0 | 239 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Nov 26, 2016 | at UTSA | 3 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 6-20-0 | 146 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Totals | 89 | 426 | 8 | 39 | 0 | 0 | 0 | 0 | 120-224-3 | 1356 | 10 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 |
Games: 11 Avg/rush: 4.8 Pass effic: 116.47 All purpose avg/game: 38.7 Total offense avg/gm: 162.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2016 | at Louisville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 10, 2016 | ELON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 17, 2016 | EASTERN MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 01, 2016 | OLD DOMINION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 09, 2016 | at Florida Atlantic | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 15, 2016 | FIU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 22, 2016 | at Marshall | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 05, 2016 | at Southern Miss | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 12, 2016 | RICE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 19, 2016 | MIDDLE TENNESSEE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 20 |
Nov 26, 2016 | at UTSA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 50 |