#2 OLSEN, Kevin | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2016 | at Louisville | 4 | -20 | 0 | 3 | 0 | 0 | 0 | 0 | 16-29-0 | 141 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
Sep 10, 2016 | ELON | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 19-25-0 | 155 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sep 17, 2016 | EASTERN MICHIGAN | 4 | -2 | 0 | 5 | 0 | 0 | 0 | 0 | 14-28-2 | 123 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Sep 24, 2016 | at Temple | 1 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 17-42-0 | 198 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Oct 01, 2016 | OLD DOMINION | 4 | -19 | 0 | 2 | 0 | 0 | 0 | 0 | 14-31-1 | 145 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
Nov 26, 2016 | at UTSA | 1 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 7-20-0 | 80 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Totals | 16 | -59 | 0 | 6 | 0 | 0 | 0 | 0 | 87-175-3 | 842 | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -59 |
Games: 6 Avg/rush: -3.7 Pass effic: 98.02 All purpose avg/game: -9.8 Total offense avg/gm: 130.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2016 | at Louisville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 10, 2016 | ELON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 17, 2016 | EASTERN MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 24, 2016 | at Temple | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 01, 2016 | OLD DOMINION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 26, 2016 | at UTSA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |