#40 HART, Arthur
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  at Louisville  1  1  0  1  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 
Sep 10, 2016  ELON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  EASTERN MICHIGAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  at Temple  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  OLD DOMINION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2016  at Florida Atlantic  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Marshall  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Southern Miss  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  RICE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  MIDDLE TENNESSEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2016  at UTSA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  1  0  1  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 

Games: 11
Avg/rush: 1.0
All purpose avg/game: 0.1
Total offense avg/gm: 0.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  at Louisville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  ELON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  EASTERN MICHIGAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  at Temple  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2016  OLD DOMINION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2016  at Florida Atlantic  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  at Marshall  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  at Southern Miss  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  RICE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2016  MIDDLE TENNESSEE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 26, 2016  at UTSA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  at Louisville  11  424  38.5  58  0  2  3  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  ELON  7  303  43.3  61  0  0  2  2  4  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  EASTERN MICHIGAN  3  144  48.0  51  0  0  1  1  3  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  at Temple  6  197  32.8  43  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2016  OLD DOMINION  4  143  35.8  48  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2016  at Florida Atlantic  5  210  42.0  55  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  at Marshall  4  139  34.8  44  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  at Southern Miss  7  285  40.7  44  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  RICE  7  272  38.9  45  0  1  2  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2016  MIDDLE TENNESSEE  5  203  40.6  61  0  0  0  2  0  0-0  0  0  0  0  0.0  0  0 
Nov 26, 2016  at UTSA  9  344  38.2  49  0  0  6  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     68  2664  39.2  61  0  4  18  8  19  0-0  0  0  0  0  0.0  0  0