#86 BREWER, Blake
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  at Louisville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  ELON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  EASTERN MICHIGAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  at Temple  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  OLD DOMINION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2016  at Florida Atlantic  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  FIU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Marshall  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Southern Miss  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  RICE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  MIDDLE TENNESSEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2016  at UTSA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  at Louisville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  ELON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  EASTERN MICHIGAN  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  at Temple  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2016  OLD DOMINION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2016  at Florida Atlantic  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  FIU  0  2  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  at Marshall  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Nov 05, 2016  at Southern Miss  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 12, 2016  RICE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 19, 2016  MIDDLE TENNESSEE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
Nov 26, 2016  at UTSA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Totals     0  3  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  14-15  0  0  0  -  26 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  at Louisville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  176  58.7  0  0 
Sep 10, 2016  ELON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  472  59.0  1  0 
Sep 17, 2016  EASTERN MICHIGAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  314  62.8  0  0 
Sep 24, 2016  at Temple  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  244  61.0  1  0 
Oct 01, 2016  OLD DOMINION  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  165  55.0  0  0 
Oct 09, 2016  at Florida Atlantic  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  296  59.2  1  0 
Oct 15, 2016  FIU  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  368  61.3  0  0 
Oct 22, 2016  at Marshall  0  0  0.0  0  0  0  0  0  0  2-2  38  0  6  321  53.5  1  0 
Nov 05, 2016  at Southern Miss  0  0  0.0  0  0  0  0  0  0  1-1  22  0  7  417  59.6  3  0 
Nov 12, 2016  RICE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  251  62.8  1  0 
Nov 19, 2016  MIDDLE TENNESSEE  0  0  0.0  0  0  0  0  0  0  1-2  38  1  6  330  55.0  2  0 
Nov 26, 2016  at UTSA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  189  63.0  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  4-6  38  1  60  3543  59.0  11  0