Statistics Summary for 1976-77

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
MAXWELL, Cedric   31  31  690  22.3  244  381  .640  0  0  .000  202  263  .768  180  196  376  12.1  93  3  66  0  23  0  0  0.0 
MASSEY, Lew   29  0  571  19.7  246  468  .526  0  0  .000  79  105  .752  97  100  197  6.8  91  2  46  0  0  0  0  0.0 
KINCH, Chad   33  0  508  15.4  218  444  .491  0  0  .000  72  87  .828  62  62  124  3.8  62  3  126  0  0  0  0  0.0 
KING, Kevin   33  0  367  11.1  156  302  .517  0  0  .000  55  72  .764  80  85  165  5.0  78  1  60  0  0  0  0  0.0 
WATKINS, Melvin   31  0  299  9.6  130  263  .494  0  0  .000  39  57  .684  50  66  116  3.7  83  2  187  0  0  0  0  0.0 
GRUBER, Jeff   33  0  186  5.6  73  146  .500  0  0  .000  40  47  .851  10  19  29  0.9  28  0  47  0  0  0  0  0.0 
HESTER, Mike   27  0  85  3.1  35  72  .486  0  0  .000  15  28  .536  30  30  60  2.2  43  1  1  0  0  0  0  0.0 
SCOTT, Phil   27  0  85  3.1  29  61  .475  0  0  .000  27  45  .600  30  46  76  2.8  57  0  9  0  0  0  0  0.0 
CROWLEY, Todd   15  0  25  1.7  8  19  .421  0  0  .000  9  11  .818  5  5  10  0.7  5  0  3  0  0  0  0  0.0 
ANGEL, Ken   19  0  21  1.1  8  20  .400  0  0  .000  5  11  .455  10  10  20  1.1  6  0  2  0  0  0  0  0.0 
WHITFIELD, Lee   28  0  18  0.6  7  20  .350  0  0  .000  4  12  .333  6  7  13  0.5  10  0  22  0  0  0  0  0.0 
WINSTON, Jerry   10  0  10  1.0  4  13  .308  0  0  .000  2  2  1.000  0  3  3  0.3  5  0  6  0  0  0  0  0.0 
CALDWELL, Henry   3  0  6  2.0  3  10  .300  0  0  .000  0  0  .000  0  6  6  2.0  6  0  1  0  0  0  0  0.0 
SPAIN, Greg   1  0  2  2.0  1  1  1.000  0  0  .000  0  0  .000  0  1  1  1.0  3  0  0  0  0  0  0  0.0 
Team totals   33  0  2873  87.1  1162  2220  .523  0  0  .000  549  740  .742  600  737  1337  40.5  570  12  0  0  0  0  0   
Opp totals   33  0  2411  73.1  1047  2332  .449  0  0  .000  317  475  .667  600  618  1218  36.9  635  -  0  0  0  0  0   

Results for 1976-77

  Date Opponent   Score   Attend   Site Notes
11/27/1976 GEORGIA COLLEGE W 111-63 - Charlotte, NC
12/01/1976 EASTERN KENTUCKY W 104-62 - Charlotte, NC
12/04/1976 at Tennessee L 67-69 - Knoxville, TN
12/06/1976 MOREHEAD STATE W 75-68 - Charlotte, NC
! 12/11/1976 at New Mexico State W 85-81 - Las Cruces, NM
! 12/12/1976 vs Lamar W 91-86 - Las Cruces, NM
12/18/1976 at Baptist W 107-58 -
@ 12/29/1976 BROWN W 97-81 - Charlotte, NC
@ 12/30/1976 NEW HAMPSHIRE W 104-68 - Charlotte, NC
01/08/1977 at UC-Santa Barbara W 80-69 - Santa Barbara, CA
01/15/1977 BAPTIST W 120-87 - Charlotte, NC
01/19/1977 at Appalachian State W 87-59 - Boone, NC
01/22/1977 at Wake Forest L 72-74 - Winston-Salem, NC
01/24/1977 at Rollins W 91-76 - Winter Park, FL
01/26/1977 GEORGIA SOUTHERN W 93-77 - Charlotte, NC
01/29/1977 at Florida State W 76-65 - Tallahassee, FL
01/31/1977 UNC WILMINGTON W 83-70 - Charlotte, NC
02/05/1977 at St. Francis (PA) L 87-96 - Loretto, PA
02/12/1977 at Southern Mississippi W 102-72 - Hattiesburg, MS
02/15/1977 BIRMINGHAM-SOUTHERN W 87-74 - Charlotte, NC
02/19/1977 at Seton Hall W 85-75 - South Orange, NJ
02/21/1977 at Samford W 95-81 - Birmingham, AL
02/26/1977 BUFFALO STATE W 83-72 - Charlotte, NC
02/28/1977 CREIGHTON W 85-67 - Charlotte, NC
03/02/1977 at Marshall W 84-80 - Huntington, WV
03/05/1977 VCU W 87-72 - Charlotte, NC
# 03/08/1977 JACKSONVILLE W 74-69 - Charlotte, NC
# 03/09/1977 NEW ORLEANS W 71-70 - Charlotte, NC
$p 03/13/1977 vs #17 Central Michigan W 91-86 ot - Bloomington, IN
%p 03/17/1977 vs #5 Syracuse W 81-59 - Lexington, KY
%p 03/19/1977 vs #1 Michigan W 75-68 - Lexington, KY
&p 03/26/1977 vs Marquette L 49-51 - Atlanta, GA
&p 03/28/1977 vs UNLV L 94-106 - Atlanta, GA
 
! Road Runner Classic
@ Charlotte Classic
# Sun Belt Tournament
$ NCAA Tournament First Round
% NCAA Tournament Semi Finals
& NCAA Tournament Final

Overall: 28-5
Conference: 0-0
Home: 14-0
Away: 10-3
Neutral: 4-2