Statistics Summary for 1987-88

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
DINKINS, Byron   29  29  622  21.4  236  462  .511  50  111  .450  100  137  .730  40  46  86  3.0  63  3  161  98  5  45  31  1.1 
PLONDKE, Dan   31  31  391  12.6  161  277  .581  1  4  .250  68  87  .782  100  111  211  6.8  88  3  61  71  32  39  33  1.1 
PERSLEY, Frank   31  25  364  11.7  132  295  .447  18  70  .257  82  104  .788  70  76  146  4.7  72  1  35  63  14  24  28  0.9 
WEST, Jeff   31  30  322  10.4  112  235  .477  42  91  .462  56  73  .767  42  42  84  2.7  74  1  184  75  5  47  33  1.1 
BALL, Cedric   31  27  214  6.9  78  140  .557  0  0  .000  58  93  .624  80  82  162  5.2  85  1  22  48  12  13  20  0.6 
BARNES, Reggie   26  2  141  5.4  55  130  .423  7  26  .269  24  41  .585  22  33  55  2.1  50  0  41  39  3  19  16  0.6 
BELLAMY, Ronnie   21  8  136  6.5  53  97  .546  5  11  .455  25  38  .658  30  49  79  3.8  31  0  14  17  4  13  15  0.7 
WASHINGTON, Mike   24  0  114  4.8  52  92  .565  0  0  .000  10  24  .417  30  49  79  3.3  38  0  9  37  1  3  13  0.5 
BANISTER, Dan   28  1  44  1.6  18  35  .514  0  0  .000  8  17  .471  22  22  44  1.6  36  0  6  17  20  4  8  0.3 
ROBSON, Sam   18  0  26  1.4  10  21  .476  0  0  .000  6  9  .667  9  9  18  1.0  16  0  0  5  3  2  5  0.3 
PULLEY, Michael   18  1  22  1.2  5  22  .227  1  7  .143  11  13  .846  9  9  18  1.0  22  0  29  25  0  7  10  0.6 
BENNETT, John   12  0  19  1.6  4  14  .286  3  6  .500  8  8  1.000  0  2  2  0.2  3  0  4  10  1  3  3  0.3 
DUNCAN, Eric   6  0  12  2.0  4  6  .667  0  0  .000  4  4  1.000  0  10  10  1.7  2  0  3  1  0  0  2  0.3 
FITZGIBBONS   8  1  8  1.0  2  6  .333  1  3  .333  3  6  .500  0  6  6  0.8  3  0  2  3  0  0  2  0.3 
Team totals   31  0  2431  78.4  920  1832  .502  128  329  .389  463  656  .706  500  572  1072  34.6  583  9  571  509  100  217  0   
Opp totals   31  0  2335  75.3  899  1928  .466  103  278  .371  434  616  .705  500  597  1097  35.4  611  -  433  507  60  246  0   

Results for 1987-88

  Date Opponent   Score   Attend   Site Notes
11/27/1987 LONGWOOD W 77-61 - Charlotte, NC
12/03/1987 COASTAL CAROLINA W 89-73 - Charlotte, NC
12/07/1987 GEORGIA SOUTHERN W 65-57 - Charlotte, NC
12/09/1987 at Georgia State W 89-70 - Atlanta, GA
12/12/1987 DAVIDSON W 86-68 - Charlotte, NC
! 12/18/1987 vs Middle Tennessee State W 78-63 - Lexington, KY
! 12/19/1987 at Kentucky L 81-84 - Lexington, KY
@ 12/28/1987 vs Howard W 89-73 - Lakeland, FL
@ 12/29/1987 at Florida Southern L 64-82 - Lakeland, FL
* 01/02/1988 at Jacksonville W 90-77 - Jacksonville, FL
01/06/1988 BRADLEY L 82-98 - Charlotte, NC
* 01/09/1988 SOUTH ALABAMA W 87-80 - Charlotte, NC
01/12/1988 at West Virginia L 52-78 - Morgantown, WV
* 01/16/1988 JACKSONVILLE W 68-65 - Charlotte, NC
01/21/1988 at Virginia Tech L 70-81 - Blacksburg, VA
* 01/25/1988 at Western Kentucky L 69-78 - Owensboro, KY
* 01/28/1988 OLD DOMINION W 81-65 - Charlotte, NC
* 01/30/1988 at South Florida W 67-58 - Tampa, FL
02/01/1988 UNC WILMINGTON W 85-65 - Charlotte, NC
* 02/04/1988 WESTERN KENTUCKY W 90-74 - Charlotte, NC
* 02/07/1988 at South Alabama W 89-84 - Mobile, AL
* 02/11/1988 at UAB W 86-79 - Birmingham, AL
* 02/13/1988 at Old Dominion W 82-81 - Norfolk, VA
* 02/15/1988 VCU L 83-91 - Charlotte, NC
* 02/20/1988 SOUTH FLORIDA W 84-72 - Charlotte, NC
* 02/25/1988 UAB W 80-78 - Charlotte, NC
* 02/27/1988 at VCU L 65-84 - Richmond, VA
# 03/05/1988 vs Jacksonville W 73-72 - Richmond, VA
# 03/06/1988 vs South Alabama W 71-67 - Richmond, VA
# 03/07/1988 at VCU W 81-79 - Richmond, VA
$p 03/17/1988 vs BYU L 88-92 ot - Atlanta, GA
 
* Sun Belt Game
! UKIT
@ WLKF Classic
# Sun Belt Championships
$ NCAA Tournament

Overall: 22-9
Conference: 11-3
Home: 11-2
Away: 7-6
Neutral: 4-1