Statistics Summary for 1991-92

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
WILLIAMS, Henry   32  32  665  20.8  207  447  .463  105  244  .430  146  178  .820  20  88  108  3.4  77  1  130  63  7  36  35  1.1 
TERRELL, James   32  29  417  13.0  136  322  .422  71  165  .430  74  86  .860  13  36  49  1.5  57  0  44  41  4  18  26  0.8 
ODOM, Rodney   32  31  353  11.0  141  279  .505  1  4  .250  70  133  .526  99  154  253  7.9  102  3  35  79  36  17  32  1.0 
JOHNSON, Delano   29  1  231  8.0  83  187  .444  13  32  .406  52  78  .667  21  55  76  2.6  46  0  114  64  5  53  21  0.7 
DOTTIN, Malru   32  23  213  6.7  88  182  .484  0  0  .000  37  72  .514  88  114  202  6.3  103  6  24  46  5  24  22  0.7 
DEVAULL, Daryl   32  9  191  6.0  71  154  .461  0  0  .000  49  73  .671  58  98  156  4.9  81  3  15  47  9  13  16  0.5 
BROADHURST, Cedrick   32  0  147  4.6  56  128  .438  6  28  .214  29  54  .537  39  84  123  3.8  63  63  62  47  9  22  21  0.7 
WYLIE, Kenneth   30  30  112  3.7  44  89  .494  6  13  .462  18  26  .692  33  48  81  2.7  54  1  38  17  3  16  16  0.5 
BOLLY, Jack   30  1  58  1.9  25  48  .521  0  1  .000  8  15  .533  15  56  71  2.4  63  2  5  19  3  6  10  0.3 
THOMPSON, Bershaun   17  1  40  2.4  15  37  .405  6  15  .400  4  12  .333  5  16  21  1.2  23  0  20  13  0  5  9  0.5 
LANG, Jarvis   2  2  20  10.0  7  10  .700  0  0  .000  6  11  .545  9  7  16  8.0  5  0  2  9  1  2  25  12.5 
BAKER, Chris   8  1  5  0.6  2  8  .250  0  1  .000  1  2  .500  3  3  6  0.8  4  0  3  5  0  1  3  0.4 
Team totals   32  0  2452  76.6  875  1891  .463  208  503  .414  494  740  .668  449  799  1248  39.0  678  15  492  450  82  213  0   
Opp totals   32  0  2256  70.5  794  1848  .430  170  503  .338  498  748  .666  388  714  1102  34.4  657  -  432  459  96  171  0   

Results for 1991-92

  Date Opponent   Score   Attend   Site Notes
11/23/1991 COL OF CHARLESTON L 54-68 - Charlotte, NC
11/25/1991 LONG BEACH STATE W 72-49 - Charlotte, NC
12/02/1991 at Appalachian State W 83-68 - Boone, NC
! 12/06/1991 #20 DEPAUL W 68-63 - Charlotte, NC
! 12/07/1991 #15 ALABAMA W 79-74 - Charlotte, NC
12/16/1991 NC A&T W 90-59 - Charlotte, NC
@ 12/20/1991 vs William & Mary W 83-75 - Kauai, HI
@ 12/21/1991 at Chaminade W 110-77 - Kauai, HI
01/04/1992 COASTAL CAROLINA W 76-61 - Charlotte, NC
01/06/1992 at UNC Wilmington W 99-89 ot - Wilmington, NC
* 01/08/1992 VIRGINIA TECH W 62-53 - Charlotte, NC
* 01/11/1992 at South Florida W 85-75 - Tampa, FL
01/18/1992 at #1 Duke L 82-104 - Durham, NC
01/21/1992 DAVIDSON W 82-70 - Charlotte, NC
01/23/1991 JOHNSON C SMITH W 82-80 ot - Charlotte, NC
01/27/1992 at Butler L 84-87 - Indianapolis, IN
* 01/30/1992 #24 LOUISVILLE W 77-68 ot - Charlotte, NC
* 02/01/1992 at Southern Mississippi W 77-69 - Hattiesburg, MS
* 02/06/1992 at Louisville L 63-73 - Louisville, KY
02/08/1992 at Davidson W 95-85 - Davidson, NC
* 02/13/1992 #14 TULANE L 68-76 - Charlotte, NC
* 02/15/1992 SOUTH FLORIDA L 63-70 - Charlotte, NC
* 02/20/1992 SOUTHERN MISSISSIPPI W 77-61 - Charlotte, NC
* 02/22/1992 at VCU L 66-69 - Richmond, VA
02/24/1992 TENNESSEE W 72-65 - Charlotte, NC
* 02/29/1992 at Virginia Tech L 65-73 - Blacksburg, VA
* 03/02/1992 at #21 Tulane W 76-69 - New Orleans, LA
* 03/07/1992 VCU W 75-63 - Davidson, NC
$ 03/13/1992 vs Virginia Tech W 70-52 - Louisville, KY
$ 03/14/1992 vs Southern Mississippi W 76-72 - Louisville, KY
$ 03/15/1992 vs #25 Tulane W 64-63 - Louisville, KY
% 03/20/1992 vs Iowa State L 74-76 - Worcester, MA
 
* Metro Conference Game
! Diet Pepsi Tournament of Champions
@ Kauai Classic
$ Metro Tournament
% NCAA Tournament

Overall: 23-9
Conference: 7-5
Home: 12-3
Away: 7-5
Neutral: 4-1