Statistics Summary for 1996-97

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
JOHNSON, DeMarco   31  30  584  18.8  196  417  .470  11  36  .306  181  229  .790  98  165  263  8.5  86  1  44  76  18  39  1038  33.5 
COLSON, Sean   31  30  438  14.1  142  368  .386  47  147  .320  107  139  .770  20  80  100  3.2  75  2  196  81  4  49  1022  33.0 
DOWNS, Shanderic   30  29  356  11.9  132  314  .420  56  143  .392  36  65  .554  42  94  136  4.5  72  0  78  59  7  32  919  30.6 
HOWARD, Roderick   31  29  232  7.5  65  182  .357  40  108  .370  62  70  .886  8  40  48  1.5  51  0  36  36  0  14  626  20.2 
KUEHL, Alexander   31  31  202  6.5  79  178  .444  0  0  .000  44  75  .587  106  140  246  7.9  73  2  26  5  48  11  873  28.2 
SHAW, Versile   31  4  137  4.4  57  125  .456  2  4  .500  21  32  .656  29  87  116  3.7  31  0  15  27  22  30  624  20.1 
GARDINER, Tremaine   31  1  102  3.3  43  88  .489  1  5  .200  15  22  .682  41  56  97  3.1  45  0  12  21  11  16  415  13.4 
DAVIS, Andre   31  1  100  3.2  34  109  .312  11  50  .220  21  28  .750  14  25  39  1.3  32  0  28  18  3  18  478  15.4 
BUNDY, Dimingus   21  0  50  2.4  16  39  .410  14  32  .438  4  6  .667  6  14  20  1.0  21  0  5  10  1  1  138  6.6 
SWANIGAN, Ellious   13  0  11  0.8  3  7  .429  0  1  .000  5  5  1.000  2  6  8  0.6  7  0  1  7  3  0  38  2.9 
THEODORE, Philippe   8  0  3  0.4  0  4  .000  0  4  .000  3  6  .500  2  2  4  0.5  4  0  0  4  1  1  14  1.8 
DWIGGINS, Chris   9  0  2  0.2  1  7  .143  0  2  .000  0  0  .000  0  1  1  0.1  2  0  0  0  0  0  15  1.7 
Team totals   31  0  2217  71.5  768  1838  .418  182  532  .342  499  677  .737  440  1181  1621  52.3  499  5  441  396  118  211  200   
Opp totals   31  0  2044  65.9  747  1788  .418  192  583  .329  358  528  .678  397  1121  1518  49.0  575  -  395  458  111  179  200   

Results for 1996-97

  Date Opponent   Score   Attend   Site Notes
11/26/1996 at Kent State W 96-82 - Kent, OH
11/30/1996 at Old Dominion L 64-65 - Norfolk, VA
12/02/1996 APPALACHIAN STATE W 75-63 - Charlotte, NC
! 12/06/1996 SOUTH CAROLINA L 60-75 - Charlotte, NC
! 12/07/1996 SOUTHERN CALIFORNIA L 61-65 - Charlotte, NC
12/14/1996 at Davidson W 70-68 - Davidson, NC
12/18/1996 SOUTHERN ILLINOIS W 71-62 - Charlotte, NC
12/21/1996 at Canisius W 54-51 - Buffalo, NY
12/28/1996 TENNESSEE W 72-51 - Charlotte, NC
12/30/1996 GEORGE WASHINGTON W 76-69 - Charlotte, NC
01/04/1997 VMI W 96-76 - Charlotte, NC
* 01/06/1997 #14 LOUISVILLE L 81-92 - Charlotte, NC
* 01/09/1997 MEMPHIS W 71-65 - Charlotte, NC
* 01/11/1997 SAINT LOUIS W 81-52 - Charlotte, NC
* 01/14/1997 at South Florida W 69-64 - Tampa, FL
* 01/19/1997 at Memphis W 76-70 - Memphis, TN
* 01/21/1997 #9 CINCINNATI L 67-77 - Charlotte, NC
* 01/25/1997 at Tulane L 63-69 - New Orleans, LA
* 01/29/1997 HOUSTON W 78-68 - Charlotte, NC
02/01/1997 at James Madison W 75-55 - Harrisonburg, VA
* 02/04/1997 at DePaul W 58-54 - Philadelphia, PA
* 02/08/1997 at Houston W 102-77 - Houston, TX
* 02/15/1997 MARQUETTE W 66-46 - Charlotte, NC
* 02/23/1997 UAB W 86-74 - Charlotte, NC
* 02/26/1997 at #17 Louisville L 71-72 - Louisville, KY
* 03/02/1997 at Southern Mississippi W 58-53 - Hattiesburg, MS
@ 03/06/1997 vs #20 Louisville W 64-60 - St. Louis, MO
@ 03/07/1997 vs UAB W 67-65 - St. Louis, MO
03/08/1997 vs Marquette L 52-60 - St. Louis, MO
# 03/14/1997 vs Georgetown W 79-67 - Tucson, AZ
# 03/16/1997 vs #2 Utah L 58-77 - Tucson, AZ
 
* C-USA Game
! Harris Teeter Pepsi Challenge
@ C-USA Tournament
# NCAA West Regional

Overall: 22-9
Conference: 10-4
Home: 10-4
Away: 9-3
Neutral: 3-2