Statistics Summary for 1997-98

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
JOHNSON, DeMarco   31  31  653  21.1  238  475  .501  18  50  .360  159  204  .779  99  181  280  9.0  85  1  44  70  18  42  1103  35.6 
COLSON, Sean   29  28  451  15.6  146  381  .383  54  171  .316  105  119  .882  16  74  90  3.1  60  1  231  115  9  39  1004  34.6 
PRICE, Kelvin   31  31  296  9.5  117  212  .552  0  0  .000  62  129  .481  113  136  249  8.0  98  3  34  58  13  45  973  31.4 
YOUNG, Galen   30  27  254  8.5  88  231  .381  18  62  .290  60  84  .714  54  101  155  5.2  103  7  58  80  10  40  764  25.5 
GUEVARA, Diego   30  5  172  5.7  53  137  .387  38  90  .422  28  34  .824  10  30  40  1.3  68  2  45  40  2  22  601  20.0 
SHAW, Versile   28  26  139  5.0  63  142  .444  4  17  .235  9  15  .600  36  66  102  3.6  38  1  6  14  13  29  612  21.9 
HILL, Dalonte   26  1  109  4.2  42  115  .365  15  45  .333  10  19  .526  28  48  76  2.9  36  0  28  21  3  26  490  18.8 
THOMAS, Marlon   28  5  100  3.6  35  79  .443  10  24  .417  20  36  .556  15  24  39  1.4  22  0  14  27  0  10  317  11.3 
TOLLIVER, Dee   27  1  64  2.4  21  51  .412  14  35  .400  8  10  .800  3  15  18  0.7  23  0  4  7  4  7  223  8.3 
SMITH, Kedric   20  0  42  2.1  13  33  .394  9  27  .333  7  11  .636  8  7  15  0.8  24  0  17  7  0  6  123  6.2 
DWIGGINS, Chris   5  0  2  0.4  0  4  .000  0  4  .000  2  2  1.000  1  2  3  0.6  0  0  0  0  0  0  7  1.4 
CARTER, Chris   7  0  1  0.1  0  1  .000  0  0  .000  1  2  .500  0  2  2  0.3  0  0  0  4  1  0  13  1.9 
KANE, Ousseynou   6  0  0  0.0  0  5  .000  0  0  .000  0  0  .000  2  5  7  1.2  4  0  0  4  0  0  24  4.0 
Team totals   31  0  2283  73.6  816  1866  .437  180  525  .343  471  665  .708  430  746  1176  37.9  561  15  481  447  73  266  0   
Opp totals   31  0  2113  68.2  751  1771  .424  176  564  .312  435  601  .724  365  745  1110  35.8  605  -  380  513  92  187  0   

Results for 1997-98

  Date Opponent   Score   Attend   Site Notes
11/21/1997 at Miami L 72-89 - Coral Gables, FL
11/24/1997 at Appalachian State L 60-66 - Boone, NC
12/03/1997 OLD DOMINION W 72-48 - Charlotte, NC
12/07/1997 at VMI W 88-70 - Lexington, VA
12/10/1997 DAVIDSON W 70-55 - Charlotte, NC
12/12/1997 BOSTON U L 71-73 - Charlotte, NC
12/20/1997 at George Washington L 83-93 - Washington, DC
! 12/27/1997 vs Western Michigan L 65-81 - Indianapolis, IN
! 12/28/1997 vs Southwest Missouri State W 83-69 - Indianapolis, IN
* 01/03/1998 DEPAUL W 81-55 - Charlotte, NC
* 01/08/1998 at South Florida W 74-64 - Tampa, FL
* 01/13/1998 #23 MARQUETTE W 66-53 - Charlotte, NC
@ 01/15/1998 vs Massachusetts L 62-68 ot - Worcester, MA
* 01/17/1998 at Southern Mississippi W 60-56 - Hattiesburg, MS
* 01/22/1998 LOUISVILLE W 84-75 - Charlotte, NC
* 01/24/1998 UAB W 86-80 - Charlotte, NC
* 01/29/1998 at DePaul W 86-73 - Philadelphia, PA
* 01/31/1998 at Memphis L 70-73 - Memphis, TN
* 02/04/1998 at Saint Louis L 80-83 - St. Louis, MO
* 02/07/1998 #20 CINCINNATI W 69-62 - Charlotte, NC
* 02/09/1998 TULANE W 77-68 - Charlotte, NC
* 02/12/1998 at Marquette W 58-56 - Milwaukee, WI
* 02/15/1998 at Louisville W 73-68 - Louisville, KY
* 02/21/1998 SAINT LOUIS W 76-62 - Charlotte, NC
* 02/26/1998 at #17 Cincinnati L 67-68 - Cincinnati, OH
* 02/28/1998 HOUSTON W 105-75 - Charlotte, NC
# 03/05/1998 vs Marquette W 63-55 - Cincinnati, OH
# 03/06/1998 vs Southern Mississippi W 65-53 - Cincinnati, OH
# 03/07/1998 at #13 Cincinnati L 57-71 - Cincinnati, OH
$p 03/12/1998 vs Illinois-Chicago W 77-62 - Hartford, CN
$ 03/14/1998 vs #1 North Carolina L 83-93 ot - Hartford, CN
 
* C-USA Game
! Hoosier Classic
@ C-USA/A-10 Challenge
# C-USA Tournament
$ NCAA East Regional

Overall: 20-11
Conference: 13-3
Home: 10-1
Away: 6-7
Neutral: 4-3