UNCW | 287 | 283 | 275 | 845 | -7 |
VCU | 292 | 284 | 285 | 861 | +9 |
Jacksonville | 296 | 284 | 284 | 864 | +12 |
Rutgers | 303 | 280 | 285 | 868 | +16 |
James Madison | 296 | 286 | 287 | 869 | +17 |
App. State | 290 | 291 | 290 | 871 | +19 |
Davidson | 299 | 283 | 292 | 874 | +22 |
Middle Tennessee | 293 | 289 | 292 | 874 | +22 |
East Carolina | 297 | 285 | 295 | 877 | +25 |
UNCG | 303 | 288 | 287 | 878 | +26 |
Furman | 299 | 287 | 293 | 879 | +27 |
Richmond | 300 | 291 | 291 | 882 | +30 |
Charlotte "B" | 305 | 286 | 292 | 883 | +31 | |
Trey Tobias | 75 | 69 | 72 | 216 | +3 | t-13th |
Connor Armistead | 76 | 73 | 75 | 224 | +11 | t-49th |
Fisher Vollendorf | 80 | 72 | 72 | 224 | +11 | t-49th |
A.J. Shaffer | 78 | 72 | 76 | 226 | +13 | t-59th |
Eric Shea | 76 | 79 | 73 | 228 | +15 | t-66th |
Marshall | 301 | 294 | 288 | 883 | +31 |
Ohio | 298 | 309 | 293 | 900 | +48 |
# Indicates individual player