2024-25 Charlotte Men's Golf
Individual Results

Caden Baker
Seb Cave
Daniel Boone, Jr.
Conor Gough
Frazer Jones
Justin Matthews
Eli Schmidly
Connor Warren

 


 Caden Baker
 

Tournament Date(s) Rounds Scores Par Rank
Visit Knoxville Collegiate 9/6-8/2024 3 71-73-69=213   +3   32nd/0
Rod Myers Invitational 9/22-23/2024 3 77-74-65=216   E   t-16th/0
Golf Club of Georgia Collegiate 10/18-20/2024 3 66-67-75=208   -8   t-2nd/0
Gators Invitational 2/15-16/2025 3 71-74-74=219   +9   t-48th/0
Wyoming Desert Intercollegiate 2/24-26/2025 3 73-69-70=212   -4   t-16th/0
The Hayt 3/8-10/2025 3 73-76-80=229   +13   t-68th/0
Linger Longer Invitational 3/16-18/2025 3 74-75-77=226   +10   t-60th/0
Mason Rudolph Intercollegiate 4/4-5/2025 3 73-70-71=214   +1   t-29th/0
AAC Championship 4/21-23/2025 3 75-67-70=212   -4   t-19th/0
NCAA Regionals 5/12-14/2025 3 77-74-76=227   +11   t-58th/0
SEASON TOTALS 30 2176 Avg. 72.53 +1 -

 


 Seb Cave
 

Tournament Date(s) Rounds Scores Par Rank
Visit Knoxville Collegiate 9/6-8/2024 3 68-73-70=211   +1   t-25th/0
Rod Myers Invitational 9/22-23/2024 3 75-67-75=217   +1   t-21st/0
Golf Club of Georgia Collegiate 10/18-20/2024 3 71-72-71=214   -2   t-17th/0
Gators Invitational 2/15-16/2025 3 72-68-71=211   +1   t-17th/0
Wyoming Desert Intercollegiate 2/24-26/2025 3 68-72-69=209   -7   t-11th/0
The Hayt 3/8-10/2025 3 70-70-75=215   -1   t-13th/0
Linger Longer Invitational 3/16-18/2025 3 72-77-68=217   +1   t-32nd/0
Mason Rudolph Intercollegiate 4/4-5/2025 3 72-64-71=207   -6   t-13th/0
AAC Championship 4/21-23/2025 3 68-67-70=205   -11   3rd/0
NCAA Regionals 5/12-14/2025 3 73-70-71=214   -2   t-12th/0
SEASON TOTALS 30 2120 Avg. 70.67 -1 -

 


 Daniel Boone, Jr.
 

Tournament Date(s) Rounds Scores Par Rank
Gators Invitational 2/15-16/2025 3 76-74-71=221   +11   t-58th/0
Wyoming Desert Intercollegiate 2/24-26/2025 3 71-70-70=211   -5   t-14th/0
The Hayt 3/8-10/2025 3 78-72-77=227   +11   t-64th/0
Linger Longer Invitational 3/16-18/2025 3 68-74-75=217   +1   t-32nd/0
Mason Rudolph Intercollegiate 4/4-5/2025 3 72-70-71=213   E   t-26th/0
AAC Championship 4/21-23/2025 3 73-66-68=207   -9   t-7th/0
NCAA Regionals 5/12-14/2025 3 77-72-73=222   +6   t-43rd/0
SEASON TOTALS 21 1518 Avg. 72.29 +1 -

 


 Conor Gough
 

Tournament Date(s) Rounds Scores Par Rank
Visit Knoxville Collegiate 9/6-8/2024 3 68-69-72=209   -1   t-18th/0
Rod Myers Invitational 9/22-23/2024 3 73-69-73=215   -1   t-13th/0
Golf Club of Georgia Collegiate 10/18-20/2024 3 75-71-69=215   -1   t-20th/0
Gators Invitational 2/15-16/2025 3 71-71-74=216   +6   t-36th/0
Wyoming Desert Intercollegiate 2/24-26/2025 3 70-70-80=220   +4   t-57th/0
The Hayt 3/8-10/2025 3 83-78-84=245   +29   t-84th/0
SEASON TOTALS 18 1320 Avg. 73.33 +2 -

 


 Frazer Jones
 

Tournament Date(s) Rounds Scores Par Rank
Rod Myers Invitational 9/22-23/2024 3 80-71-71=222   +6   t-45th/0
Mason Rudolph Intercollegiate 4/4-5/2025 3 71-70-70=211   -2   t-21st/0
AAC Championship 4/21-23/2025 3 74-71-71=216   E   t-27th/0
NCAA Regionals 5/12-14/2025 3 72-73-74=219   +3   t-27th/0
SEASON TOTALS 12 868 Avg. 72.33 +1 -

 


 Justin Matthews
 

Tournament Date(s) Rounds Scores Par Rank
Visit Knoxville Collegiate 9/6-8/2024 3 70-70-70=210   E   t-21st/0
Rod Myers Invitational 9/22-23/2024 3 76-70-71=217   +1   t-21st/0
Golf Club of Georgia Collegiate 10/18-20/2024 3 72-75-70=217   +1   t-33rd/0
Gators Invitational 2/15-16/2025 3 69-64-69=202   -8   2nd/0
Wyoming Desert Intercollegiate 2/24-26/2025 3 66-71-69=206   -10   t-3rd/0
The Hayt 3/8-10/2025 3 68-73-74=215   -1   t-13th/0
Linger Longer Invitational 3/16-18/2025 3 73-71-71=215   -1   t-16th/0
Mason Rudolph Intercollegiate 4/4-5/2025 3 72-73-78=223   +10   t-68th/0
AAC Championship 4/21-23/2025 3 69-73-66=208   -8   t-8th/0
NCAA Regionals 5/12-14/2025 3 76-70-80=226   +10   t-55th/0
SEASON TOTALS 30 2139 Avg. 71.30 E -

 


 Eli Schmidly
 

Tournament Date(s) Rounds Scores Par Rank
Visit Knoxville Collegiate 9/6-8/2024 3 75-73-74=222   +12   t-66th/0
Rod Myers Invitational 9/22-23/2024 3 69-72-74=215   -1   t-13th/0
SEASON TOTALS 6 437 Avg. 72.83 +2 -

 


 Connor Warren
 

Tournament Date(s) Rounds Scores Par Rank
Golf Club of Georgia Collegiate 10/18-20/2024 3 80-74-73=227   +11   t-65th/0
Linger Longer Invitational 3/16-18/2025 3 79-77-71=227   +11   t-66th/0
SEASON TOTALS 6 454 Avg. 75.67 +4 -