2025-26 Charlotte Men's Golf
9/28-29/2025 -- Bryan Bros Collegiate

9/28-29/2025 -- Bryan Bros Collegiate
Solina Golf Club -- West Columbia, S.C.
Par 71, 6827 yards -- 0 teams, 0 players

Augusta   286 295 296   877    +25

Charleston   280 276 287   843    -9

Charlotte   271 275 274   820    -32
Frazer Jones   69 66 67   202    -11   t-2nd
Seb Cave   68 67 69   204    -9   t-5th
Justin Matthews   67 69 68   204    -9   t-5th
Chase Cline   67 73 70   210    -3   t-19th
Eli Schmidly   70 73 72   215    +2   t-39th

Clemson   278 274 272   824    -28

Duke   281 275 277   833    -19

LSU   273 270 274   817    -35

Liberty   287 282 287   856    +4

Little Rock   288 282 276   846    -6

Mercer   292 295 290   877    +25

NC State   291 282 284   857    +5

North Florida   283 292 299   874    +22

South Carolina   281 275 276   832    -20

UAB   293 289 285   867    +15

Winthrop   294 299 298   891    +39

Yale   283 295 280   858    +6

# Indicates individual player