2025-26 Charlotte Men's Golf
2/14-15/2026 -- Gators Invitational

2/14-15/2026 -- Gators Invitational
Mark Bostick Golf Course -- Gainesville, Florida
Par 70, 6701 yards -- 0 teams, 0 players

Auburn   269 273 285   827    -13

Charlotte   283 285 284   852    +12
Daniel Boone, Jr.   69 73 68   210   E   t-15th
Seb Cave   67 71 73   211    +1   t-17th
Chase Cline#   67 72 74   213    +3   t-27th
Justin Matthews   72 69 73   214    +4   t-30th
Frazer Jones   75 74 70   219    +9   t-62nd
Alex Bock   75 72 73   220    +10   t-67th

Chattanooga   296 279 285   860    +20

Florida   271 266 276   813    -27

Florida Atlantic   303 289 282   874    +34

Florida Gulf Coast   294 282 286   862    +22

Furman   289 289 292   870    +30

Georgia Southern   293 285 282   860    +20

Indiana   296 275 289   860    +20

Jacksonville   296 282 299   877    +37

Liberty   289 280 290   859    +19

North Florida   288 295 296   879    +39

Notre Dame   291 276 287   854    +14

Oklahoma State   285 271 282   838    -2

Penn State   289 292 295   876    +36

South Florida   286 275 283   844    +4

UCF   286 298 279   863    +23

West Virginia   290 291 300   881    +41

# Indicates individual player