2025-26 Charlotte Men's Golf
10/24-26/2025 -- Golf Club of Georgia Collegiate

10/24-26/2025 -- Golf Club of Georgia Collegiate
Golf Club of Georgia -- Alpharetta, Georgia
Par 72, 6993 yards -- 0 teams, 0 players

Boston College   306 309 299   914    +50

Charlotte   279 287 295   861    -3
Justin Matthews   69 71 73   213    -3   t-9th
Daniel Boone, Jr.   69 72 73   214    -2   t-14th
Frazer Jones   69 73 75   217    +1   t-27th
Chase Cline   74 71 74   219    +3   t-35th
Seb Cave   72 74 82   228    +12   t-62nd

Clemson   295 293 299   887    +23

Florida State   285 291 287   863    -1

Georgia Tech   285 287 287   859    -5

Loyola Marymount   290 296 293   879    +15

Pepperdine   278 290 291   859    -5

Southern California   282 286 289   857    -7

Stanford   291 278 295   864   E

UCLA   285 293 292   870    +6

Utah   288 291 292   871    +7

Virginia   272 287 281   840    -24

Washington   285 291 293   869    +5

# Indicates individual player