| Alabama | 279 | 286 | 291 | 856 | -8 |
| Auburn | 279 | 282 | 275 | 836 | -28 |
| Charlotte | 280 | 278 | 283 | 841 | -23 | |
| Seb Cave | 71 | 66 | 69 | 206 | -10 | t-2nd |
| Frazer Jones | 70 | 72 | 70 | 212 | -4 | t-20th |
| Justin Matthews | 70 | 69 | 74 | 213 | -3 | t-26th |
| Daniel Boone, Jr. | 72 | 75 | 70 | 217 | +1 | t-49th |
| Chase Cline | 69 | 71 | 78 | 218 | +2 | t-55th |
| Clemson | 287 | 285 | 281 | 853 | -11 |
| Coastal Carolina | 288 | 281 | 285 | 854 | -10 |
| Duke | 291 | 288 | 285 | 864 | E |
| LSU | 274 | 287 | 280 | 841 | -23 |
| Liberty | 291 | 287 | 294 | 872 | +8 |
| Louisville | 294 | 289 | 283 | 866 | +2 |
| North Florida | 296 | 295 | 285 | 876 | +12 |
| South Carolina | 283 | 281 | 288 | 852 | -12 |
| South Florida | 287 | 281 | 287 | 855 | -9 |
| Texas Tech | 287 | 275 | 276 | 838 | -26 |
| UCF | 280 | 294 | 293 | 867 | +3 |
| Virginia | 276 | 298 | 277 | 851 | -13 |
# Indicates individual player