2025-26 Charlotte Men's Golf
3/20-22/2026 -- Linger Longer Invitational

3/20-22/2026 -- Linger Longer Invitational
Great Waters at Reynolds Lake Oconee -- Eatonton, Georgia
Par 72, 7073 yards -- 0 teams, 0 players

Alabama   278 285 274   837    -27

Charlotte   285 285 278   848    -16
Justin Matthews   69 71 69   209    -7   t-6th
Chase Cline   71 75 66   212    -4   t-16th
Daniel Boone, Jr.   74 65 73   212    -4   t-16th
Frazer Jones   71 75 70   216   E   t-29th
Seb Cave   77 74 74   225    +9   t-79th

Elon   279 286 283   848    -16

Georgia   267 278 271   816    -48

Jacksonville   292 294 301   887    +23

Kennesaw State  

Kentucky   280 291 290   861    -3

Louisiana Tech   294 298 282   874    +10

Mercer   277 292 296   865    +1

Ohio State   277 289 297   863    -1

Rutgers   298 291 286   875    +11

South Alabama   288 291 288   867    +3

South Florida   289 285 274   848    -16

UNCG   285 294 301   880    +16

Vanderbilt   278 289 277   844    -20

Virginia Tech   280 303 289   872    +8

West Georgia   311 305 300   916    +52

Wofford   297 297 309   903    +39

# Indicates individual player