2025-26 Charlotte Men's Golf
10/13-15/2025 -- The Bryson Invitational

10/13-15/2025 -- The Bryson Invitational
Daniel Island Club -- Charleston, S.C.
Par 72, 7295 yards -- 0 teams, 0 players

BYU   295 290 282   867    +3

Charleston   294 279 287   860    -4

Charlotte   288 282 286   856    -8
Frazer Jones   73 70 66   209    -7   t-7th
Daniel Boone, Jr.   68 74 71   213    -3   t-21st
Seb Cave   73 71 73   217    +1   t-41st
Alex Bock   74 69 76   219    +3   t-51st
Chase Cline   75 72 78   225    +9   t-78th

Cincinnati   285 281 288   854    -10

Duke   281 280 280   841    -23

Houston   290 291 281   862    -2

Kansas   280 279 283   842    -22

Liberty   288 280 284   852    -12

Seton Hall   287 285 291   863    -1

South Carolina   287 278 286   851    -13

TCU   293 275 292   860    -4

Vanderbilt   278 280 276   834    -30

Wake Forest   280 284 277   841    -23

Wisconsin   283 284 289   856    -8

Wofford   295 284 301   880    +16

# Indicates individual player