| Alex Bock |
| Seb Cave |
| Chase Cline |
| Daniel Boone, Jr. |
| Frazer Jones |
| Justin Matthews |
| Eli Schmidly |
|
Alex Bock |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Bryson Invitational | 10/13-15/2025 | 3 | 74-69-76=219 | +3 | t-51st/0 |
| Gators Invitational | 2/14-15/2026 | 3 | 75-72-73=220 | +10 | t-67th/0 |
| SEASON TOTALS | 6 | 439 Avg. 73.17 | +2 | - | |
|
Seb Cave |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Visit Knoxville Collegiate | 9/5-7/2025 | 3 | 67-73-71=211 | +1 | t-22nd/0 |
| Bryan Bros Collegiate | 9/28-29/2025 | 3 | 68-67-69=204 | -9 | t-5th/0 |
| The Bryson Invitational | 10/13-15/2025 | 3 | 73-71-73=217 | +1 | t-41st/0 |
| Golf Club of Georgia Collegiate | 10/24-26/2025 | 3 | 72-74-82=228 | +12 | t-62nd/0 |
| Gators Invitational | 2/14-15/2026 | 3 | 67-71-73=211 | +1 | t-17th/0 |
| The Hayt | 3/7-9/2026 | 3 | 71-66-69=206 | -10 | t-2nd/0 |
| Linger Longer Invitational | 3/20-22/2026 | 3 | 77-74-74=225 | +9 | t-79th/0 |
| SEASON TOTALS | 21 | 1502 Avg. 71.52 | E | - | |
|
Chase Cline |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Visit Knoxville Collegiate | 9/5-7/2025 | 3 | 64-69-70=203 | -7 | t-1st/0 |
| Bryan Bros Collegiate | 9/28-29/2025 | 3 | 67-73-70=210 | -3 | t-19th/0 |
| The Bryson Invitational | 10/13-15/2025 | 3 | 75-72-78=225 | +9 | t-78th/0 |
| Golf Club of Georgia Collegiate | 10/24-26/2025 | 3 | 74-71-74=219 | +3 | t-35th/0 |
| Gators Invitational | 2/14-15/2026 | 3 | 67-72-74=213 | +3 | t-27th/0 |
| The Hayt | 3/7-9/2026 | 3 | 69-71-78=218 | +2 | t-55th/0 |
| Linger Longer Invitational | 3/20-22/2026 | 3 | 71-75-66=212 | -4 | t-16th/0 |
| SEASON TOTALS | 21 | 1500 Avg. 71.43 | E | - | |
|
Daniel Boone, Jr. |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Visit Knoxville Collegiate | 9/5-7/2025 | 3 | 70-76-73=219 | +9 | t-57th/0 |
| The Bryson Invitational | 10/13-15/2025 | 3 | 68-74-71=213 | -3 | t-21st/0 |
| Golf Club of Georgia Collegiate | 10/24-26/2025 | 3 | 69-72-73=214 | -2 | t-14th/0 |
| Gators Invitational | 2/14-15/2026 | 3 | 69-73-68=210 | E | t-15th/0 |
| The Hayt | 3/7-9/2026 | 3 | 72-75-70=217 | +1 | t-49th/0 |
| Linger Longer Invitational | 3/20-22/2026 | 3 | 74-65-73=212 | -4 | t-16th/0 |
| SEASON TOTALS | 18 | 1285 Avg. 71.39 | E | - | |
|
Frazer Jones |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Visit Knoxville Collegiate | 9/5-7/2025 | 3 | 67-72-72=211 | +1 | t-22nd/0 |
| Bryan Bros Collegiate | 9/28-29/2025 | 3 | 69-66-67=202 | -11 | t-2nd/0 |
| The Bryson Invitational | 10/13-15/2025 | 3 | 73-70-66=209 | -7 | t-7th/0 |
| Golf Club of Georgia Collegiate | 10/24-26/2025 | 3 | 69-73-75=217 | +1 | t-27th/0 |
| Gators Invitational | 2/14-15/2026 | 3 | 75-74-70=219 | +9 | t-62nd/0 |
| The Hayt | 3/7-9/2026 | 3 | 70-72-70=212 | -4 | t-20th/0 |
| Linger Longer Invitational | 3/20-22/2026 | 3 | 71-75-70=216 | E | t-29th/0 |
| SEASON TOTALS | 21 | 1486 Avg. 70.76 | -1 | - | |
|
Justin Matthews |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Visit Knoxville Collegiate | 9/5-7/2025 | 3 | 71-69-72=212 | +2 | t-27th/0 |
| Bryan Bros Collegiate | 9/28-29/2025 | 3 | 67-69-68=204 | -9 | t-5th/0 |
| Golf Club of Georgia Collegiate | 10/24-26/2025 | 3 | 69-71-73=213 | -3 | t-9th/0 |
| Gators Invitational | 2/14-15/2026 | 3 | 72-69-73=214 | +4 | t-30th/0 |
| The Hayt | 3/7-9/2026 | 3 | 70-69-74=213 | -3 | t-26th/0 |
| Linger Longer Invitational | 3/20-22/2026 | 3 | 69-71-69=209 | -7 | t-6th/0 |
| SEASON TOTALS | 18 | 1265 Avg. 70.28 | -1 | - | |
|
Eli Schmidly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bryan Bros Collegiate | 9/28-29/2025 | 3 | 70-73-72=215 | +2 | t-39th/0 |
| SEASON TOTALS | 3 | 215 Avg. 71.67 | +1 | - | |