2025-26 Charlotte Men's Golf
Team Results

9/5-7/2025 -- Visit Knoxville Collegiate
Tennessee National Golf Club -- Knoxville, Tennessee
Par 70, 7201 yards -- 0 teams, 0 players
Charlotte   268 283 285   836    -4
Chase Cline   64 69 70   203    -7   t-1st
Seb Cave   67 73 71   211    +1   t-22nd
Frazer Jones   67 72 72   211    +1   t-22nd
Justin Matthews   71 69 72   212    +2   t-27th
Daniel Boone, Jr.   70 76 73   219    +9   t-57th

9/28-29/2025 -- Bryan Bros Collegiate
Solina Golf Club -- West Columbia, S.C.
Par 71, 6827 yards -- 0 teams, 0 players
Charlotte   271 275 274   820    -32
Frazer Jones   69 66 67   202    -11   t-2nd
Seb Cave   68 67 69   204    -9   t-5th
Justin Matthews   67 69 68   204    -9   t-5th
Chase Cline   67 73 70   210    -3   t-19th
Eli Schmidly   70 73 72   215    +2   t-39th

10/13-15/2025 -- The Bryson Invitational
Daniel Island Club -- Charleston, S.C.
Par 72, 7295 yards -- 0 teams, 0 players
Charlotte   288 282 286   856    -8
Frazer Jones   73 70 66   209    -7   t-7th
Daniel Boone, Jr.   68 74 71   213    -3   t-21st
Seb Cave   73 71 73   217    +1   t-41st
Alex Bock   74 69 76   219    +3   t-51st
Chase Cline   75 72 78   225    +9   t-78th

10/24-26/2025 -- Golf Club of Georgia Collegiate
Golf Club of Georgia -- Alpharetta, Georgia
Par 72, 6993 yards -- 0 teams, 0 players
Charlotte   279 287 295   861    -3
Justin Matthews   69 71 73   213    -3   t-9th
Daniel Boone, Jr.   69 72 73   214    -2   t-14th
Frazer Jones   69 73 75   217    +1   t-27th
Chase Cline   74 71 74   219    +3   t-35th
Seb Cave   72 74 82   228    +12   t-62nd

2/14-15/2026 -- Gators Invitational
Mark Bostick Golf Course -- Gainesville, Florida
Par 70, 6701 yards -- 0 teams, 0 players
Charlotte   283 285 284   852    +12
Daniel Boone, Jr.   69 73 68   210   E   t-15th
Seb Cave   67 71 73   211    +1   t-17th
Chase Cline#   67 72 74   213    +3   t-27th
Justin Matthews   72 69 73   214    +4   t-30th
Frazer Jones   75 74 70   219    +9   t-62nd
Alex Bock   75 72 73   220    +10   t-67th

3/7-9/2026 -- The Hayt
Sawgrass Country Club -- Ponte Vedra Beach, Florida
Par 72, 7092 yards -- 0 teams, 0 players
Charlotte   280 278 283   841    -23
Seb Cave   71 66 69   206    -10   t-2nd
Frazer Jones   70 72 70   212    -4   t-20th
Justin Matthews   70 69 74   213    -3   t-26th
Daniel Boone, Jr.   72 75 70   217    +1   t-49th
Chase Cline   69 71 78   218    +2   t-55th

3/20-22/2026 -- Linger Longer Invitational
Great Waters at Reynolds Lake Oconee -- Eatonton, Georgia
Par 72, 7073 yards -- 0 teams, 0 players
Charlotte   285 285 278   848    -16
Justin Matthews   69 71 69   209    -7   t-6th
Chase Cline   71 75 66   212    -4   t-16th
Daniel Boone, Jr.   74 65 73   212    -4   t-16th
Frazer Jones   71 75 70   216   E   t-29th
Seb Cave   77 74 74   225    +9   t-79th

# Indicates individual player