| Augusta | 289 | 288 | 289 | 866 | +26 |
| Charleston | 285 | 289 | 285 | 859 | +19 |
| Charlotte | 268 | 283 | 285 | 836 | -4 | |
| Chase Cline | 64 | 69 | 70 | 203 | -7 | t-1st |
| Seb Cave | 67 | 73 | 71 | 211 | +1 | t-22nd |
| Frazer Jones | 67 | 72 | 72 | 211 | +1 | t-22nd |
| Justin Matthews | 71 | 69 | 72 | 212 | +2 | t-27th |
| Daniel Boone, Jr. | 70 | 76 | 73 | 219 | +9 | t-57th |
| Chattanooga | 281 | 284 | 293 | 858 | +18 |
| East Tennessee State | 280 | 287 | 289 | 856 | +16 |
| Georgia Tech | 270 | 276 | 290 | 836 | -4 |
| Iowa | 286 | 276 | 296 | 858 | +18 |
| Kentucky | 274 | 288 | 291 | 853 | +13 |
| LSU | 279 | 273 | 282 | 834 | -6 |
| Loyola Marymount | 284 | 287 | 290 | 861 | +21 |
| NC State | 285 | 296 | 303 | 884 | +44 |
| North Florida | 293 | 298 | 295 | 886 | +46 |
| Ole Miss | 278 | 273 | 277 | 828 | -12 |
| Tennessee | 265 | 275 | 281 | 821 | -19 |
| Toledo | 286 | 291 | 298 | 875 | +35 |
| Virginia Tech | 278 | 290 | 298 | 866 | +26 |
# Indicates individual player