2020-21 Charlotte Women's Basketball
Charlotte Individual Game-by-Game (as of Mar 20, 2021)
All games
#03 Mariah Linney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Appalachian St. 11/25/20 * 32 2-8 .250 1-5 .200 6-6 1.000 2 3 5 5.0 3 0 2 4 1 2 11 11.0
CLEMSON 11/30/20 25 4-13 .308 2-6 .333 2-2 1.000 0 1 1 3.0 4 0 0 3 0 0 12 11.5
WAKE FOREST 12/03/20 25 6-12 .500 5-8 .625 2-2 1.000 0 1 1 2.3 1 0 0 1 0 2 19 14.0
at North Carolina 12/06/20 24 4-15 .267 3-12 .250 0-0 .000 0 0 0 1.8 4 0 0 1 1 1 11 13.3
at Campbell 12/11/20 * 20 4-11 .364 1-7 .143 0-0 .000 0 1 1 1.6 2 0 2 2 0 2 9 12.4
MARSHALL 01/08/21 * 30 5-10 .500 5-9 .556 0-0 .000 1 5 6 2.3 2 0 2 3 1 1 15 12.8
MARSHALL 01/09/21 * 38 3-10 .300 1-6 .167 2-2 1.000 0 4 4 2.6 5 1 0 2 0 2 9 12.3
at UAB 01/15/21 * 34 4-15 .267 1-6 .167 2-4 .500 1 6 7 3.1 2 0 1 0 0 0 11 12.1
at UAB 01/16/21 * 32 1-12 .083 1-4 .250 2-2 1.000 1 6 7 3.6 1 0 2 0 1 0 5 11.3
at WKU 01/29/21 * 23 5-11 .455 4-9 .444 3-3 1.000 1 1 2 3.4 5 1 1 4 0 1 17 11.9
at WKU 01/30/21 * 38 4-18 .222 2-12 .167 3-5 .600 0 3 3 3.4 2 0 3 2 0 2 13 12.0
MIDDLE TENNESSEE 02/05/21 * 38 4-13 .308 3-9 .333 4-4 1.000 0 3 3 3.3 0 0 2 1 0 1 15 12.3
MIDDLE TENNESSEE 02/06/21 * 13 4-5 .800 2-3 .667 0-0 .000 1 4 5 3.5 0 0 3 5 1 0 10 12.1
UTEP 02/26/21 * 37 3-11 .273 1-6 .167 2-3 .667 1 3 4 3.5 3 0 1 5 0 3 9 11.9
UTEP 02/27/21 * 34 9-14 .643 5-7 .714 1-2 .500 0 2 2 3.4 3 0 0 3 2 0 24 12.7
FLORIDA ATLANTIC 03/05/21 * 35 5-13 .385 3-6 .500 3-5 .600 0 3 3 3.4 3 0 0 1 0 0 16 12.9
FLORIDA ATLANTIC 03/06/21 * 29 3-6 .500 1-3 .333 2-2 1.000 0 3 3 3.4 5 1 1 1 0 2 9 12.6
vs Old Dominion 03/11/21 * 47 3-9 .333 1-4 .250 2-2 1.000 1 4 5 3.4 2 0 0 0 0 1 9 12.4
vs Florida 03/19/21 33 2-14 .143 2-8 .250 2-2 1.000 1 4 5 3.5 4 0 4 2 0 0 8 12.2
vs Massachusetts 03/20/21 32 4-14 .286 3-11 .273 2-2 1.000 0 2 2 3.5 2 0 2 1 0 1 13 12.3
Totals......................... 15 619 79-234 .338 47-141 .333 40-48 .833 10 59 69 3.5 53 3 26 41 7 21 245 12.3
Games played: 20
Minutes/game: 31.0
Points/game: 12.3
FG Pct: 33.8
3FG Pct: 33.3
FT Pct: 83.3
Rebounds/game: 3.5
Assists/game: 1.3
Turnovers/game: 2.1
Assist/turnover ratio: 0.6
Steals/game: 1.1
Blocks/game: 0.4