2020-21 Charlotte Women's Basketball
Charlotte Individual Game-by-Game (as of Mar 20, 2021)
All games
#04 Tamia Davis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLEMSON 11/30/20 3 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
at Campbell 12/11/20 7 0-2 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 1 0 0 1 1.5
MARSHALL 01/08/21 13 3-9 .333 1-6 .167 0-0 .000 1 2 3 1.0 1 0 2 1 0 1 7 3.3
MARSHALL 01/09/21 8 0-4 .000 0-3 .000 0-0 .000 4 1 5 2.0 2 0 0 0 0 1 0 2.5
at UAB 01/15/21 18 1-6 .167 1-5 .200 0-0 .000 0 2 2 2.0 3 0 1 0 0 0 3 2.6
at UAB 01/16/21 19 2-6 .333 0-3 .000 0-0 .000 0 2 2 2.0 2 0 0 0 0 1 4 2.8
at WKU 01/29/21 13 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.9 2 0 1 1 0 1 3 2.9
at WKU 01/30/21 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 0 2.5
MIDDLE TENNESSEE 02/06/21 35 4-10 .400 3-7 .429 4-4 1.000 0 2 2 1.7 3 0 3 3 0 0 15 3.9
at Old Dominion 02/10/21 * 47 4-9 .444 1-5 .200 0-0 .000 0 4 4 1.9 4 0 1 2 0 2 9 4.4
OLD DOMINION 02/13/21 10 0-1 .000 0-1 .000 0-0 .000 1 2 3 2.0 0 0 1 2 0 0 0 4.0
UTEP 02/26/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 1 0 0 0 3.7
UTEP 02/27/21 11 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.8 0 0 0 1 0 0 1 3.5
FLORIDA ATLANTIC 03/05/21 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.6 2 0 0 1 0 1 0 3.2
FLORIDA ATLANTIC 03/06/21 8 1-2 .500 1-2 .500 0-2 .000 1 3 4 1.8 1 0 2 0 0 0 3 3.2
vs Old Dominion 03/11/21 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 3.0
vs Florida 03/19/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.8
vs Massachusetts 03/20/21 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.6 3 0 0 0 0 0 0 2.7
Totals......................... 1 219 17-61 .279 8-42 .190 6-10 .600 7 21 28 1.6 25 0 12 14 0 7 48 2.7
Games played: 18
Minutes/game: 12.2
Points/game: 2.7
FG Pct: 27.9
3FG Pct: 19.0
FT Pct: 60.0
Rebounds/game: 1.6
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.4