2020-21 Charlotte Women's Basketball
Charlotte Individual Game-by-Game (as of Mar 20, 2021)
All games
#40 Jazmin Harris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Appalachian St. 11/25/20 * 24 7-14 .500 0-0 .000 5-7 .714 2 7 9 9.0 2 0 0 3 3 1 19 19.0
CLEMSON 11/30/20 * 27 5-9 .556 0-0 .000 0-0 .000 1 7 8 8.5 3 0 0 2 2 3 10 14.5
WAKE FOREST 12/03/20 * 21 2-4 .500 0-0 .000 1-2 .500 0 3 3 6.7 2 0 0 0 1 0 5 11.3
at North Carolina 12/06/20 * 26 3-7 .429 0-0 .000 1-2 .500 1 6 7 6.8 4 0 0 3 1 0 7 10.3
MARSHALL 01/08/21 * 12 3-5 .600 0-0 .000 2-3 .667 0 3 3 6.0 0 0 0 2 0 1 8 9.8
at UAB 01/15/21 15 2-8 .250 0-0 .000 0-0 .000 2 7 9 6.5 3 0 0 0 1 0 4 8.8
at UAB 01/16/21 9 1-5 .200 0-0 .000 0-0 .000 0 1 1 5.7 1 0 0 1 0 0 2 7.9
at WKU 01/29/21 27 6-13 .462 0-0 .000 1-4 .250 3 6 9 6.1 5 1 0 2 7 1 13 8.5
at WKU 01/30/21 25 6-15 .400 0-0 .000 3-6 .500 4 7 11 6.7 3 0 1 3 1 0 15 9.2
MIDDLE TENNESSEE 02/05/21 20 3-4 .750 0-0 .000 3-4 .750 1 1 2 6.2 2 0 0 2 0 0 9 9.2
MIDDLE TENNESSEE 02/06/21 21 7-12 .583 0-0 .000 6-7 .857 3 7 10 6.5 1 0 0 1 0 1 20 10.2
at Old Dominion 02/10/21 23 6-19 .316 0-0 .000 5-8 .625 6 5 11 6.9 4 0 1 0 0 0 17 10.8
OLD DOMINION 02/13/21 17 4-7 .571 0-0 .000 3-4 .750 5 1 6 6.8 3 0 0 1 2 0 11 10.8
UTEP 02/26/21 13 2-5 .400 0-0 .000 0-0 .000 0 2 2 6.5 2 0 0 3 0 0 4 10.3
vs Old Dominion 03/11/21 22 8-11 .727 0-0 .000 3-4 .750 3 6 9 6.7 4 0 0 1 1 0 19 10.9
vs Florida 03/19/21 21 4-9 .444 0-0 .000 2-5 .400 5 4 9 6.8 2 0 0 1 1 0 10 10.8
vs Massachusetts 03/20/21 9 1-3 .333 0-0 .000 0-0 .000 0 0 0 6.4 1 0 0 2 0 1 2 10.3
Totals......................... 5 332 70-150 .467 0-0 .000 35-56 .625 36 73 109 6.4 42 1 2 27 20 8 175 10.3
Games played: 17
Minutes/game: 19.5
Points/game: 10.3
FG Pct: 46.7
FT Pct: 62.5
Rebounds/game: 6.4
Assists/game: 0.1
Turnovers/game: 1.6
Assist/turnover ratio: 0.1
Steals/game: 0.5
Blocks/game: 1.2