Wake Forest | 300 | 289 | 299 | 888 | +24 | 1st |
Furman | 297 | 291 | 305 | 893 | +29 | 2nd |
Auburn | 295 | 294 | 308 | 897 | +33 | t-3rd |
North Carolina | 301 | 286 | 310 | 897 | +33 | t-3rd |
South Carolina | 296 | 298 | 304 | 898 | +34 | 5th |
North Carolina State | 292 | 301 | 306 | 899 | +35 | 6th |
Tennessee | 297 | 294 | 315 | 906 | +42 | 7th |
Michigan | 291 | 309 | 310 | 910 | +46 | 8th |
Clemson | 297 | 297 | 321 | 915 | +51 | 9th |
Miami | 307 | 307 | 303 | 917 | +53 | 10th |
Virginia | 299 | 306 | 316 | 921 | +57 | 11th |
UCF | 308 | 303 | 311 | 922 | +58 | 12th |
Notre Dame | 304 | 295 | 325 | 924 | +60 | 13th |
Kentucky | 313 | 296 | 316 | 925 | +61 | 14th |
Colorado State | 308 | 306 | 316 | 930 | +66 | 15th |
Charlotte | 313 | 309 | 319 | 941 | +77 | 16th |
Siarra Stout | 81 | 76 | 75 | 232 | +16 | t-47th |
Ellinor Sudow | 79 | 80 | 79 | 238 | +22 | t-66th |
Jillian Farrell | 77 | 76 | 87 | 240 | +24 | t-73rd |
Ashley Fowler | 81 | 77 | 82 | 240 | +24 | t-73rd |
Madison Barnett | 76 | 82 | 83 | 241 | +25 | t-78th |
Georgetown | 308 | 309 | 327 | 944 | +80 | 17th |
# Indicates individual player