Louisville | 289 | 284 | 304 | 877 | +13 | 1st |
Illinois | 288 | 299 | 298 | 885 | +21 | 2nd |
Wisconsin | 298 | 292 | 302 | 892 | +28 | 3rd |
East Carolina | 294 | 294 | 307 | 895 | +31 | t-4th |
Kent State | 293 | 292 | 310 | 895 | +31 | t-4th |
Memphis | 300 | 296 | 305 | 901 | +37 | t-6th |
Virginia Tech | 295 | 293 | 313 | 901 | +37 | t-6th |
Toledo | 302 | 299 | 312 | 913 | +49 | 8th |
Murray State | 307 | 299 | 309 | 915 | +51 | 9th |
Charlotte | 306 | 306 | 317 | 929 | +65 | 11th |
Ashley Fowler | 74 | 72 | 80 | 226 | +10 | t-29th |
Siarra Stout | 80 | 77 | 76 | 233 | +17 | t-42nd |
Jillian Farrell | 75 | 79 | 80 | 234 | +18 | t-48th |
Ellinor Sudow | 77 | 78 | 83 | 238 | +22 | t-60th |
Madison Barnett | 83 | 82 | 81 | 246 | +30 | t-76th |
Mary Kate Hiller# | 88 | 82 | 87 | 257 | +41 | 82nd |
Richmond | 308 | 309 | 313 | 930 | +66 | 12th |
Columbia | 309 | 314 | 321 | 944 | +80 | 13th |
Ball State | 309 | 320 | 328 | 957 | +93 | 14th |
# Indicates individual player