Oklahoma | 291 | 288 | 292 | 871 | +7 | 1st |
Arizona State | 287 | 288 | 298 | 873 | +9 | 2nd |
Kentucky | 293 | 293 | 295 | 881 | +17 | 3rd |
Ohio State | 286 | 289 | 307 | 882 | +18 | 4th |
Notre Dame | 296 | 290 | 302 | 888 | +24 | 5th |
Nebraska | 302 | 296 | 298 | 896 | +32 | 6th |
TCU | 299 | 297 | 302 | 898 | +34 | 7th |
Delaware | 301 | 300 | 306 | 907 | +43 | 8th |
Texas State | 302 | 300 | 308 | 910 | +46 | 9th |
FIU | 310 | 298 | 306 | 914 | +50 | 10th |
Minnesota | 310 | 303 | 303 | 916 | +52 | t-11th |
Toledo | 312 | 300 | 304 | 916 | +52 | t-11th |
UNCG | 303 | 309 | 317 | 929 | +65 | 13th |
Cincinnati | 308 | 317 | 309 | 934 | +70 | 14th |
Charlotte | 310 | 314 | 320 | 944 | +80 | 15th |
Ellinor Sudow | 80 | 74 | 80 | 234 | +18 | t-55th |
Madison Barnett | 72 | 85 | 78 | 235 | +19 | t-57th |
Siarra Stout | 79 | 76 | 80 | 235 | +19 | t-57th |
Jillian Farrell | 81 | 79 | 83 | 243 | +27 | 71st |
Ashley Fowler | 79 | 87 | 82 | 248 | +32 | t-79th |
IUPUI | 315 | 317 | 314 | 946 | +82 | 16th |
# Indicates individual player