#47 Clemson | 283 | -5 | 1st |
#25 Purdue | 288 | E | 2nd |
#36 Texas A&M | 290 | +2 | 3rd |
#16 Kent State | 292 | +4 | 4th |
#21 Houston | 293 | +5 | t-5th |
#32 Florida State | 293 | +5 | t-5th |
SMU | 294 | +6 | 7th |
UTSA | 297 | +9 | 8th |
#23 Iowa State | 299 | +11 | t-9th |
Mississippi State | 299 | +11 | t-9th |
#44 Texas Tech | 300 | +12 | t-11th |
Charlotte | 300 | +12 | t-11th |
Ellinor Sudow | 73 | +1 | t-21st |
Madison Barnett | 75 | +3 | t-38th |
Ashley Fowler | 75 | +3 | t-38th |
Jillian Farrell | 77 | +5 | t-57th |
Siarra Stout | 81 | +9 | t-81st |
North Texas | 300 | +12 | t-11th |
TCU | 300 | +12 | t-11th |
Texas State | 304 | +16 | 15th |
Troy | 308 | +20 | 16th |
Tulsa | 321 | +33 | 17th |
# Indicates individual player