Arkansas | 273 | 277 | 273 | 823 | -41 | 1st |
Alabama | 284 | 272 | 273 | 829 | -35 | 2nd |
Arizona State | 277 | 276 | 286 | 839 | -25 | 3rd |
Vanderbilt | 275 | 283 | 284 | 842 | -22 | 4th |
Northwestern | 285 | 280 | 282 | 847 | -17 | 5th |
South Carolina | 289 | 284 | 280 | 853 | -11 | 6th |
Auburn | 285 | 284 | 288 | 857 | -7 | 7th |
Virginia | 290 | 289 | 282 | 861 | -3 | 8th |
Clemson | 296 | 281 | 290 | 867 | +3 | 9th |
Houston | 288 | 296 | 287 | 871 | +7 | 10th |
North Carolina | 294 | 288 | 291 | 873 | +9 | 11th |
Chattanooga | 292 | 293 | 297 | 882 | +18 | 12th |
UCF | 300 | 291 | 298 | 889 | +25 | 13th |
Middle Tennessee | 294 | 302 | 294 | 890 | +26 | 14th |
Charlotte | 300 | 300 | 299 | 899 | +35 | 15th |
Ashley Fowler | 71 | 73 | 74 | 218 | +2 | t-40th |
Madison Barnett | 75 | 70 | 76 | 221 | +5 | t-52nd |
Jillian Farrell | 74 | 81 | 72 | 227 | +11 | t-65th |
Ellinor Sudow | 80 | 77 | 77 | 234 | +18 | t-73rd |
Siarra Stout | 80 | 80 | 80 | 240 | +24 | 78th |
Mary Kate Hiller# | 82 | 88 | 80 | 250 | +34 | 80th |
# Indicates individual player