Michigan State | 285 | 278 | 296 | 859 | -5 | 1st |
Toledo | 296 | 304 | 305 | 905 | +41 | 2nd |
Charlotte | 303 | 301 | 305 | 909 | +45 | 3rd |
Siarra Stout | 74 | 73 | 75 | 222 | +6 | t-5th |
Ashley Fowler | 74 | 75 | 79 | 228 | +12 | 16th |
Jillian Farrell | 77 | 77 | 76 | 230 | +14 | t-18th |
Ellinor Sudow | 78 | 76 | 81 | 235 | +19 | t-25th |
Madison Barnett | 82 | 81 | 75 | 238 | +22 | t-32nd |
Xavier | 318 | 303 | 303 | 924 | +60 | 4th |
Northern Illinois | 310 | 306 | 314 | 930 | +66 | 5th |
Western Michigan | 311 | 311 | 311 | 933 | +69 | 6th |
Cleveland State | 315 | 311 | 317 | 943 | +79 | 7th |
Bowling Green | 302 | 320 | 323 | 945 | +81 | 8th |
Eastern Michigan | 319 | 316 | 318 | 953 | +89 | 9th |
Central Michigan | 316 | 331 | 320 | 967 | +103 | 10th |
# Indicates individual player