| Campbell | 286 | 286 | 285 | 857 | -7 | 1st |
| Memphis | 283 | 291 | 291 | 865 | +1 | 3rd |
| East Carolina | 303 | 285 | 280 | 868 | +4 | 2nd |
| Charlotte | 301 | 291 | 287 | 879 | +15 | 4th |
| Jillian Farrell | 79 | 71 | 70 | 220 | +4 | t-12th |
| Ashley Fowler | 75 | 74 | 71 | 220 | +4 | t-12th |
| Ellinor Sudow | 76 | 75 | 72 | 223 | +7 | t-27th |
| Madison Barnett | 75 | 75 | 74 | 224 | +8 | t-33rd |
| Siarra Stout | 75 | 71 | 78 | 224 | +8 | t-33rd |
| Marshall | 295 | 294 | 293 | 882 | +18 | 5th |
| Central Arkansas | 301 | 298 | 288 | 887 | +23 | t-6th |
| Rutgers | 304 | 296 | 287 | 887 | +23 | t-6th |
| UNC Wilmington | 302 | 292 | 301 | 895 | +31 | 8th |
| Elon | 296 | 306 | 295 | 897 | +33 | 9th |
| Seton Hall | 315 | 302 | 293 | 910 | +46 | 10th |
| Wofford College | 310 | 300 | 307 | 917 | +53 | 11th |
| High Point University | 303 | 316 | 299 | 918 | +54 | 12th |
| Appalachian State | 306 | 303 | 310 | 919 | +55 | 13th |
| Western Carolina | 327 | 327 | 307 | 961 | +97 | 14th |
# Indicates individual player