2017-18 Charlotte Women's Golf
Team Results

9/15-9/17/17 -- Mason Rudolph Championship
Vanderbilt Legends Club -- Franklin, Tenn.
Par 72, 6335 yards -- 15 teams, 81 players
Charlotte   300 300 299   899    +35   15th
Ashley Fowler   71 73 74   218    +2   t-40th
Madison Barnett   75 70 76   221    +5   t-52nd
Jillian Farrell   74 81 72   227    +11   t-65th
Ellinor Sudow   80 77 77   234    +18   t-73rd
Siarra Stout   80 80 80   240    +24   78th
Mary Kate Hiller#   82 88 80   250    +34   80th

9/23-9/24/17 -- Mary Fossum Invitational
Forest Akers West Golf Course -- East Lansing, Mich.
Par 72, 6334 yards -- 10 teams, 59 players
Charlotte   303 301 305   909    +45   3rd
Siarra Stout   74 73 75   222    +6   t-5th
Ashley Fowler   74 75 79   228    +12   16th
Jillian Farrell   77 77 76   230    +14   t-18th
Ellinor Sudow   78 76 81   235    +19   t-25th
Madison Barnett   82 81 75   238    +22   t-32nd

10/6-10/7/17 -- Yale Women's Intercollegiate
The Course at Yale -- New Haven, CT
Par 71, 6007 yards -- 15 teams, 91 players
Charlotte   296 299   595    +27   4th
Madison Barnett   74 71   145    +3   6th
Siarra Stout   72 75   147    +5   t-9th
Jillian Farrell   74 76   150    +8   t-20th
Ashley Fowler   76 77   153    +11   t-40th
Ellinor Sudow   77 78   155    +13   t-50th

10/21-10/22/17 -- Cardinal Cup
University of Louisville GC -- Simpsonville, Ky.
Par 72, 3456 yards -- 14 teams, 82 players
Charlotte   306 306 317   929    +65   11th
Ashley Fowler   74 72 80   226    +10   t-29th
Siarra Stout   80 77 76   233    +17   t-42nd
Jillian Farrell   75 79 80   234    +18   t-48th
Ellinor Sudow   77 78 83   238    +22   t-60th
Madison Barnett   83 82 81   246    +30   t-76th
Mary Kate Hiller#   88 82 87   257    +41   82nd

2/27/18 -- The Dickson
The Woodlands Country Club -- The Woodlands, Texas
Par 72, 6392 yards -- 17 teams, 90 players
Charlotte     300    +12   t-11th
Ellinor Sudow     73    +1   t-21st
Madison Barnett     75    +3   t-38th
Ashley Fowler     75    +3   t-38th
Jillian Farrell     77    +5   t-57th
Siarra Stout     81    +9   t-81st

3/5-3/6/18 -- River Landing Classic
River Landing -- Wallace, N.C.
Par 72, 6082 yards -- 14 teams, 83 players
Charlotte   301 291 287   879    +15   4th
Jillian Farrell   79 71 70   220    +4   t-12th
Ashley Fowler   75 74 71   220    +4   t-12th
Ellinor Sudow   76 75 72   223    +7   t-27th
Madison Barnett   75 75 74   224    +8   t-33rd
Siarra Stout   75 71 78   224    +8   t-33rd

3/16-3/18/18 -- Clover Cup
Longbow Golf Club -- Mesa, Ariz.
Par 72, 6184 yards -- 16 teams, 85 players
Charlotte   310 314 320   944    +80   15th
Ellinor Sudow   80 74 80   234    +18   t-55th
Madison Barnett   72 85 78   235    +19   t-57th
Siarra Stout   79 76 80   235    +19   t-57th
Jillian Farrell   81 79 83   243    +27   71st
Ashley Fowler   79 87 82   248    +32   t-79th

3/23-3/25/18 -- Tiger Golf Classic
The University Club -- Baton Rouge, La.
Par 72, 6247 yards -- 12 teams, 72 players
Charlotte   317 331 309   957    +93   11th
Madison Barnett   79 85 75   239    +23   41st
Siarra Stout   78 83 79   240    +24   t-42nd
Ashley Fowler   82 81 78   241    +25   t-45th
Ellinor Sudow   78 84 82   244    +28   59th
Jillian Farrell   85 83 77   245    +29   t-60th

3/31/18 -- Bryan Preview
Bryan Park Champions Course -- Browns Summit, N.C.
Par 72, 6386 yards -- 3 teams, 16 players
Charlotte     312    +24   3rd
Siarra Stout     74    +2   6th
Madison Barnett     76    +4   t-8th
Ellinor Sudow     77    +5   t-10th
Ashley Fowler     85    +13   14th
Jillian Farrell     90    +18   16th

4/7-4/8/18 -- Bryan National Collegiate
Bryan Park Champions Course -- Browns Summit, N.C.
Par 72, 6386 yards -- 17 teams, 95 players
Charlotte   313 309 319   941    +77   16th
Siarra Stout   81 76 75   232    +16   t-47th
Ellinor Sudow   79 80 79   238    +22   t-66th
Jillian Farrell   77 76 87   240    +24   t-73rd
Ashley Fowler   81 77 82   240    +24   t-73rd
Madison Barnett   76 82 83   241    +25   t-78th

4/16-4/18/18 -- Conference USA Championship
Verandah Club -- Fort Myers, Fla.
Par 72, 6194 yards -- 12 teams, 60 players
Charlotte   310 303 298   911    +47   9th
Ellinor Sudow   77 72 74   223    +7   t-11th
Siarra Stout   74 82 73   229    +13   t-27th
Ashley Fowler   79 80 72   231    +15   t-33rd
Madison Barnett   80 73 79   232    +16   t-36th
Jillian Farrell   84 78 83   245    +29   59th

# Indicates individual player