| LSU | 305 | 308 | 289 | 902 | +38 | 1st |
| Houston | 297 | 305 | 302 | 904 | +40 | 2nd |
| North Carolina State | 305 | 316 | 296 | 917 | +53 | t-3rd |
| Virginia | 313 | 306 | 298 | 917 | +53 | t-3rd |
| Mercer University | 314 | 309 | 304 | 927 | +63 | 5th |
| UTSA | 320 | 307 | 301 | 928 | +64 | 6th |
| SMU | 316 | 314 | 299 | 929 | +65 | 7th |
| Chattanooga | 315 | 316 | 306 | 937 | +73 | 8th |
| Princeton | 329 | 305 | 306 | 940 | +76 | 9th |
| Southern Miss | 308 | 323 | 315 | 946 | +82 | 10th |
| Charlotte | 317 | 331 | 309 | 957 | +93 | 11th |
| Madison Barnett | 79 | 85 | 75 | 239 | +23 | 41st |
| Siarra Stout | 78 | 83 | 79 | 240 | +24 | t-42nd |
| Ashley Fowler | 82 | 81 | 78 | 241 | +25 | t-45th |
| Ellinor Sudow | 78 | 84 | 82 | 244 | +28 | 59th |
| Jillian Farrell | 85 | 83 | 77 | 245 | +29 | t-60th |
| ULM | 342 | 341 | 333 | 1016 | +152 | 12th |
# Indicates individual player