Stirling | 285 | 295 | 580 | +12 |
Lamar | 296 | 294 | 590 | +22 | 1st |
Delaware | 301 | 293 | 594 | +26 | t-2nd |
Harvard | 303 | 291 | 594 | +26 | t-2nd |
Charlotte | 296 | 299 | 595 | +27 | 4th |
Madison Barnett | 74 | 71 | 145 | +3 | 6th |
Siarra Stout | 72 | 75 | 147 | +5 | t-9th |
Jillian Farrell | 74 | 76 | 150 | +8 | t-20th |
Ashley Fowler | 76 | 77 | 153 | +11 | t-40th |
Ellinor Sudow | 77 | 78 | 155 | +13 | t-50th |
Seton Hall | 302 | 296 | 598 | +30 | 5th |
Yale | 300 | 301 | 601 | +33 | 6th |
Boston College | 294 | 308 | 602 | +34 | 7th |
Princeton | 301 | 302 | 603 | +35 | 8th |
Albany | 297 | 310 | 607 | +39 | 9th |
Penn | 308 | 304 | 612 | +44 | 10th |
Columbia | 308 | 308 | 616 | +48 | 11th |
Boston University | 306 | 313 | 619 | +51 | 12th |
Quinnipiac | 309 | 312 | 621 | +53 | 13th |
Bucknell | 313 | 327 | 640 | +72 | 14th |
# Indicates individual player