Wake Forest | 274 | 282 | 274 | 830 | -34 | 1st |
North Carolina | 291 | 284 | 287 | 862 | -2 | 2nd |
North Carolina State | 285 | 287 | 297 | 869 | +5 | 3rd |
Charlotte | 292 | 287 | 297 | 876 | +12 | 4th |
Cecilie Finne-Ipsen | 77 | 73 | 68 | 218 | +2 | t-14th |
Siarra Stout | 74 | 71 | 73 | 218 | +2 | t-14th |
Ashley Fowler | 70 | 70 | 80 | 220 | +4 | t-21st |
Jillian Farrell | 71 | 77 | 77 | 225 | +9 | t-37th |
Ellinor Sudow | 77 | 73 | 79 | 229 | +13 | t-57th |
Oregon State | 298 | 295 | 290 | 883 | +19 | 5th |
Virginia Tech | 295 | 294 | 296 | 885 | +21 | 6th |
Ohio State | 296 | 298 | 293 | 887 | +23 | 7th |
East Carolina | 303 | 295 | 291 | 889 | +25 | 8th |
Virginia | 291 | 295 | 304 | 890 | +26 | 9th |
Michigan | 299 | 304 | 298 | 901 | +37 | 10th |
Idaho | 305 | 294 | 304 | 903 | +39 | 11th |
Coastal Carolina | 309 | 302 | 300 | 911 | +47 | 12th |
Kentucky | 305 | 306 | 301 | 912 | +48 | 13th |
UNCG | 303 | 306 | 309 | 918 | +54 | 14th |
Tulsa | 313 | 305 | 306 | 924 | +60 | 15th |
Georgetown | 315 | 312 | 310 | 937 | +73 | 16th |
Boston University | 323 | 314 | 303 | 940 | +76 | 17th |
# Indicates individual player