Ashley Fowler
 

Tournament Date(s) Rounds Scores Par Rank
Mercedes-Benz Intercollegiate 9/17-9/18/2018 3 75-76-77=228   +15   t-49th/93
Mason Rudolph Championship 9/21-9/23/18 2 77-72=149   +5   t-41st/78
Palmetto Intercollegiate 10/21-10/23/18 3 81-76-75=232   +16   t-57th/93
Tar Heel Invitational 10/12-10/14/18 3 78-76-72=226   +10   t-54th/95
River Landing Classic 3/4-3/5/19 1 75   +3   t-26th/89
Valspar Augusta Invitational 3/16-3/17/19 3 71-71-75=217   +1   t-9th/73
Bryan National Collegiate 3/29-3/31/19 3 70-70-80=220   +4   t-21st/96
Brickyard Collegiate 4/8-4/9/19 2 68-73=141   -3   t-4th/71
Conference USA Championship 4/15-4/17/19 3 71-72-73=216   E   t-8th/60
SEASON TOTALS 23 1704 Avg. 74.09 +2 -