Kent State | 303 | 284 | 283 | 870 | +18 | 1st |
Middle Tennessee | 294 | 297 | 284 | 875 | +23 | 2nd |
Charlotte | 293 | 292 | 291 | 876 | +24 | t-3rd |
Siarra Stout | 70 | 72 | 70 | 212 | -1 | t-2nd |
Cecilie Finne-Ipsen | 72 | 70 | 72 | 214 | +1 | t-5th |
Jillian Farrell | 76 | 74 | 74 | 224 | +11 | t-31st |
Ashley Fowler | 75 | 76 | 77 | 228 | +15 | t-49th |
Ellinor Sudow | 77 | 76 | 75 | 228 | +15 | t-49th |
Illinois | 302 | 290 | 284 | 876 | +24 | t-3rd |
Eastern Kentucky | 296 | 300 | 288 | 884 | +32 | t-5th |
Tennessee | 297 | 293 | 294 | 884 | +32 | t-5th |
UTSA | 291 | 306 | 287 | 884 | +32 | t-5th |
East Tennessee State | 301 | 303 | 286 | 890 | +38 | 8th |
Maryland | 292 | 296 | 303 | 891 | +39 | t-9th |
Ole Miss | 311 | 297 | 283 | 891 | +39 | t-9th |
Kentucky | 302 | 300 | 294 | 896 | +44 | 11th |
UCF | 311 | 297 | 298 | 906 | +54 | 12th |
Brigham Young | 307 | 303 | 299 | 909 | +57 | 13th |
Coastal Carolina | 314 | 294 | 303 | 911 | +59 | 14th |
Chattanooga | 307 | 302 | 304 | 913 | +61 | 15th |
South Dakota State | 310 | 307 | 316 | 933 | +81 | 16th |
Iowa | 318 | 306 | 315 | 939 | +87 | 17th |
# Indicates individual player