| Vanderbilt | 278 | 281 | 559 | -17 | 1st |
| Arizona State | 279 | 292 | 571 | -5 | 2nd |
| Wake Forest | 284 | 299 | 583 | +7 | 3rd |
| Auburn | 284 | 299 | 583 | +7 | t-4th |
| Clemson | 283 | 300 | 583 | +7 | t-4th |
| LSU | 294 | 291 | 585 | +9 | 6th |
| Louisville | 289 | 299 | 588 | +12 | t-7th |
| North Carolina | 290 | 298 | 588 | +12 | t-7th |
| Mercer | 301 | 288 | 589 | +13 | 9th |
| Houston | 292 | 303 | 595 | +19 | 10th |
| Michigan State | 294 | 302 | 596 | +20 | t-11th |
| Middle Tennessee | 303 | 293 | 596 | +20 | t-11th |
| Missouri | 295 | 302 | 597 | +21 | 13th |
| Chattanooga | 299 | 300 | 599 | +23 | 14th |
| Charlotte | 296 | 305 | 601 | +25 | 15th |
| Siarra Stout | 71 | 76 | 147 | +3 | t-31st |
| Ashley Fowler | 77 | 72 | 149 | +5 | t-41st |
| Jillian Farrell | 75 | 77 | 152 | +8 | t-50th |
| Cecilie Finne-Ipsen | 73 | 80 | 153 | +9 | t-55th |
| Ellinor Sudow | 79 | 84 | 163 | +19 | t-76th |
# Indicates individual player