2018-19 Charlotte Women's Golf
10/21-10/23/18 -- Palmetto Intercollegiate

10/21-10/23/18 -- Palmetto Intercollegiate
Turtle Point Golf Course -- Kiawah Island, S.C.
Par 72, 6005 yards -- 18 teams, 93 players

College of Charleston   284 291 283   858    -6   1st

Campbell   297 288 284   869    +5   2nd

Kansas   293 291 288   872    +8   3rd

North Florida   294 295 296   885    +21   4th

Charlotte   303 300 290   893    +29   t-5th
Jillian Farrell   73 75 71   219    +3   t-10th
Cecilie Finne-Ipsen   73 74 72   219    +3   t-10th
Siarra Stout   79 77 72   228    +12   45th
Ellinor Sudow   78 75 78   231    +15   t-53rd
Ashley Fowler   81 76 75   232    +16   t-57th

Wichita State   308 295 290   893    +29   t-5th

Dayton State College   298 295 307   900    +36   7th

Jacksonville State   302 306 293   901    +37   8th

UNCG   304 302 297   903    +39   9th

Troy   299 311 294   904    +40   10th

Eastern Kentucky   306 304 298   908    +44   11th

Marshall   309 300 301   910    +46   t-12th

Winthrop   299 305 306   910    +46   t-12th

Xavier   313 303 295   911    +47   14th

College of Charleston B   307 312 300   919    +55   15th

Charleston Southern   316 319 301   936    +72   16th

Elon   318 321 313   952    +88   17th

Western Carolina   326 323 307   956    +92   18th

# Indicates individual player