Middle Tennessee State | 290 | +2 | 1st |
Campbell | 296 | +8 | t-2nd |
East Tennessee State | 296 | +8 | t-2nd |
Memphis | 296 | +8 | t-2nd |
Rutgers | 296 | +8 | t-2nd |
Charlotte | 301 | +13 | t-6th |
Cecilie Finne-Ipsen | 73 | +1 | t-8th |
Jillian Farrell | 75 | +3 | t-26th |
Ashley Fowler | 75 | +3 | t-26th |
Siarra Stout | 78 | +6 | t-47th |
Madison Barnett | 79 | +7 | t-60th |
Marshall | 301 | +13 | t-6th |
Penn State | 301 | +13 | t-6th |
UNC Wilmington | 301 | +13 | t-6th |
Georgetown | 308 | +20 | t-10th |
UNCG | 308 | +20 | t-10th |
Georgia State | 309 | +21 | t-12th |
Seton Hall | 309 | +21 | t-12th |
Boston College | 314 | +26 | 14th |
Winthrop | 321 | +33 | 15th |
# Indicates individual player