Duke | 271 | 290 | 289 | 850 | -14 | 1st |
Virginia | 277 | 292 | 287 | 856 | -8 | 2nd |
Arkansas | 285 | 287 | 287 | 859 | -5 | 3rd |
South Carolina | 290 | 288 | 288 | 866 | +2 | 4th |
Wake Forest | 289 | 287 | 292 | 868 | +4 | 5th |
Vanderbilt | 290 | 293 | 294 | 877 | +13 | 6th |
Clemson | 303 | 289 | 294 | 886 | +22 | t-7th |
North Carolina | 296 | 297 | 293 | 886 | +22 | t-7th |
Michigan State | 296 | 297 | 294 | 887 | +23 | 9th |
Furman | 289 | 299 | 302 | 890 | +26 | t-10th |
Louisville | 288 | 296 | 306 | 890 | +26 | t-10th |
Charlotte | 301 | 301 | 295 | 897 | +33 | 12th |
Jillian Farrell | 75 | 73 | 74 | 222 | +6 | t-34th |
Cecilie Finne-Ipsen | 74 | 74 | 74 | 222 | +6 | t-34th |
Ashley Fowler | 78 | 76 | 72 | 226 | +10 | t-54th |
Ellinor Sudow | 76 | 78 | 75 | 229 | +13 | t-65th |
Siarra Stout | 76 | 83 | 75 | 234 | +18 | t-81st |
NC State | 298 | 302 | 299 | 899 | +35 | 13th |
Michigan | 302 | 300 | 300 | 902 | +38 | 14th |
Tulane | 301 | 305 | 304 | 910 | +46 | 15th |
Ohio State | 300 | 308 | 307 | 915 | +51 | 16th |
Rollins College | 309 | 302 | 307 | 918 | +54 | t-17th |
UNC Wilmington | 305 | 311 | 302 | 918 | +54 | t-17th |
# Indicates individual player