Arizona | 291 | 294 | 293 | 878 | +14 | 1st |
UNLV | 290 | 295 | 297 | 882 | +18 | 2nd |
Virginia | 296 | 299 | 297 | 892 | +28 | 3rd |
Oregon | 301 | 300 | 294 | 895 | +31 | 4th |
San Jose State | 290 | 297 | 311 | 898 | +34 | 5th |
Colorado | 299 | 303 | 299 | 901 | +37 | 6th |
Fresno State | 309 | 302 | 308 | 919 | +55 | 7th |
BYU | 315 | 304 | 303 | 922 | +58 | t-8th |
Nevada | 311 | 300 | 311 | 922 | +58 | t-8th |
New Mexico | 308 | 307 | 307 | 922 | +58 | t-8th |
Long Beach State | 302 | 309 | 312 | 923 | +59 | 11th |
Charlotte | 300 | 308 | 320 | 928 | +64 | 12th |
Jillian Farrell | 72 | 76 | 77 | 225 | +9 | t-16th |
Cecilie Finne-Ipsen | 77 | 76 | 80 | 233 | +17 | t-44th |
Siarra Stout | 75 | 77 | 82 | 234 | +18 | t-50th |
Madison Barnett | 76 | 82 | 81 | 239 | +23 | t-66th |
Ellinor Sudow | 82 | 79 | 82 | 243 | +27 | t-75th |
UC Irvine | 313 | 313 | 307 | 933 | +69 | 13th |
Colorado State | 309 | 320 | 308 | 937 | +73 | 14th |
New Mexico State | 317 | 317 | 309 | 943 | +79 | 15th |
Northern Arizona | 314 | 320 | 312 | 946 | +82 | 16th |
# Indicates individual player