Texas Tech | 281 | 281 | 298 | 860 | -4 | 1st |
Purdue | 289 | 279 | 296 | 864 | E | 2nd |
Augusta | 282 | 294 | 291 | 867 | +3 | 3rd |
Charlotte | 292 | 280 | 297 | 869 | +5 | 4th |
Ellinor Sudow | 70 | 68 | 76 | 214 | -2 | t-3rd |
Ashley Fowler | 71 | 71 | 75 | 217 | +1 | t-9th |
Siarra Stout | 76 | 70 | 71 | 217 | +1 | t-9th |
Cecilie Finne-Ipsen | 76 | 71 | 75 | 222 | +6 | t-27th |
Jillian Farrell | 75 | 73 | 78 | 226 | +10 | t-39th |
Memphis | 297 | 279 | 298 | 874 | +10 | 5th |
Dayton State College | 299 | 290 | 296 | 885 | +21 | 6th |
Coastal Carolina | 295 | 291 | 303 | 889 | +25 | 7th |
East Tennessee St | 296 | 295 | 301 | 892 | +28 | t-8th |
South Florida | 303 | 287 | 302 | 892 | +28 | t-8th |
Central Arkansas | 300 | 298 | 311 | 909 | +45 | 10th |
Toledo | 306 | 302 | 311 | 919 | +55 | 11th |
Princeton | 312 | 308 | 304 | 924 | +60 | 12th |
# Indicates individual player